Name Seng Sin Lai
Bib # 2015
Gender / Category Male / 200KM/
flag Finish Time 36:55:14
Overall Rank 7
Gender Rank 7
Start Fri, 06:00:00 pm
CP1 (T-2) Fri, 07:50:17 pm
CP2 (T-3) Fri, 08:31:57 pm
CP3 (T-4) Fri, 10:06:59 pm
CP4 (T-5) Fri, 11:46:35 pm
CP5 (T-6) Sat, 01:26:50 am
CP6 (T-7) Sat, 03:08:02 am
CP7 (T-8) Sat, 04:22:48 am
CP8 (T-9) Sat, 06:13:54 am
CP9 (T-10) Sat, 08:11:37 am
CP10 (T-11) Sat, 09:06:37 am
CP11 (T-12) Sat, 10:20:05 am
CP12 (T-13) Sat, 12:44:45 pm
CP13 (T-14) Sat, 02:02:16 pm
CP14 (T-15) Sat, 05:04:31 pm
CP15 (T-16) Sat, 07:16:40 pm
CP16 (T-17) Sat, 10:03:27 pm
CP17 (T-18) Sat, 11:45:18 pm
CP18 (T-19) Sun, 01:01:06 am
CP19 (T-20) Sun, 03:00:19 am
CP20 (T-21) Sun, 04:57:19 am
CP21 (T-22) Sun, 05:53:32 am
FINISH (T-23) Sun, 06:55:14 am
Finish 36:55:14