Name Se Wei Ng
Bib # 2016
Gender / Category Male / 200KM/
flag Finish Time 38:12:57
Overall Rank 16
Gender Rank 15
Start Fri, 06:00:00 pm
CP1 (T-2) Fri, 07:49:53 pm
CP2 (T-3) Fri, 08:29:34 pm
CP3 (T-4) Fri, 10:06:27 pm
CP4 (T-5) Fri, 11:46:33 pm
CP5 (T-6) Sat, 01:26:59 am
CP6 (T-7) Sat, 03:08:07 am
CP7 (T-8) Sat, 04:22:41 am
CP8 (T-9) Sat, 06:18:42 am
CP9 (T-10) Sat, 08:01:37 am
CP10 (T-11) Sat, 09:07:35 am
CP11 (T-12) Sat, 10:30:57 am
CP12 (T-13) Sat, 12:42:43 pm
CP13 (T-14) Sat, 02:26:03 pm
CP14 (T-15) Sat, 04:54:27 pm
CP15 (T-16) Sat, 07:17:22 pm
CP16 (T-17) Sat, 10:03:34 pm
CP17 (T-18) Sat, 11:46:48 pm
CP18 (T-19) Sun, 01:10:52 am
CP19 (T-20) Sun, 03:23:05 am
CP20 (T-21) Sun, 05:23:36 am
CP21 (T-22) Sun, 06:43:03 am
FINISH (T-23) Sun, 08:12:57 am
Finish 38:12:57