Name Weng Tong Liew
Bib # 2019
Gender / Category Male / 200KM/
flag Finish Time 35:39:20
Overall Rank 5
Gender Rank 5
Start Fri, 06:00:00 pm
CP1 (T-2) Fri, 07:37:14 pm
CP2 (T-3) Fri, 08:17:25 pm
CP3 (T-4) Fri, 09:40:15 pm
CP4 (T-5) Fri, 11:00:46 pm
CP5 (T-6) Sat, 12:27:57 am
CP6 (T-7) Sat, 02:06:02 am
CP7 (T-8) Sat, 03:11:32 am
CP8 (T-9) Sat, 04:59:48 am
CP9 (T-10) Sat, 06:49:08 am
CP10 (T-11) Sat, 07:42:14 am
CP11 (T-12) Sat, 08:47:02 am
CP12 (T-13) Sat, 10:42:48 am
CP13 (T-14) Sat, 11:50:21 am
CP14 (T-15) Sat, 02:27:13 pm
CP15 (T-16) Sat, 04:52:22 pm
CP16 (T-17) Sat, 07:15:43 pm
CP17 (T-18) Sat, 09:33:41 pm
CP18 (T-19) Sat, 11:09:17 pm
CP19 (T-20) Sun, 01:44:51 am
CP20 (T-21) Sun, 03:46:57 am
CP21 (T-22) Sun, 04:38:50 am
FINISH (T-23) Sun, 05:39:20 am
Finish 35:39:20