Name Beng Yih Tan
Bib # 2024
Gender / Category Male / 200KM/
flag Finish Time 36:47:27
Overall Rank 6
Gender Rank 6
Start Fri, 06:00:00 pm
CP1 (T-2) Fri, 07:59:00 pm
CP2 (T-3) Fri, 08:47:00 pm
CP3 (T-4) Fri, 10:32:39 pm
CP4 (T-5) Sat, 12:12:51 am
CP5 (T-6) Sat, 02:08:55 am
CP6 (T-7) Sat, 03:56:58 am
CP7 (T-8) Sat, 05:21:30 am
CP8 (T-9) Sat, 07:33:29 am
CP9 (T-10) Sat, 08:55:27 am
CP10 (T-11) Sat, 09:50:23 am
CP11 (T-12) Sat, 10:58:36 am
CP12 (T-13) Sat, 01:14:56 pm
CP13 (T-14) Sat, 02:20:58 pm
CP14 (T-15) Sat, 04:32:49 pm
CP15 (T-16) Sat, 06:18:03 pm
CP16 (T-17) Sat, 08:48:12 pm
CP17 (T-18) Sat, 11:16:27 pm
CP18 (T-19) Sun, 12:33:15 am
CP19 (T-20) Sun, 02:33:02 am
CP20 (T-21) Sun, 04:46:53 am
CP21 (T-22) Sun, 05:40:45 am
FINISH (T-23) Sun, 06:47:27 am
Finish 36:47:27