Name Say Niong Lau
Team / Sponsor YsandalMsia
Bib # 2031
Gender / Category Male / 200KM/
flag Finish Time 32:30:36
Overall Rank 3
Gender Rank 3
Start Fri, 06:00:00 pm
CP1 (T-2) Fri, 07:42:23 pm
CP2 (T-3) Fri, 08:21:52 pm
CP3 (T-4) Fri, 09:54:56 pm
CP4 (T-5) Fri, 11:27:36 pm
CP5 (T-6) Sat, 12:58:32 am
CP6 (T-7) Sat, 02:23:33 am
CP7 (T-8) Sat, 03:32:10 am
CP8 (T-9) Sat, 05:21:59 am
CP9 (T-10) Sat, 07:04:29 am
CP10 (T-11) Sat, 07:53:01 am
CP11 (T-12) Sat, 08:53:01 am
CP12 (T-13) Sat, 10:36:12 am
CP13 (T-14) Sat, 11:27:59 am
CP14 (T-15) Sat, 01:31:39 pm
CP15 (T-16) Sat, 03:19:37 pm
CP16 (T-17) Sat, 05:18:16 pm
CP17 (T-18) Sat, 06:58:39 pm
CP18 (T-19) Sat, 08:13:43 pm
CP19 (T-20) Sat, 10:09:13 pm
CP20 (T-21) Sun, 12:24:43 am
CP21 (T-22) Sun, 01:33:33 am
FINISH (T-23) Sun, 02:30:36 am
Finish 32:30:36