Name Yew Choy Tang
Team / Sponsor YsandalMsia
Bib # 2032
Gender / Category Male / 200KM/
flag Finish Time 32:17:30
Overall Rank 2
Gender Rank 2
Start Fri, 06:00:00 pm
CP1 (T-2) Fri, 07:32:09 pm
CP2 (T-3) Fri, 08:09:05 pm
CP3 (T-4) Fri, 09:24:28 pm
CP4 (T-5) Fri, 10:38:21 pm
CP5 (T-6) Fri, 11:57:28 pm
CP6 (T-7) Sat, 01:16:32 am
CP7 (T-8) Sat, 02:15:39 am
CP8 (T-9) Sat, 03:43:12 am
CP9 (T-10) Sat, 05:10:44 am
CP10 (T-11) Sat, 05:56:07 am
CP11 (T-12) Sat, 06:55:14 am
CP12 (T-13) Sat, 08:27:11 am
CP13 (T-14) Sat, 09:21:11 am
CP14 (T-15) Sat, 11:24:33 am
CP15 (T-16) Sat, 01:28:58 pm
CP16 (T-17) Sat, 03:52:19 pm
CP17 (T-18) Sat, 06:07:25 pm
CP18 (T-19) Sat, 07:34:38 pm
CP19 (T-20) Sat, 09:32:45 pm
CP20 (T-21) Sat, 11:45:24 pm
CP21 (T-22) Sun, 12:53:46 am
FINISH (T-23) Sun, 02:17:30 am
Finish 32:17:30