Name Joo Wan Ooi
Bib # 2051
Gender / Category Male / 200KM/
flag Finish Time 27:10:11
Overall Rank 1
Gender Rank 1
Start Fri, 06:00:00 pm
CP1 (T-2) Fri, 07:33:33 pm
CP2 (T-3) Fri, 08:09:29 pm
CP3 (T-4) Fri, 09:33:25 pm
CP4 (T-5) Fri, 10:45:24 pm
CP5 (T-6) Sat, 12:03:27 am
CP6 (T-7) Sat, 01:03:24 am
CP7 (T-8) Sat, 02:01:26 am
CP8 (T-9) Sat, 03:28:10 am
CP9 (T-10) Sat, 04:50:14 am
CP10 (T-11) Sat, 05:33:28 am
CP11 (T-12) Sat, 06:33:38 am
CP12 (T-13) Sat, 07:45:01 am
CP13 (T-14) Sat, 08:29:32 am
CP14 (T-15) Sat, 10:13:57 am
CP15 (T-16) Sat, 11:42:21 am
CP16 (T-17) Sat, 01:28:33 pm
CP17 (T-18) Sat, 02:51:47 pm
CP18 (T-19) Sat, 04:00:31 pm
CP19 (T-20) Sat, 05:45:55 pm
CP20 (T-21) Sat, 07:23:28 pm
CP21 (T-22) Sat, 08:14:50 pm
FINISH (T-23) Sat, 09:10:11 pm
Finish 27:10:11