Name Mohd Harris Bin Sadi
Bib # 2060
Gender / Category Male / 200KM/
flag Finish Time 38:28:40
Overall Rank 17
Gender Rank 16
Start Fri, 06:00:00 pm
CP1 (T-2) Fri, 07:51:36 pm
CP2 (T-3) Fri, 08:29:40 pm
CP3 (T-4) Fri, 10:05:50 pm
CP4 (T-5) Fri, 11:37:07 pm
CP5 (T-6) Sat, 01:24:03 am
CP6 (T-7) Sat, 03:03:19 am
CP7 (T-8) Sat, 04:19:11 am
CP8 (T-9) Sat, 06:09:51 am
CP9 (T-10) Sat, 07:57:01 am
CP10 (T-11) Sat, 08:58:12 am
CP11 (T-12) Sat, 10:08:15 am
CP12 (T-13) Sat, 12:44:19 pm
CP13 (T-14) Sat, 01:56:56 pm
CP14 (T-15) Sat, 04:28:09 pm
CP15 (T-16) Sat, 06:19:39 pm
CP16 (T-17) Sat, 08:39:21 pm
CP17 (T-18) Sat, 11:14:52 pm
CP18 (T-19) Sun, 12:49:22 am
CP19 (T-20) Sun, 03:21:22 am
CP20 (T-21) Sun, 05:59:07 am
CP21 (T-22) Sun, 07:14:17 am
FINISH (T-23) Sun, 08:28:40 am
Finish 38:28:40