Name Joon Hock Wee
Bib # 2066
Gender / Category Male / 200KM/
flag Finish Time 38:00:48
Overall Rank 14
Gender Rank 14
Start Fri, 06:00:00 pm
CP1 (T-2) Fri, 07:57:37 pm
CP2 (T-3) Fri, 08:42:57 pm
CP3 (T-4) Fri, 10:23:06 pm
CP4 (T-5) Fri, 11:48:00 pm
CP5 (T-6) Sat, 01:23:28 am
CP6 (T-7) Sat, 02:57:55 am
CP7 (T-8) Sat, 04:04:03 am
CP8 (T-9) Sat, 05:46:44 am
CP9 (T-10) Sat, 07:25:40 am
CP10 (T-11) Sat, 08:16:13 am
CP11 (T-12) Sat, 09:27:51 am
CP12 (T-13) Sat, 11:27:28 am
CP13 (T-14) Sat, 12:24:44 pm
CP14 (T-15) Sat, 02:43:13 pm
CP15 (T-16) Sat, 04:52:19 pm
CP16 (T-17) Sat, 07:29:28 pm
CP17 (T-18) Sat, 09:35:56 pm
CP18 (T-19) Sat, 11:33:08 pm
CP19 (T-20) Sun, 02:05:57 am
CP20 (T-21) Sun, 04:58:30 am
CP21 (T-22) Sun, 06:31:27 am
FINISH (T-23) Sun, 08:00:48 am
Finish 38:00:48