Name Soonseng Ong
Bib # 2502
Gender / Category Male / 250KM/
flag Finish Time 31:37:30
Overall Rank 1
Gender Rank 1
Start Fri, 04:30:00 pm
CP1 (T-2) Fri, 06:12:48 pm
CP2 (T-3) Fri, 06:48:00 pm
CP3 (T-4) Fri, 07:52:36 pm
CP4 (T-5) Fri, 08:55:12 pm
CP5 (T-6) Fri, 10:01:49 pm
CP6 (T-7) Fri, 11:09:26 pm
CP7 (T-8) Fri, 11:56:49 pm
CP8 (T-9) Sat, 01:13:21 am
CP9 (T-10) Sat, 02:25:43 am
CP10 (T-11) Sat, 03:03:47 am
CP11 (T-12) Sat, 03:55:03 am
CP12 (T-13) Sat, 05:27:22 am
CP13 (T-14) Sat, 06:10:00 am
CP14 (T-15) Sat, 07:48:26 am
CP15 (T-16) Sat, 08:58:52 am
CP16 (T-17) Sat, 10:14:44 am
CP17 (T-18) Sat, 11:33:32 am
CP18 (T-19) Sat, 12:32:04 pm
CP19 (T-20) Sat, 02:08:25 pm
CP20 (T-21) Sat, 03:28:34 pm
CP21 (T-22) Sat, 04:20:53 pm
CP22 (T-23) Sat, 05:17:34 pm
CP23 (T-24) Sat, 07:12:06 pm
CP24 (T-25) Sat, 07:53:32 pm
CP25 (T-26) Sat, 09:29:11 pm
CP26 (T-27) Sat, 10:42:40 pm
CP27 (T-28) Sat, 11:21:52 pm
FINISH (T-29) Sun, 12:07:30 am
Finish 31:37:30