Name Susan Merrie Swier
Bib # 2505
Gender / Category Female / 200KMDG/
flag Finish Time 37:07:40
Overall Rank 4
Gender Rank 1
Start Fri, 04:30:00 pm
CP1 (T-2) Fri, 06:22:21 pm
CP2 (T-3) Fri, 07:02:29 pm
CP3 (T-4) Fri, 08:29:26 pm
CP4 (T-5) Fri, 09:33:32 pm
CP5 (T-6) Fri, 10:49:48 pm
CP6 (T-7) Fri, 11:50:02 pm
CP7 (T-8) Sat, 12:34:52 am
CP8 (T-9) Sat, 02:08:11 pm
CP9 (T-10) Sat, 03:29:55 am
CP10 (T-11) Sat, 04:20:30 am
CP11 (T-12) Sat, 05:42:12 am
CP12 (T-13) Sat, 07:08:51 am
CP13 (T-14) Sat, 08:08:31 am
CP14 (T-15) Sat, 10:12:14 am
CP15 (T-16) Sat, 11:44:39 am
CP16 (T-17) Sat, 01:36:39 pm
CP17 (T-18) Sat, 03:07:16 pm
CP18 (T-19) Sat, 05:04:56 pm
CP19 (T-20) Sat, 08:32:23 pm
CP20 (T-21) Sat, 10:24:30 pm
CP21 (T-22) Sun, 12:10:16 am
FINISH (T-23) Sun, 05:37:40 am
Finish 37:07:40