Name William William
Bib # 2509
Gender / Category Male / 250KM/
flag Finish Time 40:54:19
Overall Rank 2
Gender Rank 2
Start Fri, 04:30:00 pm
CP1 (T-2) Fri, 06:21:33 pm
CP2 (T-3) Fri, 07:00:25 pm
CP3 (T-4) Fri, 08:28:09 pm
CP4 (T-5) Fri, 09:47:30 pm
CP5 (T-6) Fri, 11:14:30 pm
CP6 (T-7) Sat, 12:28:07 am
CP7 (T-8) Sat, 01:35:24 am
CP8 (T-9) Sat, 03:19:46 am
CP9 (T-10) Sat, 04:53:46 am
CP10 (T-11) Sat, 05:42:00 am
CP11 (T-12) Sat, 06:42:14 am
CP12 (T-13) Sat, 08:10:25 am
CP13 (T-14) Sat, 09:00:04 am
CP14 (T-15) Sat, 11:05:26 am
CP15 (T-16) Sat, 12:57:24 pm
CP16 (T-17) Sat, 03:09:39 pm
CP17 (T-18) Sat, 05:14:02 pm
CP18 (T-19) Sat, 06:32:56 pm
CP19 (T-20) Sat, 08:29:10 pm
CP20 (T-21) Sat, 10:18:46 pm
CP21 (T-22) Sat, 11:18:40 pm
CP22 (T-23) Sun, 12:30:57 am
CP23 (T-24) Sun, 02:02:37 am
CP24 (T-25) Sun, 03:00:25 am
CP25 (T-26) Sun, 05:16:15 am
CP26 (T-27) Sun, 07:11:50 am
CP27 (T-28) Sun, 08:09:26 am
FINISH (T-29) Sun, 09:24:19 am
Finish 40:54:19