Name Heng Fatt Yim
Bib # 2520
Gender / Category Male / 250KM/
flag Finish Time 40:59:12
Overall Rank 3
Gender Rank 3
Start Fri, 04:30:00 pm
CP1 (T-2) Fri, 06:15:19 pm
CP2 (T-3) Fri, 06:51:00 pm
CP3 (T-4) Fri, 08:09:04 pm
CP4 (T-5) Fri, 09:21:57 pm
CP5 (T-6) Fri, 10:48:12 pm
CP6 (T-7) Sat, 12:10:55 am
CP7 (T-8) Sat, 01:17:36 am
CP8 (T-9) Sat, 02:56:42 am
CP9 (T-10) Sat, 04:23:32 am
CP10 (T-11) Sat, 05:10:31 am
CP11 (T-12) Sat, 06:10:49 am
CP12 (T-13) Sat, 08:13:10 am
CP13 (T-14) Sat, 09:02:32 am
CP14 (T-15) Sat, 10:59:20 am
CP15 (T-16) Sat, 12:57:29 pm
CP16 (T-17) Sat, 03:09:31 pm
CP17 (T-18) Sat, 05:10:44 pm
CP18 (T-19) Sat, 06:28:22 pm
CP19 (T-20) Sat, 08:29:26 pm
CP20 (T-21) Sat, 10:40:58 pm
CP21 (T-22) Sat, 11:46:41 pm
CP22 (T-23) Sun, 01:06:46 am
CP23 (T-24) Sun, 02:45:40 am
CP24 (T-25) Sun, 03:58:00 am
CP25 (T-26) Sun, 05:18:15 am
CP26 (T-27) Sun, 07:11:45 am
CP27 (T-28) Sun, 08:23:58 am
FINISH (T-29) Sun, 09:29:12 am
Finish 40:59:12