Name Colin Hang Min Kwang
Team / Sponsor None
Bib # 2523
Gender / Category Male / 200KMDG/
flag Finish Time 29:56:10
Overall Rank 1
Gender Rank 1
Start Fri, 04:30:00 pm
CP1 (T-2) Fri, 06:12:17 pm
CP2 (T-3) Fri, 06:45:00 pm
CP3 (T-4) Fri, 08:12:07 pm
CP4 (T-5) Fri, 09:29:29 pm
CP5 (T-6) Fri, 10:55:48 pm
CP6 (T-7) Sat, 12:23:28 am
CP7 (T-8) Sat, 01:27:29 am
CP8 (T-9) Sat, 03:08:06 am
CP9 (T-10) Sat, 04:37:51 am
CP10 (T-11) Sat, 05:25:38 am
CP11 (T-12) Sat, 06:18:25 am
CP12 (T-13) Sat, 07:54:18 am
CP13 (T-14) Sat, 08:42:29 am
CP14 (T-15) Sat, 10:33:56 am
CP15 (T-16) Sat, 12:15:31 pm
CP16 (T-17) Sat, 02:15:25 pm
CP17 (T-18) Sat, 04:18:38 pm
CP18 (T-19) Sat, 05:41:32 pm
CP19 (T-20) Sat, 07:32:12 pm
CP20 (T-21) Sat, 09:22:56 pm
CP21 (T-22) Sat, 10:26:10 pm
FINISH (T-23) Sat, 10:26:10 pm
Finish 29:56:10