Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 7028 Abdul Rahman bin bullah 7028 Abdul Rahman bin bullah 70KM M 6:59:10
2 2 7015 Ten Pau Fong 7015 Ten Pau Fong 70KM M 7:24:39
3 3 7002 Masato Hirakawa 7002 Masato Hirakawa 70KM M 7:31:29
4 4 7043 HONG HAN LIM 7043 HONG HAN LIM 70KM M 7:44:26
5 5 7032 Chee Wai Wong 7032 Chee Wai Wong 70KM M 8:11:33
6 6 7025 Kong Nian Lee 7025 Kong Nian Lee 70KM M 8:43:15
7 7 7034 Wee Seng Teh 7034 Wee Seng Teh 70KM M 9:07:08
8 8 7023 Kok Kuan Chu 7023 Kok Kuan Chu 70KM M 9:07:35
9 1 7508 Tahira Najmunisaa Muhammad Zaid 7508 Tahira Najmunisaa Muhammad Zaid 70KM F 9:09:15
10 9 7033 Dhanaraj Turunawarasu 7033 Dhanaraj Turunawarasu 70KM M 9:16:50
11 10 7039 KOK HAO ANG 7039 KOK HAO ANG 70KM M 9:20:36
12 11 7048 Muhamad Nazri Abdul Razak 7048 Muhamad Nazri Abdul Razak 70KM M 9:30:54
13 12 7010 Muhamad Zulfazli Zainal 7010 Muhamad Zulfazli Zainal 70KM M 9:39:01
14 13 7005 Chee Keong Hee 7005 Chee Keong Hee 70KM M 9:48:37
15 14 7035 Wooi Keat Chang 7035 Wooi Keat Chang 70KM M 9:50:55
16 2 7507 Siew Ching Ho 7507 Siew Ching Ho 70KM F 9:55:43
17 15 7030 Jit Loong Paul Ho 7030 Jit Loong Paul Ho 70KM M 10:02:55
18 16 7021 Bing Ren Jason Tai 7021 Bing Ren Jason Tai 70KM M 10:10:38
19 17 7018 Kok Foong Loong 7018 Kok Foong Loong 70KM M 10:12:14
20 18 7038 CHEE KUAN YAP 7038 CHEE KUAN YAP 70KM M 10:17:47
21 3 7509 Pei Wah Lim 7509 Pei Wah Lim 70KM F 10:25:29
22 4 7514 Lay Yong Yap 7514 Lay Yong Yap 70KM F 10:32:57
23 5 7503 Shi Jie Winifred Loh 7503 Shi Jie Winifred Loh 70KM F 10:33:32
24 19 7003 Chia Kai Chun 7003 Chia Kai Chun 70KM M 10:34:46
25 20 7013 Zhen Yuan Wan 7013 Zhen Yuan Wan 70KM M 10:35:54
26 21 7001 MOHAMAD SYARIN HUSAINI B MD SHAARI 7001 MOHAMAD SYARIN HUSAINI B MD SHAARI 70KM M 10:37:46
27 6 7511 LAY ZYE TAN 7511 LAY ZYE TAN 70KM F 10:39:05
28 22 7016 Chee King Chow 7016 Chee King Chow 70KM M 10:44:42
29 23 7026 Ping Aik Yow 7026 Ping Aik Yow 70KM M 10:46:37
30 24 7019 Sing Han Chin 7019 Sing Han Chin 70KM M 10:48:38
31 25 7022 Chee Keong Tay 7022 Chee Keong Tay 70KM M 10:57:59
32 26 7042 KYA YIEN KOH 7042 KYA YIEN KOH 70KM M 11:01:47
33 27 7029 Yew Wei Sing 7029 Yew Wei Sing 70KM M 11:01:52
34 7 7506 Sy Yin Chan 7506 Sy Yin Chan 70KM F 11:02:36
35 28 7014 Kok Aun Tan 7014 Kok Aun Tan 70KM M 11:04:35
36 8 7502 Chee Lai Lim 7502 Chee Lai Lim 70KM F 11:05:13
37 29 7041 MUHD YUSRI ROSLI 7041 MUHD YUSRI ROSLI 70KM M 11:10:46
38 9 7510 Bernadine Chin 7510 Bernadine Chin 70KM F 11:11:00
39 30 7007 Kian Chai Bang 7007 Kian Chai Bang 70KM M 11:40:55
40 31 7040 MARVIN PANGAN 7040 MARVIN PANGAN 70KM M 11:41:09
41 32 7031 Yuehon Chin 7031 Yuehon Chin 70KM M 11:42:08
42 33 7037 Clifford Loh Jia Yang 7037 Clifford Loh Jia Yang 70KM M 11:42:50
43 34 7004 Satesh Rau A N Raj 7004 Satesh Rau A N Raj 70KM M 11:44:41
44 35 7044 THAYAPARAN SITHAMBARAPILLAI 7044 THAYAPARAN SITHAMBARAPILLAI 70KM M 11:45:05