Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 2535 HISASHI KITAMURA 2535 HISASHI KITAMURA 25KM M 2:01:55
2 2 2525 MUHAMMAD SAZUIAM B ZAKARIA 2525 MUHAMMAD SAZUIAM B ZAKARIA 25KM M 2:20:30
3 3 2536 LOH TEONG PENG 2536 LOH TEONG PENG 25KM M 2:36:45
4 4 2521 MOHD FAREZ BIN BAHAWI 2521 MOHD FAREZ BIN BAHAWI 25KM M 2:38:01
5 5 2513 KAJIMAN RAI 2513 KAJIMAN RAI 25KM M 2:42:26
6 6 2552 MOO KIAN VOON 2552 MOO KIAN VOON 25KM M 2:50:42
7 7 2532 MICHAEL MORALES 2532 MICHAEL MORALES 25KM M 2:51:45
8 8 2551 MUHAMAD ZULHAIRIE BIN MOIDEEN 2551 MUHAMAD ZULHAIRIE BIN MOIDEEN 25KM M 2:52:10
9 9 2523 SYED MOHD NAZMI BIN SYED OMAR 2523 SYED MOHD NAZMI BIN SYED OMAR 25KM M 3:04:49
10 10 2514 Carlos Alberto A. Bizarro 2514 Carlos Alberto A. Bizarro 25KM M 3:12:39
11 1 2579 Anny Liew Kim Foong 2579 Anny Liew Kim Foong 25KM F 3:17:01
12 11 2531 CHUA SOO SHENG 2531 CHUA SOO SHENG 25KM M 3:26:29
13 12 2524 HUANG WENG LEE 2524 HUANG WENG LEE 25KM M 3:27:57
14 2 2593 LIM MEI LAN 2593 LIM MEI LAN 25KM F 3:28:37
15 13 2507 R.Manimaran a/l a. Renggan 2507 R.Manimaran a/l a. Renggan 25KM M 3:29:51
16 3 2582 Nur Syazwani binti mohd zuki 2582 Nur Syazwani binti mohd zuki 25KM F 3:33:16
17 4 2588 AGNES TEE YOKE LOI 2588 AGNES TEE YOKE LOI 25KM F 3:36:06
18 14 2545 AHMAD FAIZ AHMAD PAUZI 2545 AHMAD FAIZ AHMAD PAUZI 25KM M 3:37:20
19 15 2544 YUEN SOON LENG 2544 YUEN SOON LENG 25KM M 3:37:26
20 16 2533 LIM CHIN GUAN 2533 LIM CHIN GUAN 25KM M 3:38:52
21 17 2510 Pang Yok Peng 2510 Pang Yok Peng 25KM M 3:39:24
22 18 2509 Chen Chow Fei 2509 Chen Chow Fei 25KM M 3:41:46
23 19 2517 TAN LEONG PIN 2517 TAN LEONG PIN 25KM M 3:42:44
24 20 2519 CHENG SIU LUN 2519 CHENG SIU LUN 25KM M 3:48:37
25 21 2547 MUHAMMAD IHSANUDDIN B AMIRRUDIN 2547 MUHAMMAD IHSANUDDIN B AMIRRUDIN 25KM M 3:50:09
26 22 2560 ABDUL QAYYUM MAT ZAID 2560 ABDUL QAYYUM MAT ZAID 25KM M 3:52:00
27 23 2539 NG CHO TAT 2539 NG CHO TAT 25KM M 3:52:34
28 24 2516 Gan Thean Hai 2516 Gan Thean Hai 25KM M 3:55:48
29 25 2518 HOW SAY KEONG 2518 HOW SAY KEONG 25KM M 3:56:34
30 5 2574 Phyllis Choong Sak Yun 2574 Phyllis Choong Sak Yun 25KM F 4:02:10
31 26 2550 AHMAD ZAKI B ISHAK 2550 AHMAD ZAKI B ISHAK 25KM M 4:12:37
32 27 2554 THEN CHEE KEONG 2554 THEN CHEE KEONG 25KM M 4:15:38
33 6 2598 tan hong lan 2598 tan hong lan 25KM F 4:17:40
34 7 2592 NEO YEN YEN 2592 NEO YEN YEN 25KM F 4:19:44
35 28 2529 ALLAN SZE 2529 ALLAN SZE 25KM M 4:21:22
36 29 2508 Captain Meng 2508 Captain Meng 25KM M 4:22:28
37 8 2575 TAN SIOW WOON 2575 TAN SIOW WOON 25KM F 4:23:13
38 30 2503 Lee Wai Yin 2503 Lee Wai Yin 25KM M 4:23:36
39 9 2573 Wong Yoke Cheng (Ivy) 2573 Wong Yoke Cheng (Ivy) 25KM F 4:26:14
40 31 2555 JAY HO 2555 JAY HO 25KM M 4:28:15
41 32 2504 Tang Hoe Yin (Lawrence) 2504 Tang Hoe Yin (Lawrence) 25KM M 4:29:56
42 10 2581 WONG YOKE MOON 2581 WONG YOKE MOON 25KM F 4:31:26
43 11 2587 KRISTAL JANE AGACITA 2587 KRISTAL JANE AGACITA 25KM F 4:36:38
44 33 2553 CHRIS CHAN YUAN PING 2553 CHRIS CHAN YUAN PING 25KM M 4:36:46
45 12 2586 MICHELLE JEMANG 2586 MICHELLE JEMANG 25KM F 4:38:30
46 13 2597 TANG CHIEW SUNG 2597 TANG CHIEW SUNG 25KM F 4:40:00
47 34 2520 RASPAL SINGH A/L GURBAKSH SINGH 2520 RASPAL SINGH A/L GURBAKSH SINGH 25KM M 4:40:13
48 14 2589 NORJANAH BINTI YURY 2589 NORJANAH BINTI YURY 25KM F 4:43:24
49 15 2594 SUZANA AHMAD PAUZI 2594 SUZANA AHMAD PAUZI 25KM F 4:43:38
50 35 2540 ABDUL RAZAK BIN SHAHROM 2540 ABDUL RAZAK BIN SHAHROM 25KM M 4:45:33
51 16 2571 Hoh Yim Mei (Josephine) 2571 Hoh Yim Mei (Josephine) 25KM F 4:46:55
52 36 2543 LOH SIAK HIM 2543 LOH SIAK HIM 25KM M 4:49:06
53 17 2590 NUR HANAANI ARIS 2590 NUR HANAANI ARIS 25KM F 4:49:56
54 37 2526 ONG WAI JUEN 2526 ONG WAI JUEN 25KM M 4:50:12
55 18 2578 Won Siew Fung 2578 Won Siew Fung 25KM F 4:51:32
56 19 2577 Lau May Chin 2577 Lau May Chin 25KM F 4:51:45
57 38 2515 Chee Yi Fa 2515 Chee Yi Fa 25KM M 4:51:53
58 39 2527 YEONG CHEE HENG 2527 YEONG CHEE HENG 25KM M 4:55:30
59 40 2505 Alvin Lau 2505 Alvin Lau 25KM M 4:55:33
60 41 2556 NOOR IBRAHIM FIKRI BIN NOOR AZMAN 2556 NOOR IBRAHIM FIKRI BIN NOOR AZMAN 25KM M 4:56:13
61 42 2534 SARABJEET SINGH SANDHU 2534 SARABJEET SINGH SANDHU 25KM M 4:57:28
62 43 2501 CHAN HOCK LYE 2501 CHAN HOCK LYE 25KM M 5:00:24
63 44 2542 KHAIRUL RAZMAN KHAIRUDDIN 2542 KHAIRUL RAZMAN KHAIRUDDIN 25KM M 5:05:22
64 20 2580 TAN KWAI YIN 2580 TAN KWAI YIN 25KM F 5:10:59
65 21 2585 LC LEONG 2585 LC LEONG 25KM F 5:12:20
66 45 2530 CHEONG CHEE MENG 2530 CHEONG CHEE MENG 25KM M 5:12:28
67 46 2548 HIRMAWAN BIN DAYAT 2548 HIRMAWAN BIN DAYAT 25KM M 5:12:36
68 22 2595 FAHIZAN AZIZAN 2595 FAHIZAN AZIZAN 25KM F 5:12:43
69 47 2537 YEE FOK SAU 2537 YEE FOK SAU 25KM M 5:22:11
70 48 2538 HENG YANG TECK 2538 HENG YANG TECK 25KM M 5:23:52
71 49 2558 HOO KIM CHONG 2558 HOO KIM CHONG 25KM M 5:32:05
72 50 2559 HOH MUN KEONG 2559 HOH MUN KEONG 25KM M 5:32:12
73 51 2522 RUN FOR ROSALINE 2522 RUN FOR ROSALINE 25KM M 5:38:47
74 23 2583 NOOR JILA BT HASAN 2583 NOOR JILA BT HASAN 25KM F 5:48:47
75 52 2546 AHMAD RIZA B MOHD SAIAN 2546 AHMAD RIZA B MOHD SAIAN 25KM M 5:49:26
76 53 2557 CHAN LEE MAN 2557 CHAN LEE MAN 25KM M 5:51:10
77 24 2576 Ng Nyuk Luan 2576 Ng Nyuk Luan 25KM F 5:55:08