Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 50006 Jayson Zonio 50006 Jayson Zonio M 6:49:17
2 2 50022 Dagaas Jojie 50022 Dagaas Jojie M 7:26:46
3 3 50032 Oliver Camara 50032 Oliver Camara M 7:35:07
4 4 50024 Villanueva Jerick 50024 Villanueva Jerick M 7:51:47
5 5 50031 Joeffery Camara 50031 Joeffery Camara M 8:15:05
6 6 50026 Paolo Mesina 50026 Paolo Mesina M 8:31:53
7 7 50021 Manalo Mark Brian 50021 Manalo Mark Brian M 9:06:19
8 8 50019 Arsen Dalupang 50019 Arsen Dalupang M 9:11:52
9 9 50033 Benedick Mamauag 50033 Benedick Mamauag M 9:15:36
10 10 50013 Jerrol Coprada 50013 Jerrol Coprada M 9:35:22
11 11 50005 Lawrence Abello 50005 Lawrence Abello M 9:59:25
12 12 50007 Edgar Detera 50007 Edgar Detera M 10:04:54
13 13 50016 Mark Ace Lazo 50016 Mark Ace Lazo M 10:14:11
14 14 50030 Robert Gervacio 50030 Robert Gervacio M 10:15:09
15 15 50027 Bernardo Frankie 50027 Bernardo Frankie M 10:46:19
16 16 50034 Noel Ade 50034 Noel Ade M 10:47:43
17 1 50028 Princess Soliven 50028 Princess Soliven F 10:48:12
18 17 50029 Jonas Pacquing 50029 Jonas Pacquing M 10:48:19
19 18 50014 Teodoro Alising 50014 Teodoro Alising M 10:54:07
20 19 50009 Pascal Van Der Veer 50009 Pascal Van Der Veer M 10:55:56
21 20 50018 Arman Garcia 50018 Arman Garcia M 11:21:53
22 2 50004 Chastine Vargas 50004 Chastine Vargas F 11:28:02
23 21 50003 Oliver Templo 50003 Oliver Templo M 11:28:12
24 3 50035 Anais Manait 50035 Anais Manait F 11:42:01
25 22 50017 Irvin Anicete 50017 Irvin Anicete M 13:00:32
26 23 50025 Sevadera Anthony Daniel 50025 Sevadera Anthony Daniel M 13:33:15
27 24 50023 Castro Jervy 50023 Castro Jervy M 13:33:18
28 25 50011 Julius Esclamado 50011 Julius Esclamado M 13:33:42
29 26 50015 Ariel Mendoza 50015 Ariel Mendoza M 13:33:46
30 27 50010 Armando Murao 50010 Armando Murao M 13:39:34
31 28 50008 John Louie Jauod 50008 John Louie Jauod M 14:03:40
32 4 50001 Marites Canillo 50001 Marites Canillo F 14:04:56
33 29 50036 Yob Red 50036 Yob Red M 14:05:33