Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 30001 Jayson Zonio 30001 Jayson Zonio M 3:36:57
2 2 30044 June Carlo Cortez 30044 June Carlo Cortez M 3:51:58
3 3 30100 Andrew Chinalpan 30100 Andrew Chinalpan M 3:55:18
4 4 30004 Anthony Belmonte 30004 Anthony Belmonte M 3:57:23
5 5 30082 Juan Basilio Salang 30082 Juan Basilio Salang M 3:58:01
6 6 30060 Evan Fox 30060 Evan Fox M 4:05:13
7 7 30075 Mark Laurence Agmata 30075 Mark Laurence Agmata M 4:12:10
8 8 30030 Asger ÉGi 30030 Asger ÉGi M 4:14:18
9 9 30045 Greggy Galicia 30045 Greggy Galicia M 4:35:00
10 10 30098 Benjamin Nicolas 30098 Benjamin Nicolas M 4:44:54
11 11 30048 Aries Cajucom 30048 Aries Cajucom M 5:01:06
12 12 30085 Sebastien Yvinec 30085 Sebastien Yvinec M 5:01:49
13 13 30009 John Peter Casio 30009 John Peter Casio M 5:02:09
14 14 30031 Edmond Charles Cruz 30031 Edmond Charles Cruz M 5:02:28
15 15 30071 Mark Frandsen 30071 Mark Frandsen M 5:15:34
16 16 30074 Dennis Sianghio 30074 Dennis Sianghio M 5:22:09
17 17 30083 Dave Didal 30083 Dave Didal M 5:22:29
18 18 30046 Michael Naral 30046 Michael Naral M 5:23:31
19 19 30029 Justin Calingasan 30029 Justin Calingasan M 5:27:44
20 20 30068 Jose Bimbo Santos 30068 Jose Bimbo Santos M 5:29:55
21 21 30070 Rasmus Klinksgaard 30070 Rasmus Klinksgaard M 5:37:03
22 22 30080 Jefferson Fermanes 30080 Jefferson Fermanes M 5:37:18
23 1 30081 Agape Melody Mendoza 30081 Agape Melody Mendoza F 5:45:26
24 23 30040 Juniven Isin Sasi 30040 Juniven Isin Sasi M 5:45:31
25 24 30054 Diego Maldonado 30054 Diego Maldonado M 5:47:53
26 25 30047 Yulo Paytone 30047 Yulo Paytone M 5:49:09
27 26 30105 Peter Idala 30105 Peter Idala M 5:49:17
28 2 30078 Jennica Secuya 30078 Jennica Secuya F 5:49:23
29 27 30010 Mick Aron Garcia 30010 Mick Aron Garcia M 5:49:27
30 28 30086 Timothy Boulton 30086 Timothy Boulton M 5:51:41
31 29 30033 Nicholas Spurlock 30033 Nicholas Spurlock M 5:55:13
32 3 30059 Emma Swinnerton 30059 Emma Swinnerton F 6:01:40
33 30 30014 Mark Julius Cuaresma 30014 Mark Julius Cuaresma M 6:06:38
34 31 30053 Ricardo Garcia 30053 Ricardo Garcia M 6:08:16
35 4 30012 Yola Dee Martirez 30012 Yola Dee Martirez F 6:09:34
36 32 30042 Kiefer Thomas Obejas 30042 Kiefer Thomas Obejas M 6:09:50
37 33 30026 Ralph Ronald Bataclan 30026 Ralph Ronald Bataclan M 6:13:50
38 34 30007 Rogelio Puzon 30007 Rogelio Puzon M 6:17:54
39 35 30055 Neil Sherrington 30055 Neil Sherrington M 6:21:12
40 36 30015 Rommel Eusebio 30015 Rommel Eusebio M 6:23:46
41 5 30058 Ronalyn Lanila 30058 Ronalyn Lanila F 6:27:53
42 37 30062 Archimedes Pinzon 30062 Archimedes Pinzon M 6:29:38
43 38 30052 Marvin Castillo 30052 Marvin Castillo M 6:32:24
44 39 30050 Kevin Lingal 30050 Kevin Lingal M 6:32:34
45 40 30049 Donney Ray Gaspar 30049 Donney Ray Gaspar M 6:32:39
46 41 30021 Shinichi Hayashi 30021 Shinichi Hayashi M 6:39:39
47 42 30066 Victor Rodriguez 30066 Victor Rodriguez M 6:40:46
48 43 30065 Rogelio Palma 30065 Rogelio Palma M 6:42:04
49 6 30041 Sheila Marie De Jesus 30041 Sheila Marie De Jesus F 6:43:42
50 44 30094 Michael Shamsaee 30094 Michael Shamsaee M 6:43:49
51 45 30036 Beljoe Abao 30036 Beljoe Abao M 6:45:39
52 46 30056 Niño Andree Louis Caguimbal 30056 Niño Andree Louis Caguimbal M 6:45:49
53 47 30020 Dennis Cajurao 30020 Dennis Cajurao M 6:46:35
54 48 30091 Michael Escasinas 30091 Michael Escasinas M 6:48:57
55 49 30027 Michael Alcanzaren 30027 Michael Alcanzaren M 6:50:08
56 50 30038 Pablito Catapang 30038 Pablito Catapang M 6:51:23
57 51 30032 Peter Idala 30032 Peter Idala M 6:55:50
58 52 30092 Jeremy Cortez 30092 Jeremy Cortez M 6:56:03
59 7 30073 Ma Helena Pastrana 30073 Ma Helena Pastrana F 7:05:55
60 53 30072 Rakiin Sacar 30072 Rakiin Sacar M 7:06:06
61 54 30016 Glenfrey Francisco 30016 Glenfrey Francisco M 7:06:12
62 8 30061 Hazel Phiwee Cuan 30061 Hazel Phiwee Cuan F 7:09:14
63 9 30002 Benilda Krizia Tolentino 30002 Benilda Krizia Tolentino F 7:10:16
64 55 30057 Jayr Panagsagan 30057 Jayr Panagsagan M 7:16:35
65 56 30037 Rodel Emmanuel Macavinta 30037 Rodel Emmanuel Macavinta M 7:16:46
66 57 30008 John Eris Villanueva 30008 John Eris Villanueva M 7:19:11
67 58 30051 John Gabriel Daos 30051 John Gabriel Daos M 7:19:36
68 59 30019 Windsor Bueno 30019 Windsor Bueno M 7:23:55
69 60 30039 Jeslie Jan Leino Lipata 30039 Jeslie Jan Leino Lipata M 7:25:57
70 61 30063 Hector Louis Banda 30063 Hector Louis Banda M 7:30:56
71 62 30013 Manolo Perez 30013 Manolo Perez M 7:32:19
72 63 30088 David Florence Lipata 30088 David Florence Lipata M 7:35:07
73 64 30089 Alberto Matias 30089 Alberto Matias M 7:35:37
74 65 30034 Alvin Rivera 30034 Alvin Rivera M 7:38:37
75 66 30006 Ferdinand Bonite 30006 Ferdinand Bonite M 7:43:35
76 67 30093 Richard Rebollo 30093 Richard Rebollo M 7:45:02
77 68 30011 August Albert Martinez 30011 August Albert Martinez M 7:45:15
78 69 30104 Roderick Dela Cruz 30104 Roderick Dela Cruz M 7:45:28
79 70 30095 Rogel Jimenez 30095 Rogel Jimenez M 7:55:40
80 71 30096 Job Jimenez 30096 Job Jimenez M 7:56:44
81 72 30079 Eduardo Ii Paringit 30079 Eduardo Ii Paringit M 7:58:30
82 10 30076 Maila Bautista 30076 Maila Bautista F 7:59:57