Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 7045 DANIEL JENSEN 7045 DANIEL JENSEN LEVEL6 Indonesia M 2:32:11
2 2 7062 Hilman Maulana 7062 Hilman Maulana LEVEL6 Indonesia M 2:41:47
3 3 7056 Freda Adi Wardana 7056 Freda Adi Wardana LEVEL6 Indonesia M 2:57:10
4 4 7068 Kristian Natanael Edhi Santoso 7068 Kristian Natanael Edhi Santoso LEVEL6 Indonesia M 3:23:39
5 5 7067 Ivan Wijaya 7067 Ivan Wijaya LEVEL6 Indonesia M 3:35:33
6 6 7060 Heru PRABOWO 7060 Heru PRABOWO LEVEL6 Indonesia M 3:46:20
7 1 7085 Shindy PATRICIA 7085 Shindy PATRICIA LEVEL6 Indonesia F 3:46:42
8 7 7058 Hardi Agung Tanamal 7058 Hardi Agung Tanamal LEVEL6 Indonesia M 5:32:29
9 8 7074 Mikha Tanudjaja 7074 Mikha Tanudjaja LEVEL6 Indonesia M 5:52:46
10 2 7044 Christin SUROSO 7044 Christin SUROSO LEVEL6 Indonesia F 5:56:56
11 9 7077 Nor AINI 7077 Nor AINI LEVEL6 Indonesia M 6:19:47
12 10 7082 Rudy Santoso 7082 Rudy Santoso LEVEL6 Indonesia M 6:53:32
13 11 7079 Pramudya Darmawan 7079 Pramudya Darmawan LEVEL6 Indonesia M 8:02:28
14 3 7073 Maknawiyah 7073 Maknawiyah LEVEL6 Indonesia F 8:44:54
15 12 7016 Bobby Victorio Novarro 7016 Bobby Victorio Novarro LEVEL6 Indonesia M 8:57:30
16 4 7018 Novita Wulandari 7018 Novita Wulandari LEVEL6 Indonesia F 9:06:55
17 5 7094 Lily Suryani 7094 Lily Suryani LEVEL6 Indonesia F 10:32:59
18 6 7135 Rizta Dhiana 7135 Rizta Dhiana LEVEL6 Indonesia F 11:44:43
19 7 7141 Dolly Sales 7141 Dolly Sales LEVEL6 Philippines F 11:48:03
20 13 7134 Jun Doble Santos 7134 Jun Doble Santos LEVEL6 Philippines M 12:23:34
21 14 7023 Richard Ryan Rentillo 7023 Richard Ryan Rentillo LEVEL6 Philippines M 18:33:35
22 15 7086 Sonny Yuharsa 7086 Sonny Yuharsa LEVEL6 Indonesia M 3:10:03
23 16 7008 Carl Patrick Plamus 7008 Carl Patrick Plamus LEVEL6 Philippines M 3:32:24
24 17 7145 Philippe Daniel 7145 Philippe Daniel LEVEL6 Singapore M 5:36:14
25 18 7066 Ismail Ibrahim 7066 Ismail Ibrahim LEVEL6 Indonesia M 7:36:07
26 19 7034 Adam SEPTIYONO ARLAN 7034 Adam SEPTIYONO ARLAN LEVEL6 Indonesia M 9:38:42
27 8 7019 Jocel Lanas Pangan 7019 Jocel Lanas Pangan LEVEL6 Philippines F 10:36:35
28 20 7036 Aditya MOHAMAD 7036 Aditya MOHAMAD LEVEL6 Indonesia M 10:41:22
29 21 7039 Alam Raga 7039 Alam Raga LEVEL6 Indonesia M 10:45:16
30 22 7064 Ichan Sutiswan 7064 Ichan Sutiswan LEVEL6 Indonesia M 11:25:48
31 9 7053 Elis NURMALIA 7053 Elis NURMALIA LEVEL6 Indonesia F 13:38:14
32 23 7083 Samuel Adi Putra 7083 Samuel Adi Putra LEVEL6 Indonesia M 3:37:28
33 24 7048 Dendi DWITIANDI 7048 Dendi DWITIANDI LEVEL6 Indonesia M 4:37:24
34 10 7103 Fredlyn Alberto 7103 Fredlyn Alberto LEVEL6 Philippines F 7:01:56
35 25 7012 Freddie Blanco 7012 Freddie Blanco LEVEL6 Philippines M 7:18:17
36 11 7011 Ruth Theresia 7011 Ruth Theresia LEVEL6 Indonesia F 7:29:03
37 26 7092 JOHAN LIEM 7092 JOHAN LIEM LEVEL6 Indonesia M 7:40:26
38 27 7072 Mahdi Manshuri 7072 Mahdi Manshuri LEVEL6 Indonesia M 7:41:07
39 28 7047 David Herrys 7047 David Herrys LEVEL6 Indonesia M 7:44:41
40 29 7063 Ibnu RIZAL 7063 Ibnu RIZAL LEVEL6 Indonesia M 7:51:40
41 30 7147 Jomar Buclay 7147 Jomar Buclay LEVEL6 Philippines M 8:08:22
42 12 7138 Habiba Benahmed 7138 Habiba Benahmed LEVEL6 Hong kong F 10:24:20
43 13 7055 Feby Sofia BUNDA 7055 Feby Sofia BUNDA LEVEL6 Indonesia F 11:15:10
44 14 7070 Listya Nurina 7070 Listya Nurina LEVEL6 Indonesia F 11:45:53
45 31 7040 Andi RIO 7040 Andi RIO LEVEL6 Indonesia M 12:47:05
46 32 7006 Michael Montejo 7006 Michael Montejo LEVEL6 Philippines M 3:43:07
47 15 7032 TEONA MANZANO 7032 TEONA MANZANO LEVEL6 Philippines F 4:04:36
48 16 7080 Rilin Purwati 7080 Rilin Purwati LEVEL6 Indonesia F 4:29:01
49 33 7088 Stanislaus Joze King 7088 Stanislaus Joze King LEVEL6 Indonesia M 4:44:18
50 34 7017 Chris Anthony Garcia 7017 Chris Anthony Garcia LEVEL6 Philippines M 7:33:24
51 35 7010 Vin Yeo 7010 Vin Yeo LEVEL6 Malaysia M 8:47:59
52 17 7078 Nuke ARTANTI 7078 Nuke ARTANTI LEVEL6 Indonesia F 9:02:18
53 36 7059 HARRI 7059 HARRI LEVEL6 Indonesia M 9:17:25
54 37 7075 Mufid MURTADLO 7075 Mufid MURTADLO LEVEL6 Indonesia M 1:48:38
55 18 7090 Try PAHLEVI MAULINA 7090 Try PAHLEVI MAULINA LEVEL6 Indonesia F 4:24:59
56 38 7027 Alvin Kenneth Agsaway 7027 Alvin Kenneth Agsaway LEVEL6 Philippines M 4:45:22
57 39 7137 David Longo 7137 David Longo LEVEL6 Australia M 6:00:15
58 19 7100 Amy Khor 7100 Amy Khor LEVEL6 Singapore F 6:20:18
59 40 7105 John Ellis 7105 John Ellis LEVEL6 Australia M 7:25:50
60 41 7093 Ichsan Juanda 7093 Ichsan Juanda LEVEL6 Indonesia M 7:52:57
61 42 7052 Dresti Salancca 7052 Dresti Salancca LEVEL6 Indonesia M 7:57:06
62 43 7020 Dennis Savellano 7020 Dennis Savellano LEVEL6 Philippines M 8:20:43
63 44 7029 Didint Dwi prehantoro 7029 Didint Dwi prehantoro LEVEL6 Indonesia M 10:08:09
64 45 7035 Adelino Theseria 7035 Adelino Theseria LEVEL6 Indonesia M 12:45:55
65 46 7089 SUWARDI 7089 SUWARDI LEVEL6 Indonesia M 13:06:53
9999 9999 7131 Sharon Rose Torres 7131 Sharon Rose Torres LEVEL6 Philippines F 11:25:12