Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 14196 Yuta Matsuyama 14196 Yuta Matsuyama 104KM M 12:03:48
2 2 14208 MILTON AMAT 14208 MILTON AMAT 104KM M 12:26:53
3 3 14219 Sukrit Kaewyoun 14219 Sukrit Kaewyoun 104KM M 12:41:56
4 4 14187 Tanapong Chankrachang 14187 Tanapong Chankrachang 104KM M 13:09:53
5 5 14027 Yotchai Chaipromma 14027 Yotchai Chaipromma 104KM M 13:10:31
6 6 14033 Thongchai Wongsaard 14033 Thongchai Wongsaard 104KM M 14:37:29
7 7 14113 suvatana nartchaiyapum 14113 suvatana nartchaiyapum 104KM M 14:37:32
8 8 14028 Krist Boonpilai 14028 Krist Boonpilai 104KM M 14:38:43
9 9 14195 KOKI NAKAZAWA 14195 KOKI NAKAZAWA 104KM M 14:41:37
10 10 14194 Brock Hughes 14194 Brock Hughes 104KM M 14:44:24
11 11 14228 supeeraphan sreeduangjan 14228 supeeraphan sreeduangjan 104KM M 14:46:54
12 12 14103 Naruchit Jaruratchakul Naruchit 14103 Naruchit Jaruratchakul Naruchit 104KM M 14:55:54
13 13 14231 guillaume degoulet 14231 guillaume degoulet 104KM M 15:28:01
14 1 14201 LOHWOONCHZE CHRISTINE 14201 LOHWOONCHZE CHRISTINE 104KM F 15:33:41
15 14 14105 Nikom Tongjai 14105 Nikom Tongjai 104KM M 15:57:20
16 15 14085 Robert Butcher 14085 Robert Butcher 104KM M 16:08:50
17 2 14240 Fredeleyn Alberto 14240 Fredeleyn Alberto 104KM F 16:09:13
18 16 14115 Pruttipong Jiamvirojwong 14115 Pruttipong Jiamvirojwong 104KM M 16:26:37
19 17 14131 Kui Ma 14131 Kui Ma 104KM M 16:30:28
20 18 14213 Hayato Nagahama 14213 Hayato Nagahama 104KM M 16:31:57
21 19 14066 Pittaya Gomolman 14066 Pittaya Gomolman 104KM M 16:36:14
22 20 14234 Tran Trong Toan 14234 Tran Trong Toan 104KM M 16:41:08
23 21 14067 Jatupon NaLamphun 14067 Jatupon NaLamphun 104KM M 16:47:48
24 22 14068 Narin Kongsiri 14068 Narin Kongsiri 104KM M 16:52:02
25 3 14239 Habiba Benahmed 14239 Habiba Benahmed 104KM F 17:01:56
26 23 14139 Hussadee Samaloek 14139 Hussadee Samaloek 104KM M 17:26:00
27 24 14223 chalermpon lomprakhon 14223 chalermpon lomprakhon 104KM M 17:43:46
28 4 14200 SIOKHAR LIM 14200 SIOKHAR LIM 104KM F 17:43:51
29 25 14203 KOKFAI MAN 14203 KOKFAI MAN 104KM M 17:46:19
30 26 14205 HAFIZAN LAMIN 14205 HAFIZAN LAMIN 104KM M 17:46:36
31 27 14138 Somkiat Roddeeying 14138 Somkiat Roddeeying 104KM M 17:59:50
32 28 14009 Songpon Soontaros 14009 Songpon Soontaros 104KM M 17:59:54
33 29 14082 Puttasit Wiwatsriprapha 14082 Puttasit Wiwatsriprapha 104KM M 18:00:07
34 30 14054 TORSAK KONABUT 14054 TORSAK KONABUT 104KM M 18:00:11
35 31 14236 Pichet Boonlao Pichet 14236 Pichet Boonlao Pichet 40 M 18:07:10
36 5 14143 natthanan matthanang 14143 natthanan matthanang 104KM F 18:08:52
37 6 14152 Pimprapai Ninsuwan Pimprapai 14152 Pimprapai Ninsuwan Pimprapai 31 F 18:15:03
38 32 14225 Chumphol Krootkaew Chumphol 14225 Chumphol Krootkaew Chumphol 49 M 18:15:11
39 7 14207 JASSICA LINTANGA 14207 JASSICA LINTANGA 104KM F 18:16:19
40 8 14125 Montha Sunthornwit Montha 14125 Montha Sunthornwit Montha 42 F 18:34:33
41 33 14220 KANGWON KIM KANGWON 14220 KANGWON KIM KANGWON 47 M 18:39:23
42 34 14204 CHINTAT LIM CHINTAT 14204 CHINTAT LIM CHINTAT 39 M 18:39:36
43 35 14100 Thanawat Nintorn Thanawat 14100 Thanawat Nintorn Thanawat 38 M 18:55:33
44 36 14093 Thitichat Thepha Thitichat 14093 Thitichat Thepha Thitichat 38 M 18:55:39
45 37 14117 Wasin Mongkholmalee Wasin 14117 Wasin Mongkholmalee Wasin 39 M 19:03:29
46 38 14142 Worrarak Norseeda 14142 Worrarak Norseeda 104KM M 19:07:35
47 9 14109 Chanchaya Naphawanrode Chanchaya 14109 Chanchaya Naphawanrode Chanchaya 43 F 19:07:35
48 39 14089 Suraphong Suphason Suraphong 14089 Suraphong Suphason Suraphong 50 M 19:08:43
49 10 14110 Issaree Kaengnok Issaree 14110 Issaree Kaengnok Issaree 45 F 19:11:06
50 40 14015 Weerasak Chamroensri Weerasak 14015 Weerasak Chamroensri Weerasak 43 M 19:15:15
51 41 14118 Watchrin Luarlon Watchrin 14118 Watchrin Luarlon Watchrin 38 M 19:21:25
52 42 14003 Taweesak Singmukda Taweesak 14003 Taweesak Singmukda Taweesak 33 M 19:30:56
53 43 14202 NGAKJUI QUEK NGAKJUI 14202 NGAKJUI QUEK NGAKJUI 46 M 19:33:47
54 44 14209 WILSEN SINGGIN WILSEN 14209 WILSEN SINGGIN WILSEN 29 M 19:35:58
55 45 14046 Teerayut Lumphoon 14046 Teerayut Lumphoon 104KM M 19:38:35
56 46 14078 Niklas Bonnedahl Niklas 14078 Niklas Bonnedahl Niklas 48 M 19:46:40
57 47 14091 Yuttasak Plaipoo Yuttasak 14091 Yuttasak Plaipoo Yuttasak 34 M 19:48:22
58 11 14133 Shukkuen Ho Shukkuen 14133 Shukkuen Ho Shukkuen 55 F 19:56:56
59 48 14095 Chaiya Chantima Chaiya 14095 Chaiya Chantima Chaiya 46 M 20:09:40
60 12 14119 Puntiwa Chummoong Puntiwa 14119 Puntiwa Chummoong Puntiwa 33 F 20:20:02
61 13 14135 Phattaraprapha Raksaphonthanakul Phattaraprapha 14135 Phattaraprapha Raksaphonthanakul Phattaraprapha 28 F 20:20:17
62 49 14184 NAOYA HAYASHI Naoya 14184 NAOYA HAYASHI Naoya 49 M 20:30:17
63 14 14170 Sukanya Tongma Sukanya 14170 Sukanya Tongma Sukanya 38 F 20:31:42
64 50 14174 Apirat Nateeprasittiporn Apirat 14174 Apirat Nateeprasittiporn Apirat 36 M 20:32:12
65 51 14129 PONGTORN THAVORN Pongtorn 14129 PONGTORN THAVORN Pongtorn 38 M 20:35:00
66 52 14229 suranan kanchaiyapum Suranan 14229 suranan kanchaiyapum Suranan 49 M 20:47:40
67 53 14073 Phatchara Suwanath Phatchara 14073 Phatchara Suwanath Phatchara 28 M 20:48:00
68 54 14121 Rangsiman Kittikwangthong Rangsiman 14121 Rangsiman Kittikwangthong Rangsiman 34 M 20:51:50
69 15 14122 Kanlaya Thongfachailai Kanlaya 14122 Kanlaya Thongfachailai Kanlaya 24 F 20:51:53
70 55 14059 Sirimongkol Kongpet Sirimongkol 14059 Sirimongkol Kongpet Sirimongkol 49 M 20:56:55
71 56 14072 Kriangsak Mangkhalad Kriangsak 14072 Kriangsak Mangkhalad Kriangsak 32 M 21:02:45
72 57 14017 Kitsada Aumcharoen Kitsada 14017 Kitsada Aumcharoen Kitsada 38 M 21:03:56
73 58 14188 JATURONG PINPORN JATURONG 14188 JATURONG PINPORN JATURONG 40 M 21:04:05
74 59 14101 Somsak Saejong Somsak 14101 Somsak Saejong Somsak 34 M 21:06:24
75 60 14193 Nicolas Werkoff Nicolas 14193 Nicolas Werkoff Nicolas 44 M 21:09:20
76 61 14080 Preecha Pechpradub Preecha 14080 Preecha Pechpradub Preecha 39 M 21:26:48
77 62 14189 Nathanon Koysomboon Nathanon 14189 Nathanon Koysomboon Nathanon 41 M 21:26:57
78 63 14056 bunphol wannakij bunphol 14056 bunphol wannakij bunphol 49 M 21:27:44
79 64 14186 sittisak mungloiklang sittisak 14186 sittisak mungloiklang sittisak 44 M 21:30:17
80 65 14077 Sayam Sriphua Sayam 14077 Sayam Sriphua Sayam 41 M 21:33:53
81 16 14198 KahYee Chau KahYee 14198 KahYee Chau KahYee 39 F 21:37:01
82 66 14151 Tossakorn Auesuksataporn Tossakorn 14151 Tossakorn Auesuksataporn Tossakorn 46 M 21:40:23
83 67 14154 Chamnong Osathanont Chamnong 14154 Chamnong Osathanont Chamnong 53 M 21:45:10
84 68 14038 NATHASARON KIATPHATTHANAKUL NATHASARON 14038 NATHASARON KIATPHATTHANAKUL NATHASARON 48 M 21:51:28
85 69 14086 Sani Chomphunawat Sani 14086 Sani Chomphunawat Sani 43 M 21:58:42
86 70 14035 WAYTID BOONYUEN WAYTID 14035 WAYTID BOONYUEN WAYTID 49 M 21:59:42
87 17 14173 Krongthong Vatcharangamkul Krongthong 14173 Krongthong Vatcharangamkul Krongthong 47 F 22:03:54
88 71 14179 Songrit Charalux Songrit 14179 Songrit Charalux Songrit 43 M 22:10:11
89 72 14108 Sartpong Saimanka Nont 14108 Sartpong Saimanka Nont 49 M 22:18:21
90 73 14183 yewhock lim yewhock 14183 yewhock lim yewhock 57 M 22:19:15
91 18 14232 Rhea Batac Rhea 14232 Rhea Batac Rhea 28 F 22:23:00
92 19 14146 warangkhana tangtontrakun warangkhana 14146 warangkhana tangtontrakun warangkhana 37 F 22:31:31
93 20 14044 Patchara Buagun Patchara 14044 Patchara Buagun Patchara 36 F 22:31:40
94 21 14063 Junjira Tesmasa Junjira 14063 Junjira Tesmasa Junjira 31 F 22:31:45
95 74 14062 WARUT KUMPAPAN WARUT 14062 WARUT KUMPAPAN WARUT 30 M 22:31:50
96 75 14191 Yuttana Poncharoen Yuttana 14191 Yuttana Poncharoen Yuttana 42 M 22:32:33
97 76 14076 anuchit pitaphrom anuchit 14076 anuchit pitaphrom anuchit 46 M 22:32:38
98 77 14018 Ishak Mshudhud Ishak 14018 Ishak Mshudhud Ishak 49 M 22:33:39
99 78 14190 Sakon Sonsakon Sakon 14190 Sakon Sonsakon Sakon 41 M 22:35:39
100 79 14064 Apisit Sangwan Apisit 14064 Apisit Sangwan Apisit 38 M 22:36:24
101 80 14097 SOMSAK KANCHANAPIBOON SOMSAK 14097 SOMSAK KANCHANAPIBOON SOMSAK 43 M 22:41:48
102 81 14134 Surach Buasri Surach 14134 Surach Buasri Surach 40 M 22:50:27
103 82 14036 WOOTIPONG BOONKOSOL WOOTIPONG 14036 WOOTIPONG BOONKOSOL WOOTIPONG 31 M 22:50:54
104 83 14128 Watchara Tungkaprasert Watchara 14128 Watchara Tungkaprasert Watchara 47 M 22:54:15
105 84 14070 Kritkanok Samavarardhana 14070 Kritkanok Samavarardhana 36 M 22:54:59
106 85 14023 Surawut Aungkutratnonung Surawut 14023 Surawut Aungkutratnonung Surawut 37 M 22:56:24
107 86 14025 Thatchayut Aramchot Thatchayut 14025 Thatchayut Aramchot Thatchayut 39 M 22:56:48
108 22 14145 Jatuporn Jandang Jatuporn 14145 Jatuporn Jandang Jatuporn 32 F 23:01:22
109 87 14071 Surawajn Dechakhamsombat Surawajn 14071 Surawajn Dechakhamsombat Surawajn 46 M 23:06:28
110 88 14061 Siwat Panyachaiwattanakool Siwat 14061 Siwat Panyachaiwattanakool Siwat 32 M 23:07:43
111 89 14060 Naritpong Chaiwong Naritpong 14060 Naritpong Chaiwong Naritpong 49 M 23:07:55
112 90 14099 Sontaya Kongramad Sontaya 14099 Sontaya Kongramad Sontaya 36 M 23:19:58
113 91 14238 Thawat Neantasard Thawat 14238 Thawat Neantasard Thawat 41 M 23:20:38
114 92 14177 Smith Totemchokchaikarn Smith 14177 Smith Totemchokchaikarn Smith 38 M 23:20:43
115 93 14010 Chatree Tangpatanasombat Chatree 14010 Chatree Tangpatanasombat Chatree 40 M 23:27:34
116 23 14161 Woraphan Suvadit Woraphan 14161 Woraphan Suvadit Woraphan 28 F 23:27:51
117 94 14162 Anuson Suvadit Anuson 14162 Anuson Suvadit Anuson 31 M 23:27:59
118 95 14163 Putawan Kantpoohkeaw Putawan 14163 Putawan Kantpoohkeaw Putawan 28 M 23:28:11
119 96 14144 Tawatchai Denthongchai Tawatchai 14144 Tawatchai Denthongchai Tawatchai 43 M 23:28:16
120 97 14230 YUKI FUJITOMO YUKI 14230 YUKI FUJITOMO YUKI 40 M 23:29:52
121 98 14020 Songwut Inem Songwut 14020 Songwut Inem Songwut 38 M 23:31:45
122 99 14037 Savit Jittanoonta Savit 14037 Savit Jittanoonta Savit 44 M 23:38:23
123 100 14148 krisada riyapa krisada 14148 krisada riyapa krisada 32 M 23:41:19
124 101 14149 Katawut Pengsiri Katawut 14149 Katawut Pengsiri Katawut 32 M 23:43:39
125 102 14181 Manfred Waibi Manfred 14181 Manfred Waibi Manfred 44 M 23:46:23
126 24 14180 Tara Savage Tara 14180 Tara Savage Tara 42 F 23:46:45
127 103 14123 SUPHISANS KHIOKHRUEA SUPHISANs 14123 SUPHISANS KHIOKHRUEA SUPHISANs 46 M 23:49:19
128 104 14031 JAROEN AEKVIRIYAVANICH JAROEN 14031 JAROEN AEKVIRIYAVANICH JAROEN 31 M 23:50:54
129 25 14199 SIAOAI LIM SIAOAI 14199 SIAOAI LIM SIAOAI 33 F 24:00:16
130 105 14055 Attawut Waiyapas Attawut 14055 Attawut Waiyapas Attawut 41 M 24:08:54
131 106 14047 jedsada wongsaroj jedsada 14047 jedsada wongsaroj jedsada 49 M 24:09:11
132 26 14024 PIYARAT LOOLERSVILAI PIYARAT 14024 PIYARAT LOOLERSVILAI PIYARAT 48 F 24:09:34
133 27 14120 Nichapapapatch Ketdilokchai Nichapapapatch 14120 Nichapapapatch Ketdilokchai Nichapapapatch 46 F 24:13:19
134 107 14192 Jaturong Panonta Jaturong 14192 Jaturong Panonta Jaturong 39 M 24:22:01
135 108 14012 Chanawat Chantes Chanawat 14012 Chanawat Chantes Chanawat 36 M 24:36:49
136 109 14065 Natee Chaveewan Natee 14065 Natee Chaveewan Natee 42 M 24:52:38
137 110 14098 ATTAPON WONGKONDEE ATTAPON 14098 ATTAPON WONGKONDEE ATTAPON 42 M 25:12:13
138 28 14004 Khunpugdee Saipan Khunpugdee 14004 Khunpugdee Saipan Khunpugdee 56 F 25:13:47
139 111 14041 Surasak Suesaowalak Surasak 14041 Surasak Suesaowalak Surasak 44 M 25:26:05
140 112 14114 Suradac Inpum Suradac 14114 Suradac Inpum Suradac 39 M 25:29:00
141 113 14182 Sajista Prasertkul Sajista 14182 Sajista Prasertkul Sajista 40 M 25:31:56
142 114 14084 Krairit Khunlaem Krairit 14084 Krairit Khunlaem Krairit 43 M 25:36:17
143 115 14094 Phakkaphon Wanwised Phakkaphon 14094 Phakkaphon Wanwised Phakkaphon 37 M 25:36:23
144 116 14019 Panu Jaigul Panu 14019 Panu Jaigul Panu 51 M 25:38:57
145 117 14030 Nirut Niyomthong Nirut 14030 Nirut Niyomthong Nirut 43 M 25:39:16
146 118 14235 Prajuab Raeprom Prajuab 14235 Prajuab Raeprom Prajuab 46 M 25:42:54
147 119 14005 Adisak Homsnit Adisak 14005 Adisak Homsnit Adisak 49 M 25:43:47
148 120 14008 Thanaphan IsarangkuraNaAyudhya Thanaphan 14008 Thanaphan IsarangkuraNaAyudhya Thanaphan 53 M 25:44:08
149 121 14053 Thanpisit Kongwehon Thanpisit 14053 Thanpisit Kongwehon Thanpisit 42 M 25:47:47
150 29 14175 Thanom Saengwongtrakul Thanom 14175 Thanom Saengwongtrakul Thanom 50 F 25:48:19
151 122 14176 Kittisak Pattarasirirach Kittisak 14176 Kittisak Pattarasirirach Kittisak 33 M 25:49:25
152 123 14141 Watcharaphong Khunthongchamart Watcharaphong 14141 Watcharaphong Khunthongchamart Watcharaphong 48 M 26:02:52
153 124 14006 Surachet Kotama Surachet 14006 Surachet Kotama Surachet 36 M 26:02:58
154 125 14034 SOMCHAI SUKSAIBUL SOMCHAI 14034 SOMCHAI SUKSAIBUL SOMCHAI 31 M 26:20:02
155 126 14104 Kirati Waree Kirati 14104 Kirati Waree Kirati 28 M 26:20:41
156 127 14165 Natthaphong Khiaoduang Natthaphong 14165 Natthaphong Khiaoduang Natthaphong 29 M 26:20:50
157 128 14081 Bancha Phongern Bancha 14081 Bancha Phongern Bancha 48 M 26:21:01
158 129 14224 Shigeki Maruoka Shigeki 14224 Shigeki Maruoka Shigeki 37 M 27:04:23
159 30 14045 JULALAK KHAMLASAI JULALAK 14045 JULALAK KHAMLASAI JULALAK 33 F 27:07:54
160 130 14212 ryo chimori ryo 14212 ryo chimori ryo 42 M 27:08:13
161 131 14042 PIYA YODSATIT PIYA 14042 PIYA YODSATIT PIYA 34 M 27:21:14
162 31 14040 Cholada Emkrich cholada 14040 Cholada Emkrich cholada 39 F 27:27:45
163 132 14001 Dacha Chaiya Dacha 14001 Dacha Chaiya Dacha 43 M 27:28:53
164 133 14039 Thiti Saetang Thiti 14039 Thiti Saetang Thiti 38 M 27:33:02
165 134 14215 Narongsak Puttamasang Narongsak 14215 Narongsak Puttamasang Narongsak 35 M 27:33:13
166 135 14021 Bundit Kantornvichaiwat Bundit 14021 Bundit Kantornvichaiwat Bundit 45 M 27:33:18
167 32 14013 Pornpimol Khongchan Pornpimol 14013 Pornpimol Khongchan Pornpimol 35 F 28:15:21
168 136 14032 Noppadol Moungkate Noppadol 14032 Noppadol Moungkate Noppadol 39 M 28:15:41
169 137 14014 Natee Radsomboon Natee 14014 Natee Radsomboon Natee 38 M 28:15:54
170 138 14167 Kidnakorn Kamyan Kidnakorn 14167 Kidnakorn Kamyan Kidnakorn 34 M 28:35:06
171 139 14169 Kanoksak Phunyasopa Kanoksak 14169 Kanoksak Phunyasopa Kanoksak 33 M 28:37:47
172 140 14166 Ruttapoom Kalah Ruttapoom 14166 Ruttapoom Kalah Ruttapoom 33 M 28:37:55
173 141 14168 Jakapong Kumkut Jakapong 14168 Jakapong Kumkut Jakapong 33 M 28:38:01
174 33 14051 assachann kusumapirome assachann 14051 assachann kusumapirome assachann 35 F 28:43:35
175 34 14050 Kachakorn Leecharoen Kachakorn 14050 Kachakorn Leecharoen Kachakorn 39 F 28:43:42
176 142 14049 Ganit Seesuwan Ganit 14049 Ganit Seesuwan Ganit 40 M 28:43:49
177 143 14052 Thanawat Kunthasup Thanawat 14052 Thanawat Kunthasup Thanawat 41 M 28:43:53
178 144 14090 Chitpong Wuttanan Chitpong 14090 Chitpong Wuttanan Chitpong 34 M 28:43:56
179 145 14092 Ithapon Taumjaihan Ithapon 14092 Ithapon Taumjaihan Ithapon 47 M 28:44:03
180 146 14221 Chaiyathep Thepavan Chaiyathep 14221 Chaiyathep Thepavan Chaiyathep 44 M 28:44:24
181 147 14227 Nutthawit Kaewpikul Nutthawit 14227 Nutthawit Kaewpikul Nutthawit 36 M 28:45:50
182 148 14216 CHO KAI PHUA CHO KAI 14216 CHO KAI PHUA CHO KAI 40 M 28:46:42
183 35 14241 YOKE MEI YONG Yoke 14241 YOKE MEI YONG Yoke 30 F 28:46:45
184 36 14153 Saivasan Petchhan Saivasan 14153 Saivasan Petchhan Saivasan 50 F 28:53:57
185 149 14124 Tatcha Tocharoen Tatcha 14124 Tatcha Tocharoen Tatcha 43 M 29:46:25
186 150 14211 Nathapod Busarakam SARAWUT 14211 Nathapod Busarakam SARAWUT 28 M 29:46:39
187 151 14157 Narin Sasison Narin 14157 Narin Sasison Narin 37 M 31:06:13
188 152 14159 Phiphat Jirachai Phiphat 14159 Phiphat Jirachai Phiphat 35 M 31:55:37
189 153 14158 Songphon Sungsuang Songphon 14158 Songphon Sungsuang Songphon 37 M 31:56:01
190 154 14150 THARNAWAT CHUAPHANNGAM THARNAWAT 14150 THARNAWAT CHUAPHANNGAM THARNAWAT 44 M 32:06:13
191 37 14126 Carly Balmforth Carly 14126 Carly Balmforth Carly 29 F 32:26:10
192 155 14185 Jiratiwat Munsak Jiratiwat 14185 Jiratiwat Munsak Jiratiwat 40 M 32:26:26
193 38 14237 Assanee Sritrakoon 14237 Assanee Sritrakoon 50 F 32:26:45