Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 50029 Manolito Divina 50029 Manolito Divina M 6:29:59
2 2 50001 Kristian Joergensen 50001 Kristian Joergensen M 6:47:34
3 3 50054 Mark Bryan Grey 50054 Mark Bryan Grey M 7:41:00
4 4 50056 Thumbie Remigio 50056 Thumbie Remigio M 8:04:32
5 5 50009 Kyle Antolin 50009 Kyle Antolin M 8:45:30
6 6 50042 Ernani Jeric Occiano 50042 Ernani Jeric Occiano M 8:47:49
7 7 50021 Abang Jamadi Rosli 50021 Abang Jamadi Rosli M 8:51:37
8 8 50027 Jeshryl Aranzaso 50027 Jeshryl Aranzaso M 8:55:26
9 9 50023 Rayman Delos Angeles 50023 Rayman Delos Angeles M 9:00:52
10 10 50041 Miguel Antonio Lopez 50041 Miguel Antonio Lopez M 9:06:19
11 11 50049 Eduardo Magdaluyo Jr 50049 Eduardo Magdaluyo Jr M 9:24:42
12 12 50040 Teejay Sakuma 50040 Teejay Sakuma M 9:40:59
13 1 50057 Diorella Cerujano 50057 Diorella Cerujano F 9:50:26
14 2 50014 Patricia Ann Morota 50014 Patricia Ann Morota F 10:07:58
15 13 50010 Jeffrey Salera 50010 Jeffrey Salera M 10:08:08
16 14 50038 Darell Padolina 50038 Darell Padolina M 10:08:16
17 15 50046 Johnny Trasadas 50046 Johnny Trasadas M 10:20:28
18 3 50055 Cheryl Bihag 50055 Cheryl Bihag F 10:24:07
19 16 50005 Jay Lamela 50005 Jay Lamela M 10:45:39
20 17 50035 James Philip De Jesus 50035 James Philip De Jesus M 10:55:33
21 18 50037 Edward Faber 50037 Edward Faber M 11:04:15
22 19 50053 Jonnifer Lacanlale 50053 Jonnifer Lacanlale M 11:05:48
23 20 50050 Miko Santos 50050 Miko Santos M 11:30:48
24 21 50004 Michael Guanlao 50004 Michael Guanlao M 11:39:24
25 22 50039 Marc Conrad Molina 50039 Marc Conrad Molina M 11:39:26
26 23 50012 Richard Anania 50012 Richard Anania M 11:48:41
27 4 50047 April Sarah Peoro 50047 April Sarah Peoro F 11:59:47
28 24 50025 Jethro James Empeño 50025 Jethro James Empeño M 12:00:50
29 25 50003 Jerome Allan Tan 50003 Jerome Allan Tan M 12:03:37
30 26 50030 Jack Wilson Villanueva 50030 Jack Wilson Villanueva M 12:10:49
31 27 50008 Jojo Dela Cruz 50008 Jojo Dela Cruz M 12:16:12
32 28 50006 Delber Gapit 50006 Delber Gapit M 12:16:13
33 29 50031 Arnold Solis 50031 Arnold Solis M 12:16:16
34 30 50017 Ivan Patrick San Diego 50017 Ivan Patrick San Diego M 12:32:16
35 31 50007 Kevin Criz Dungao 50007 Kevin Criz Dungao M 12:32:19
36 32 50026 John Mark Isidro 50026 John Mark Isidro M 12:49:36
37 5 50048 Christine Salazar 50048 Christine Salazar F 12:50:25
38 33 50058 Chito Carmen 50058 Chito Carmen M 12:51:16
39 34 50043 Jefferson Chua 50043 Jefferson Chua M 12:54:47
40 35 50028 Kazunori Tsuji 50028 Kazunori Tsuji M 12:58:52
41 36 50013 Hirohito Aki 50013 Hirohito Aki M 12:59:00
42 37 50019 Lorenzo Mina 50019 Lorenzo Mina M 13:03:41
43 38 50020 Van Denn Cruz 50020 Van Denn Cruz M 13:03:44
44 39 50045 Manuel Jayson Iv Balancio 50045 Manuel Jayson Iv Balancio M 13:11:27
45 40 50018 John Roger Calisin 50018 John Roger Calisin M 13:11:29
46 41 50044 Darwin Bulatao 50044 Darwin Bulatao M 13:11:32
47 42 50034 Constante Mendoza 50034 Constante Mendoza M 13:14:14
48 43 50002 Dennis Uy 50002 Dennis Uy M 13:14:22
49 44 50051 Wong Fook Seong 50051 Wong Fook Seong M 13:22:14