Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 603 Durga Bahadur Budha 603 Durga Bahadur Budha NEP M 06:03:12
2 604 Kiran Kulung 604 Kiran Kulung NEP M 06:39:21
3 605 Santosh Rai 605 Santosh Rai NEP M 06:40:40
4 558 Purnimaya Rai 558 Purnimaya Rai NEP F 07:34:30
5 554 Andrew Mcgirr 554 Andrew Mcgirr GBR M 07:53:36
6 614 Anil Tamang 614 Anil Tamang NEP M 07:55:31
7 583 Sita Neupane 583 Sita Neupane NEP F 08:16:07
8 547 Acharya Narayan 547 Acharya Narayan NEP M 08:22:57
9 559 Pierre Antoine Charbonnel 559 Pierre Antoine Charbonnel FRA M 08:29:37
10 541 Tomohiro Minami 541 Tomohiro Minami JPN M 08:37:43
11 590 Humi Budha Magar 590 Humi Budha Magar NEP F 08:44:59
12 563 Chhechee Sherpa (Rai) 563 Chhechee Sherpa (Rai) NEP F 08:45:12
13 535 Rashila Tamang 535 Rashila Tamang NEP F 08:45:30
14 591 Chhoki Sherpa 591 Chhoki Sherpa NEP F 08:45:38
15 538 Sirjana Rai 538 Sirjana Rai NEP F 08:48:07
16 595 Bikash Tamang 595 Bikash Tamang NEP M 08:55:22
17 577 Raj Pradhan 577 Raj Pradhan NEP M 08:56:13
18 584 Govinda Prasad Adhikari 584 Govinda Prasad Adhikari NEP M 09:15:00
19 600 Florian Perret 600 Florian Perret USA M 10:04:01
20 543 Jimenez Gladys 543 Jimenez Gladys PER F 10:04:12
21 612 Reksubba Gurung 612 Reksubba Gurung NEP M 10:05:41
22 610 Lama Khendo 610 Lama Khendo NEP M 10:06:13
23 611 Lama Iam Butti 611 Lama Iam Butti NEP M 10:06:16
24 550 Wallace Ding 550 Wallace Ding CHN M 10:08:46
25 524 Daniel Wichmann 524 Daniel Wichmann GBR M 10:19:36
26 516 Vivian Castro-wooldridge 516 Vivian Castro-wooldridge USA F 10:22:41
27 515 Anthony Butler 515 Anthony Butler GBR M 10:25:25
28 609 Maharjan Rajman 609 Maharjan Rajman NEP M 10:40:31
29 505 Lydia Poole 505 Lydia Poole GBR F 10:41:47
30 561 Nathalie Walter 561 Nathalie Walter GER F 10:44:33
31 568 Rabi Shrestha 568 Rabi Shrestha NEP M 10:46:28
32 523 Abhishek Sharan 523 Abhishek Sharan IND M 11:06:09
33 545 Ahmad Kanaan 545 Ahmad Kanaan CAN M 11:17:03
34 500 Simon Smith 500 Simon Smith GBR M 11:21:37
35 540 Katie Alexander 540 Katie Alexander GBR F 11:21:54
36 508 Barbara Trechslin 508 Barbara Trechslin SUI F 11:26:47
37 504 Vincent Landry 504 Vincent Landry FRA M 11:36:11
38 564 Rabi Karki 564 Rabi Karki NEP M 11:39:53
39 527 Suresh Raj Shakya 527 Suresh Raj Shakya NEP M 11:39:58
40 507 Dan Ayliffe 507 Dan Ayliffe GBR M 11:42:47
41 599 Maya Segal 599 Maya Segal NEP F 11:46:29
42 598 Pierre Jaumouille 598 Pierre Jaumouille NEP M 11:46:33
43 594 Bibek Rai 594 Bibek Rai NEP M 12:02:25
44 549 Sonya Martin 549 Sonya Martin USA F 12:06:02
45 606 Shant Mehta 606 Shant Mehta NEP M 12:25:30
46 501 Hannah Straw 501 Hannah Straw GBR F 12:29:22
47 565 Ajaya Bajracharya 565 Ajaya Bajracharya NEP M 12:29:44
48 570 Ajay Ronald Chatterton 570 Ajay Ronald Chatterton NEP M 12:34:55
49 537 Shashank Agrawal 537 Shashank Agrawal NEP M 12:51:24
50 579 Maneesh Shrestha 579 Maneesh Shrestha NEP M 12:53:54
51 518 Frank Duynslager 518 Frank Duynslager BEL M 13:04:11
52 510 Juerg Fehr 510 Juerg Fehr SUI M 13:08:30
53 532 Anil Mahato 532 Anil Mahato NEP M 13:20:13
54 548 Ellie Walsh 548 Ellie Walsh GBR F 13:20:18
55 514 Masashi Sugiura 514 Masashi Sugiura JPN M 13:29:23
56 520 Ryotaro Hori 520 Ryotaro Hori JPN M 13:29:55
57 555 Akane Hori 555 Akane Hori JPN F 13:30:00
58 602 Adam Stephenson 602 Adam Stephenson NEP M 13:37:57
59 542 Maria Popova 542 Maria Popova RUS F 13:44:40
60 567 Chandan Tamrakar 567 Chandan Tamrakar NEP M 13:47:43
61 571 Suman Basnet 571 Suman Basnet NEP M 13:50:04
62 576 Sahadev Byanjankar 576 Sahadev Byanjankar NEP M 13:50:41
63 551 Varun Iyengar 551 Varun Iyengar IND M 13:56:48
64 553 Takehiro Suzuki 553 Takehiro Suzuki JPN M 14:46:03
65 529 Rabin Jung Thapa 529 Rabin Jung Thapa NEP M 15:04:57
66 513 Rumi Tashiro 513 Rumi Tashiro JPN F 15:05:05
67 533 Shasa Shrestha 533 Shasa Shrestha NEP F 15:31:55
68 544 Namfon Boonsom 544 Namfon Boonsom JPN F 15:39:13
69 509 Nathan Reeves 509 Nathan Reeves AUS M 15:48:33
70 502 Aditya Thakur 502 Aditya Thakur IND M 16:00:54
71 601 Sonia Rawat 601 Sonia Rawat F 16:01:16
72 511 Guenter Loechner 511 Guenter Loechner GER M 16:01:23
73 517 Andrew Huios Tham 517 Andrew Huios Tham SIN M 16:50:37
74 506 Ben Jones 506 Ben Jones NZL M 16:59:25
75 582 Neela Acharya 582 Neela Acharya NEP F 16:59:29
76 512 Julian Del Rosario 512 Julian Del Rosario USA M 17:35:09
77 552 Andrew Chang 552 Andrew Chang USA M 17:35:20
78 522 Captain Sonia 522 Captain Sonia IND F 19:59:39