Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 21-087 Alex Bustinera 21-087 Alex Bustinera M 2:43:11
2 2 21-002 Louie Ganayan 21-002 Louie Ganayan M 2:43:19
3 3 21-074 Jessie Olosan 21-074 Jessie Olosan M 2:47:35
4 4 21-054 George Vincent Alcido 21-054 George Vincent Alcido M 2:51:38
5 5 21-088 Shindy Marquezes 21-088 Shindy Marquezes M 3:05:03
6 6 21-066 Roman Cumahling 21-066 Roman Cumahling M 3:12:08
7 7 21-004 Ivan Buyayo 21-004 Ivan Buyayo M 3:13:01
8 8 21-053 Jeff Dela Cruz 21-053 Jeff Dela Cruz M 3:15:38
9 9 21-071 Ernst Denzen Balderas 21-071 Ernst Denzen Balderas M 3:20:05
10 10 21-095 Arnel Decopuerto 21-095 Arnel Decopuerto M 3:22:00
11 1 21-078 Misha Lanuza 21-078 Misha Lanuza F 3:23:28
12 2 21-016 Marjorie Velo 21-016 Marjorie Velo F 3:24:37
13 3 21-009 Mary Denn Obligado 21-009 Mary Denn Obligado F 3:33:51
14 4 21-007 Nonalyn Garcia 21-007 Nonalyn Garcia F 3:38:26
15 11 21-006 Randy Bautista 21-006 Randy Bautista M 3:38:36
16 12 21-033 Mariano Calumpang 21-033 Mariano Calumpang M 3:38:43
17 13 21-075 Timothy Joseph Balolong 21-075 Timothy Joseph Balolong M 3:38:57
18 5 21-017 Rowena Bay-an 21-017 Rowena Bay-an F 3:41:17
19 14 21-077 Jerwin Mariano 21-077 Jerwin Mariano M 3:41:48
20 6 21-093 Ellany Anlap 21-093 Ellany Anlap F 3:43:38
21 15 21-091 Edcel Garingo 21-091 Edcel Garingo M 3:44:42
22 16 21-032 Cleto Caluza 21-032 Cleto Caluza M 3:53:30
23 17 21-041 Roger Allan Palisoc 21-041 Roger Allan Palisoc M 3:54:27
24 18 21-073 Erwin Bocyong 21-073 Erwin Bocyong M 3:57:38
25 19 21-040 Ricardo Damullan 21-040 Ricardo Damullan M 3:58:22
26 20 21-083 Jingo Bautista 21-083 Jingo Bautista M 3:59:36
27 21 21-012 Thomas Dussossoy 21-012 Thomas Dussossoy M 3:59:38
28 7 21-024 Maria Lourdes Jarangay 21-024 Maria Lourdes Jarangay F 4:00:53
29 22 21-023 Danille Kenneth Sacro 21-023 Danille Kenneth Sacro M 4:00:55
30 23 21-092 Marlon Africano 21-092 Marlon Africano M 4:00:58
31 24 21-059 Eduardo Iii Alminiana 21-059 Eduardo Iii Alminiana M 4:01:01
32 25 21-089 Harry Daquep 21-089 Harry Daquep M 4:02:55
33 8 21-001 Myrna Erico 21-001 Myrna Erico F 4:04:20
34 26 21-069 Rommel Carig 21-069 Rommel Carig M 4:09:28
35 27 21-055 Oliver Alcido 21-055 Oliver Alcido M 4:11:01
36 28 21-036 Larry Alfred Peralta 21-036 Larry Alfred Peralta M 4:12:17
37 9 21-022 Joshua Santos 21-022 Joshua Santos F 4:17:32
38 29 21-050 Dondie Gary Gurtiza 21-050 Dondie Gary Gurtiza M 4:17:54
39 30 21-034 Rod Emmanuel Abulencia 21-034 Rod Emmanuel Abulencia M 4:18:05
40 31 21-065 Wally Puruganan 21-065 Wally Puruganan M 4:19:42
41 10 21-029 Thess Mariano 21-029 Thess Mariano F 4:19:51
42 32 21-058 Chester Bulanit 21-058 Chester Bulanit M 4:21:10
43 33 21-082 Miguel Carvajal 21-082 Miguel Carvajal M 4:23:47
44 34 21-063 Robert Tuscano 21-063 Robert Tuscano M 4:25:16
45 11 21-084 Alice Carvajal 21-084 Alice Carvajal F 4:27:42
46 35 21-008 Alexis Bartolome 21-008 Alexis Bartolome M 4:28:48
47 12 21-014 Joana Consuelo Del Rosario 21-014 Joana Consuelo Del Rosario F 4:28:55
48 13 21-011 Rebecca Gauna 21-011 Rebecca Gauna F 4:30:11
49 14 21-005 Shereal Catbagan 21-005 Shereal Catbagan F 4:30:37
50 36 21-048 Giovanni Bacani 21-048 Giovanni Bacani M 4:32:10
51 37 21-049 Roger Rivera 21-049 Roger Rivera M 4:34:54
52 38 21-030 Khristleobine Allado 21-030 Khristleobine Allado M 4:38:04
53 39 21-072 Art Duque 21-072 Art Duque M 4:38:07
54 40 21-068 Paul Rodriguez 21-068 Paul Rodriguez M 4:38:10
55 15 21-094 Jenifer Likiyan 21-094 Jenifer Likiyan F 4:38:15
56 41 21-070 Wilbert Fabros 21-070 Wilbert Fabros M 4:38:20
57 16 21-076 Boots Palacio 21-076 Boots Palacio F 4:41:19
58 42 21-086 Tim Tuscano 21-086 Tim Tuscano M 4:41:26
59 17 21-013 Charlotte Estillero 21-013 Charlotte Estillero F 4:43:09
60 18 21-039 Anita Cacdac 21-039 Anita Cacdac F 4:46:01
61 43 21-015 Dave Anthony Gabres 21-015 Dave Anthony Gabres M 4:57:09
62 19 21-020 Irish Camille Punsalang 21-020 Irish Camille Punsalang F 4:57:16
63 20 21-067 Marjorie Singh 21-067 Marjorie Singh F 4:58:57
64 44 21-047 Rudolf Gongora 21-047 Rudolf Gongora M 5:02:43
65 21 21-037 Vanessa Pacito 21-037 Vanessa Pacito F 5:03:30
66 22 21-010 Rhudalyn Bumachi 21-010 Rhudalyn Bumachi F 5:03:33
67 45 21-052 Simon Ruleo Gongora 21-052 Simon Ruleo Gongora M 5:04:25
68 46 21-038 Roderick Daen 21-038 Roderick Daen M 5:08:56
69 47 21-025 Jan Rhen Rapista 21-025 Jan Rhen Rapista M 5:11:18
70 23 21-051 Janice Baloaloa 21-051 Janice Baloaloa F 5:11:28
71 48 21-027 Raulito Milanes 21-027 Raulito Milanes M 5:12:44
72 24 21-056 Christy Suerte Hidalgo 21-056 Christy Suerte Hidalgo F 5:12:56
73 25 21-064 Janice Salas 21-064 Janice Salas F 5:12:58
74 26 21-085 Charlene Pangilinan 21-085 Charlene Pangilinan F 5:18:33
75 27 21-062 Mhea Malecdan 21-062 Mhea Malecdan F 5:20:15
76 49 21-035 Ric Marquez 21-035 Ric Marquez M 5:31:51
77 50 21-044 Rene Dela Peña 21-044 Rene Dela Peña M 5:31:54
78 51 21-019 Joel Galban 21-019 Joel Galban M 5:33:02
79 52 21-043 Bonifacio Apostol 21-043 Bonifacio Apostol M 5:41:55
80 28 21-060 Christine Pineda 21-060 Christine Pineda F 5:42:01
81 29 21-028 Evelyn Laigo 21-028 Evelyn Laigo F 5:44:34
82 30 21-080 Laiza Manuel 21-080 Laiza Manuel F 5:53:08
83 53 21-045 Domingo Ubungen 21-045 Domingo Ubungen M 6:00:16
84 54 21-042 Michael Palaroan 21-042 Michael Palaroan M 6:01:28
85 55 21-081 Jay Dulay 21-081 Jay Dulay M 6:02:19
86 56 21-031 Melvin Christian Catbagan 21-031 Melvin Christian Catbagan M 6:02:23