Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 7279 Argyrios Papathanasopoulos 7279 Argyrios Papathanasopoulos M 8:56:35
2 2 7309 Akhmad Nizar 7309 Akhmad Nizar M 9:10:01
3 3 7364 Furqoni Sya'bana 7364 Furqoni Sya'bana M 10:55:44
4 4 7349 Thimo Kilberth 7349 Thimo Kilberth M 11:08:01
5 5 7210 Christovik Simatupang 7210 Christovik Simatupang M 11:19:45
6 6 7074 Daniel Jensen 7074 Daniel Jensen M 11:23:33
7 7 7334 Matthew Phillips Long 7334 Matthew Phillips Long M 11:34:35
8 8 7278 Errikos Stavrakopoulos 7278 Errikos Stavrakopoulos M 11:50:08
9 9 7058 Abdul Salam 7058 Abdul Salam M 12:02:21
10 10 7004 Scott Cunliffe 7004 Scott Cunliffe M 12:03:45
11 11 7335 Haris Wijaya 7335 Haris Wijaya M 12:30:28
12 1 7260 Hanyu Chew 7260 Hanyu Chew F 12:30:31
13 12 7355 Jono Jono 7355 Jono Jono M 12:49:08
14 13 7229 Freda Adi Wardana 7229 Freda Adi Wardana M 13:12:49
15 14 7044 Sebastien Guinel 7044 Sebastien Guinel M 13:27:04
16 15 7298 Wira Sakti 7298 Wira Sakti M 13:28:21
17 16 7341 Germain Ane 7341 Germain Ane M 13:30:27
18 17 7033 Marc Jimenez 7033 Marc Jimenez M 13:31:56
19 18 7062 Wiedho Widiantoro 7062 Wiedho Widiantoro M 13:33:34
20 2 7342 Jassica Lintanga 7342 Jassica Lintanga F 13:33:50
21 19 7069 Rachmat Septiyanto 7069 Rachmat Septiyanto M 13:40:00
22 20 7240 Yurika Chendy 7240 Yurika Chendy M 13:40:05
23 21 7354 Hendra Benyamin Singarimbun 7354 Hendra Benyamin Singarimbun M 13:41:05
24 22 7053 Margono Margono 7053 Margono Margono M 13:42:07
25 23 7353 Harijadi Harijadi 7353 Harijadi Harijadi M 13:52:04
26 3 7022 Ninik Sugiwati 7022 Ninik Sugiwati F 13:52:17
27 4 7272 Munikah Ginsos 7272 Munikah Ginsos F 13:58:03
28 24 7195 Rizal Lutfianto 7195 Rizal Lutfianto M 14:12:39
29 25 7155 Imam Murtaqi 7155 Imam Murtaqi M 14:16:09
30 5 7322 Endang Suryani Sipayung 7322 Endang Suryani Sipayung F 14:17:14
31 26 7291 Jose Javier Vazquez Melones 7291 Jose Javier Vazquez Melones M 14:29:04
32 27 7135 Ikhsan Irsadi 7135 Ikhsan Irsadi M 14:29:14
33 28 7315 Ganda Kristyandhi 7315 Ganda Kristyandhi M 14:35:29
34 29 7267 Luis Carlos Torres Martinez 7267 Luis Carlos Torres Martinez M 14:36:39
35 30 7092 Asyhadi Fatah 7092 Asyhadi Fatah M 14:37:47
36 31 7255 Muhammad Asyraf Ghazali 7255 Muhammad Asyraf Ghazali M 14:39:15
37 6 7149 Devina Aprilia 7149 Devina Aprilia F 14:39:24
38 32 7020 Wojciech Nogalski 7020 Wojciech Nogalski M 14:44:00
39 33 7117 Eko Hariyono Eko 7117 Eko Hariyono Eko M 14:45:28
40 34 7207 Elson Aceman 7207 Elson Aceman M 14:49:02
41 7 7253 Noor Hidayah Abdullah 7253 Noor Hidayah Abdullah F 14:49:16
42 35 7325 Kapil Bansal 7325 Kapil Bansal M 14:51:26
43 36 7198 Made Muliawan 7198 Made Muliawan M 14:55:56
44 37 7327 Masafumi Yamamoto 7327 Masafumi Yamamoto M 14:56:44
45 38 7375 Khristian 7375 Khristian M 15:07:23
46 39 7116 Desmon Andriano Selly Derly 7116 Desmon Andriano Selly Derly M 15:08:29
47 40 7133 Muhammad Ridwan 7133 Muhammad Ridwan M 15:11:04
48 41 7008 Thomas Koamas 7008 Thomas Koamas M 15:11:12
49 42 7139 Bambang Harijanto 7139 Bambang Harijanto M 15:11:42
50 43 7228 Jejen Mutakin 7228 Jejen Mutakin M 15:15:01
51 44 7235 Almas Analis 7235 Almas Analis M 15:22:30
52 45 7158 Muhamad Adiwibowo 7158 Muhamad Adiwibowo M 15:22:52
53 46 7068 Adjat Djatnika 7068 Adjat Djatnika M 15:23:05
54 47 7294 Mohamad Muzaffarshah Ismail 7294 Mohamad Muzaffarshah Ismail M 15:27:07
55 48 7366 Halim Fatkhur Rois 7366 Halim Fatkhur Rois M 15:28:56
56 49 7070 Sanjaya Thomas 7070 Sanjaya Thomas M 15:33:40
57 50 7095 Antony Maulana 7095 Antony Maulana M 15:36:24
58 8 7201 Evi Dearny 7201 Evi Dearny F 15:37:10
59 9 7271 Sophie Lan 7271 Sophie Lan F 15:37:49
60 51 7026 Ponot Cedric 7026 Ponot Cedric M 15:37:58
61 52 7192 Samson Teguh Prakoso 7192 Samson Teguh Prakoso M 15:39:20
62 53 7365 Rudi Hartono 7365 Rudi Hartono M 15:39:40
63 54 7284 Alex Buechi 7284 Alex Buechi M 15:43:56
64 55 7093 Adjie Yogayudanto 7093 Adjie Yogayudanto M 15:47:33
65 10 7073 Grace May 7073 Grace May F 15:51:56
66 56 7179 Ahmad Munsif Respati 7179 Ahmad Munsif Respati M 15:52:13
67 57 7331 Agustian Syah 7331 Agustian Syah M 15:59:26
68 11 7120 Graceline Delfarona 7120 Graceline Delfarona F 16:01:10
69 58 7241 Rezki Mulia Rahmat 7241 Rezki Mulia Rahmat M 16:07:54
70 59 7137 Heriansyah Heriansyah 7137 Heriansyah Heriansyah M 16:12:21
71 60 7181 Darwin Singh 7181 Darwin Singh M 16:12:56
72 61 7010 Aslan Pratama Laode 7010 Aslan Pratama Laode M 16:17:36
73 62 7063 Noersyachbana Machlizier 7063 Noersyachbana Machlizier M 16:17:51
74 63 7079 Dendi Dwitiandi 7079 Dendi Dwitiandi M 16:18:00
75 64 7142 Chandra Mandeli 7142 Chandra Mandeli M 16:18:11
76 65 7307 Joko Santoso 7307 Joko Santoso M 16:18:21
77 66 7187 Sugeng Santoso 7187 Sugeng Santoso M 16:18:45
78 67 7261 Geoffrey Dermawan 7261 Geoffrey Dermawan M 16:19:15
79 68 7357 Cendiawan Cahyono 7357 Cendiawan Cahyono M 16:19:44
80 69 7024 Guru Milang 7024 Guru Milang M 16:22:15
81 70 7023 Alexander Hauschild 7023 Alexander Hauschild M 16:22:19
82 71 7042 Teguh Adriana 7042 Teguh Adriana M 16:25:07
83 72 7292 Daru Wahardityo 7292 Daru Wahardityo M 16:25:16
84 73 7025 Ananda Putra 7025 Ananda Putra M 16:25:23
85 74 7270 Alexander Ward 7270 Alexander Ward M 16:29:17
86 75 7333 Nazif Armidarya 7333 Nazif Armidarya M 16:31:03
87 76 7226 Firman 7226 Firman M 16:32:15
88 77 7174 Fariz Yusriansyah 7174 Fariz Yusriansyah M 16:33:20
89 78 7162 Mikha Muliawan Tanudjaja 7162 Mikha Muliawan Tanudjaja M 16:33:34
90 79 7269 Lim Yew Hock 7269 Lim Yew Hock M 16:33:43
91 80 7105 Lie Tjie Tjong 7105 Lie Tjie Tjong M 16:34:13
92 81 7173 I Ketut Suwitra 7173 I Ketut Suwitra M 16:34:16
93 82 7124 Jeffry Jeffry 7124 Jeffry Jeffry M 16:34:26
94 83 7373 Bugi 7373 Bugi M 16:34:37
95 84 7301 Purwanto Putra 7301 Purwanto Putra M 16:35:20
96 85 7115 Kharisma Firdaus Maghfana 7115 Kharisma Firdaus Maghfana M 16:36:36
97 12 7196 Novira Wydiana 7196 Novira Wydiana F 16:37:00
98 86 7134 Akhmad Riadi 7134 Akhmad Riadi M 16:40:01
99 87 7188 Cipta Adi 7188 Cipta Adi M 16:40:18
100 88 7106 Hendrikus Bole 7106 Hendrikus Bole M 16:40:27
101 13 7245 Febrianie Melissa Rindengan 7245 Febrianie Melissa Rindengan F 16:41:08
102 89 7230 Yusuf Ijsseldijk 7230 Yusuf Ijsseldijk M 16:41:47
103 90 7314 Geovanie Lukas 7314 Geovanie Lukas M 16:42:12
104 91 7016 Bernardus Wanandi 7016 Bernardus Wanandi M 16:43:13
105 92 7356 Ribut Laksono 7356 Ribut Laksono M 16:43:24
106 93 7112 Pulung Arbiarto 7112 Pulung Arbiarto M 16:43:38
107 14 7111 Adhika Anindita 7111 Adhika Anindita F 16:43:48
108 94 7297 Rahmat Akbar 7297 Rahmat Akbar M 16:43:55
109 95 7283 Rachmat Budi Nurwanto 7283 Rachmat Budi Nurwanto M 16:44:00
110 15 7164 Christin Mutia 7164 Christin Mutia F 16:44:26
111 96 7163 Putranto Suroso 7163 Putranto Suroso M 16:44:41
112 97 7222 Dike Wicaksono Wibowo 7222 Dike Wicaksono Wibowo M 16:45:36
113 98 7337 Michael Obser 7337 Michael Obser M 16:46:21
114 16 7295 Dana Bratu 7295 Dana Bratu F 16:48:18
115 99 7238 Oscar Gerhat 7238 Oscar Gerhat M 16:48:28
116 100 7082 Ooi Ee Cien Mark 7082 Ooi Ee Cien Mark M 16:49:20
117 101 7185 Rony Komara 7185 Rony Komara M 16:49:53
118 102 7014 Andriansyah Yos 7014 Andriansyah Yos M 16:50:18
119 17 7336 Jun Zhen Lim 7336 Jun Zhen Lim F 16:51:15
120 103 7154 Hasan Wongso 7154 Hasan Wongso M 16:51:33
121 104 7171 Guna Wijaya 7171 Guna Wijaya M 16:52:11
122 105 7051 Teddy Danas 7051 Teddy Danas M 16:52:28
123 18 7165 Diana Utami 7165 Diana Utami F 16:52:33
124 106 7180 Mario Josef Effendy 7180 Mario Josef Effendy M 16:53:02
125 107 7083 Roy Anthony 7083 Roy Anthony M 16:53:11
126 108 7330 La Ode Suhamdih 7330 La Ode Suhamdih M 16:54:18
127 19 7136 Titi Suryandari Budiedi 7136 Titi Suryandari Budiedi F 16:54:47
128 109 7157 Khairul Faizi Yussof 7157 Khairul Faizi Yussof M 16:57:37
129 110 7277 Farriq Rusydi Mohd Hashim 7277 Farriq Rusydi Mohd Hashim M 17:00:26
130 111 7143 Ivan Gunawan 7143 Ivan Gunawan M 17:02:15
131 112 7329 Frans Aprio Maruli Panjaitan 7329 Frans Aprio Maruli Panjaitan M 17:02:29
132 113 7036 Andry Haryanto 7036 Andry Haryanto M 17:04:05
133 114 7091 Rakhmat "Uban" Sugiarto 7091 Rakhmat "Uban" Sugiarto M 17:04:40
134 20 7012 Lidia Setio 7012 Lidia Setio F 17:05:10
135 115 7259 Novi Jendra 7259 Novi Jendra M 17:05:22
136 21 7166 Dian Mustikawati 7166 Dian Mustikawati F 17:06:15
137 116 7225 Albiyan Abdika 7225 Albiyan Abdika M 17:07:31
138 117 7100 Sufi Hamdan Mazida 7100 Sufi Hamdan Mazida M 17:08:04
139 118 7350 Danang Pratama 7350 Danang Pratama M 17:08:54
140 22 7340 Septiana Nia Swastika 7340 Septiana Nia Swastika F 17:09:07
141 119 7324 Faza Aulia 7324 Faza Aulia M 17:09:11
142 23 7122 Anindya Andari 7122 Anindya Andari F 17:09:19
143 120 7234 David Rusdi 7234 David Rusdi M 17:09:36
144 121 7178 Lingga El Thansa 7178 Lingga El Thansa M 17:09:43
145 122 7153 Mathew Yoto Alexander 7153 Mathew Yoto Alexander M 17:09:54
146 123 7098 Kevin Soeyanto 7098 Kevin Soeyanto M 17:10:00
147 124 7060 Doni Anderson 7060 Doni Anderson M 17:10:31
148 125 7299 Eka Hany Febrianto 7299 Eka Hany Febrianto M 17:11:33
149 126 7057 Alastair Macdonald 7057 Alastair Macdonald M 17:11:57
150 127 7146 Atma Jaya 7146 Atma Jaya M 17:12:24
151 128 7110 Fairuz Mahayudin 7110 Fairuz Mahayudin M 17:12:47
152 129 7286 Mulyadi Budiyanto 7286 Mulyadi Budiyanto M 17:12:53
153 130 7147 Dedy Yusup Jaja 7147 Dedy Yusup Jaja M 17:13:46
154 131 7348 Bernardus Andriananta 7348 Bernardus Andriananta M 17:14:22
155 132 7123 Erdwan Robbiansyah 7123 Erdwan Robbiansyah M 17:14:34
156 133 7273 Yurbianto Yurbianto 7273 Yurbianto Yurbianto M 17:14:49
157 134 7296 Pradana Agung Wibowo 7296 Pradana Agung Wibowo M 17:14:54
158 135 7243 Leza Arlan 7243 Leza Arlan M 17:15:01
159 136 7102 Mukhammad Syaifulloh 7102 Mukhammad Syaifulloh M 17:15:07
160 137 7304 Hilmi Muhammad 7304 Hilmi Muhammad M 17:17:15
161 138 7055 David Afredyanto 7055 David Afredyanto M 17:18:08
162 24 7338 Febriastuty Sofia Bunda 7338 Febriastuty Sofia Bunda F 17:20:03
163 139 7363 Tri Mei Wulantoro 7363 Tri Mei Wulantoro M 17:20:34
164 140 7345 Ridwan Syabani 7345 Ridwan Syabani M 17:23:04
165 25 7262 Gita Rinjani 7262 Gita Rinjani F 17:23:17
166 141 7351 Andre Mamesah 7351 Andre Mamesah M 17:24:17
167 26 7028 Juni Castella 7028 Juni Castella F 17:32:06
168 142 7075 Ian Davey 7075 Ian Davey M 17:32:17
169 143 7343 Hery Wibowo 7343 Hery Wibowo M 17:32:26
170 144 7318 Hardi Janto 7318 Hardi Janto M 17:33:28
171 145 7362 Aditya Kurniawan 7362 Aditya Kurniawan M 17:33:39
172 27 7126 Sabitha Sabitha 7126 Sabitha Sabitha F 17:34:18
173 146 7264 Yau Yun Hau 7264 Yau Yun Hau M 17:35:53
174 147 7194 Agista Arifurrohman 7194 Agista Arifurrohman M 17:36:17
175 148 7256 Nuttapong Dockjan 7256 Nuttapong Dockjan M 17:39:52
176 149 7059 Ranu Sisprawono 7059 Ranu Sisprawono M 17:40:11
177 150 7216 Bedi Pamungkas Lestaluhur 7216 Bedi Pamungkas Lestaluhur M 17:45:10
178 151 7302 Taufiqurrohman 7302 Taufiqurrohman M 17:45:25
179 152 7140 Chairul Arifin 7140 Chairul Arifin M 17:46:19
180 153 7078 Dwi Wahyu Setiadi 7078 Dwi Wahyu Setiadi M 17:46:39
181 28 7358 Darmawati Indraswari 7358 Darmawati Indraswari F 17:52:42
182 154 7081 Yong Sin Jason Chee 7081 Yong Sin Jason Chee M 17:52:54
183 155 7258 Omar Agoes 7258 Omar Agoes M 17:53:28
184 156 7127 Jumhardani . 7127 Jumhardani . M 17:53:39
185 157 7161 Mochamad Ali 7161 Mochamad Ali M 17:54:11
186 29 7328 Ifah Masrifah 7328 Ifah Masrifah F 17:54:18
187 30 7031 Penny Sitoresmi 7031 Penny Sitoresmi F 17:54:46
188 31 7035 Zarith Sofia Ismail 7035 Zarith Sofia Ismail F 17:59:02
189 158 7049 Hendra Martaprawira 7049 Hendra Martaprawira M 17:59:55