Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 1009 Soon Seng Ong 1009 Soon Seng Ong M 10:02:55
2 2 1048 Hisashi Kitamura 1048 Hisashi Kitamura M 12:04:24
3 3 1070 Heng Fatt Yim 1070 Heng Fatt Yim M 12:07:45
4 4 1038 Liew Tho Fatt 1038 Liew Tho Fatt M 12:18:43
5 5 1076 Khoo Kay Hao 1076 Khoo Kay Hao M 13:42:10
6 6 1068 Chin Huat Ng 1068 Chin Huat Ng M 13:42:18
7 7 1055 Faisal Radzi 1055 Faisal Radzi M 14:27:20
8 1 1902 Siawhua Lim 1902 Siawhua Lim F 14:39:24
9 8 1024 Beng Yih Tan 1024 Beng Yih Tan M 15:01:09
10 9 1040 Soo Kong Yoon 1040 Soo Kong Yoon M 15:05:20
11 10 1057 Khairulfaiz Misran 1057 Khairulfaiz Misran M 15:37:08
12 11 1013 Tiam Heng Tai 1013 Tiam Heng Tai M 15:37:58
13 12 1063 Choon Wai Young 1063 Choon Wai Young M 16:08:11
14 13 1035 Choo Kwan Siong 1035 Choo Kwan Siong M 16:08:16
15 14 1025 Chee Yong Chua 1025 Chee Yong Chua M 16:10:35
16 15 1018 Mohd Shahrill Abdul Rashid 1018 Mohd Shahrill Abdul Rashid M 16:17:54
17 16 1015 Alias Bin Mohamad 1015 Alias Bin Mohamad M 16:18:00
18 17 1016 Eng Sin Yew 1016 Eng Sin Yew M 16:27:06
19 18 1004 Mohamad Razif Kemat 1004 Mohamad Razif Kemat M 16:28:11
20 19 1017 Mohd Fauzi Abdullah 1017 Mohd Fauzi Abdullah M 16:31:52
21 20 1006 Kamarul Ariffin Mohamed 1006 Kamarul Ariffin Mohamed M 16:32:29
22 21 1064 Weng Chuan Tan 1064 Weng Chuan Tan M 16:38:01
23 2 1904 Kwee Yek Wong 1904 Kwee Yek Wong F 16:38:05
24 22 1066 Wong Choon Hou 1066 Wong Choon Hou M 16:38:08
25 23 1045 Mohd Faizal Abdul Manap 1045 Mohd Faizal Abdul Manap M 16:38:39
26 24 1036 Ho Yuen Loong 1036 Ho Yuen Loong M 16:40:50
27 25 1030 Tick Fei Chay 1030 Tick Fei Chay M 16:41:52
28 26 1023 Leun Sen Yong 1023 Leun Sen Yong M 16:43:41
29 27 1043 Jyh Horng Lim 1043 Jyh Horng Lim M 16:51:41
30 28 1056 Azhari Aziz 1056 Azhari Aziz M 16:53:50
31 29 1051 Meay Onn Chin 1051 Meay Onn Chin M 16:54:42
32 30 1014 Poh Chye Tay 1014 Poh Chye Tay M 16:55:24
33 31 1050 Hong Tai Koh 1050 Hong Tai Koh M 16:56:08
34 32 1069 Muhammad Azmel Jamaludin 1069 Muhammad Azmel Jamaludin M 16:58:29
35 33 1044 Yong Han Cham 1044 Yong Han Cham M 17:12:19
36 34 1046 Michiro Kimura 1046 Michiro Kimura M 17:12:43
37 3 1905 Choi Sze Teo 1905 Choi Sze Teo F 17:16:54
38 35 1002 Shahrul Ezam Borhan 1002 Shahrul Ezam Borhan M 17:19:37
39 36 1026 Mohamad Haznizan Ramly 1026 Mohamad Haznizan Ramly M 17:30:30