Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 136 Arnold Lozano 136 Arnold Lozano M 29:32:05
2 2 9 Piotr Babis 9 Piotr Babis M 31:38:10
3 3 65 George Killo 65 George Killo M 31:38:13
4 4 28 Ruben Casim 28 Ruben Casim M 32:51:42
5 5 141 Don Santillan 141 Don Santillan M 32:51:46
6 6 50 Joseph Gentoleo 50 Joseph Gentoleo M 33:24:02
7 1 72 Maria Josephine Liao 72 Maria Josephine Liao F 33:27:48
8 7 69 Jomel Lastimosa 69 Jomel Lastimosa M 33:32:52
9 8 54 Benedick Gulapa 54 Benedick Gulapa M 34:27:59
10 9 97 Elmer Parazo 97 Elmer Parazo M 35:44:26
11 10 87 Marc Conrad Molina 87 Marc Conrad Molina M 35:55:11
12 11 82 Mark Andrew Melgar 82 Mark Andrew Melgar M 36:14:47
13 12 137 Jovencio Luspian 137 Jovencio Luspian M 36:15:03
14 13 31 Marco Cristobal 31 Marco Cristobal M 36:28:49
15 14 121 Ronnel Valero 121 Ronnel Valero M 37:02:01
16 15 42 Roswald Espinoza 42 Roswald Espinoza M 37:02:07
17 16 63 Julius Kevin Japlit 63 Julius Kevin Japlit M 38:04:44
18 17 43 Marvin Evasco 43 Marvin Evasco M 38:08:35
19 18 22 Anthony Dionisio Iii Calixterio 22 Anthony Dionisio Iii Calixterio M 38:13:41
20 19 107 Dan Sagayap 107 Dan Sagayap M 38:21:25
21 20 78 Richard Mccabe 78 Richard Mccabe M 38:21:53
22 21 29 Joel Catipay 29 Joel Catipay M 38:44:47
23 22 48 Marlon Gañgan 48 Marlon Gañgan M 38:54:07
24 23 57 Felmer Hiponia 57 Felmer Hiponia M 38:56:27
25 24 6 Kyle Antolin Antolin 6 Kyle Antolin Antolin M 38:56:37
26 25 27 Miguelito Carranza 27 Miguelito Carranza M 38:56:40
27 26 98 Dennis Parsario 98 Dennis Parsario M 39:06:41
28 27 25 Ryan Carmona 25 Ryan Carmona M 39:07:44
29 28 47 Rodolfo Jr. Gandol 47 Rodolfo Jr. Gandol M 39:14:16
30 29 109 Roy Salingay 109 Roy Salingay M 39:15:00
31 30 45 Edgardo Jr. Formento 45 Edgardo Jr. Formento M 39:15:48
32 31 143 James Tellias 143 James Tellias M 39:17:30
33 32 55 Gregory John Hartman 55 Gregory John Hartman M 39:19:16
34 33 67 Jay Lamela 67 Jay Lamela M 39:20:16
35 2 79 Novena Manacnes 79 Novena Manacnes F 39:23:21
36 3 142 Marjorie Sofla 142 Marjorie Sofla F 39:24:23
37 34 111 Francis Andrew Santiago 111 Francis Andrew Santiago M 39:24:57
38 4 100 Maria Luisa Prado 100 Maria Luisa Prado F 39:30:05
39 35 96 Darryl Panado 96 Darryl Panado M 39:30:10
40 36 92 Christian Albert Pabatao 92 Christian Albert Pabatao M 39:30:18
41 37 89 Jones Mortega 89 Jones Mortega M 39:34:37
42 38 59 Yuen Loong Ho 59 Yuen Loong Ho M 39:34:52
43 39 16 Paul Brillantes 16 Paul Brillantes M 39:37:13
44 40 53 Salvador Guino o 53 Salvador Guino o M 39:47:39
45 41 144 Heng Fatt Yim 144 Heng Fatt Yim M 39:49:47
46 42 40 Bong Dizon 40 Bong Dizon M 40:04:26
47 43 117 Meljohn Tezon 117 Meljohn Tezon M 40:22:57
48 44 23 Ray Neil Caminong 23 Ray Neil Caminong M 40:23:06
49 45 114 Hendra Siswanto 114 Hendra Siswanto M 40:24:09
50 46 32 Werner Cruz 32 Werner Cruz M 40:35:04
51 47 3 Rene Amigleo 3 Rene Amigleo M 40:42:12
52 48 2 Ramie Amigleo 2 Ramie Amigleo M 40:42:17
53 49 62 Dominic Jamisola 62 Dominic Jamisola M 40:51:11
54 50 46 Louie Ganayan 46 Louie Ganayan M 40:52:38
55 51 132 Patrick Hervic Aquino 132 Patrick Hervic Aquino M 40:52:42
56 52 139 Thumbie Remigio 139 Thumbie Remigio M 40:52:46
57 53 102 Benjamin Ramirez 102 Benjamin Ramirez M 40:52:49
58 54 18 Jon Las Bruce 18 Jon Las Bruce M 40:52:52
59 55 73 Aldean Philip Lim 73 Aldean Philip Lim M 40:52:55
60 56 84 Arneil John Mercado 84 Arneil John Mercado M 40:53:52
61 57 26 Michael Carpiso 26 Michael Carpiso M 40:56:30
62 58 66 Ahlecks Lacsama 66 Ahlecks Lacsama M 40:57:53
63 59 104 Mc Kearn Ricafort 104 Mc Kearn Ricafort M 41:00:25
64 60 75 Toto Manie Jr. Magbanua 75 Toto Manie Jr. Magbanua M 41:03:45
65 61 49 Jinky Garcia 49 Jinky Garcia M 41:04:17
66 62 58 Mohd Fadly Bin Ab Ghani Hisyam 58 Mohd Fadly Bin Ab Ghani Hisyam M 41:06:50
67 63 91 Lope Noay 91 Lope Noay M 41:07:15
68 64 39 Raymond Kenneth Dionisio 39 Raymond Kenneth Dionisio M 41:07:21
69 65 112 Rhodel Sarande 112 Rhodel Sarande M 41:07:21
70 66 103 Mark Anthony Redondo 103 Mark Anthony Redondo M 41:14:22
71 67 61 Mark Itol 61 Mark Itol M 41:15:14
72 68 110 Ryan Sanchez 110 Ryan Sanchez M 41:15:39
73 69 33 Jordan Dacanay 33 Jordan Dacanay M 41:21:32
74 70 83 Alfie Mendoza 83 Alfie Mendoza M 41:23:39
75 71 76 Julius Magnaye 76 Julius Magnaye M 41:28:57
76 72 10 Honey Badger 10 Honey Badger M 41:29:16
77 73 88 David Montemayor 88 David Montemayor M 41:30:47
78 74 7 Ariel Aquino 7 Ariel Aquino M 41:35:13
79 75 120 Elmar Tolete 120 Elmar Tolete M 41:35:18
80 76 135 Greggy Galicia 135 Greggy Galicia M 41:35:53
81 77 140 Jed Rossel 140 Jed Rossel M 41:37:02
82 78 37 Neil De Leon 37 Neil De Leon M 41:38:00
83 79 11 Manuel Jayson Iv Balancio 11 Manuel Jayson Iv Balancio M 41:38:07
84 80 119 Philip Anthony Domeciano Tuble 119 Philip Anthony Domeciano Tuble M 41:39:42
85 81 5 Sean Andan 5 Sean Andan M 41:43:34
86 82 24 John Aubrey Cantal 24 John Aubrey Cantal M 41:43:39
87 83 127 Sim Whitley 127 Sim Whitley M 41:43:48
88 84 35 Rayel Daza 35 Rayel Daza M 41:45:14
89 85 12 Allan Bandiola 12 Allan Bandiola M 41:45:18
90 86 38 Reyman Delgado 38 Reyman Delgado M 41:45:25
91 87 19 Brenie Bulso 19 Brenie Bulso M 41:50:45