Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 1313 Alessandro Sherpa 1313 Alessandro Sherpa M 14:25:17
2 2 1304 John Ellis 1304 John Ellis M 14:28:29
3 3 1157 Chin Yit Khiang 1157 Chin Yit Khiang M 15:30:44
4 4 1242 Samuel Robert Mcgrath 1242 Samuel Robert Mcgrath M 18:06:03
5 5 1229 Hisashi Kitamura 1229 Hisashi Kitamura M 18:11:58
6 6 1183 Ong Beng Wan 1183 Ong Beng Wan M 18:37:44
7 7 1186 Ng Saw Ping 1186 Ng Saw Ping M 19:50:07
8 8 1107 Hoe Po Seng 1107 Hoe Po Seng M 20:00:17
9 9 1206 Foo Wu Chuan 1206 Foo Wu Chuan M 20:01:27
10 1 1033 Marieke Dekkers 1033 Marieke Dekkers F 20:21:03
11 10 1158 Chong Ying Jye 1158 Chong Ying Jye M 20:22:31
12 11 1290 Hanteh Ginsos 1290 Hanteh Ginsos M 20:30:41
13 12 1266 Tham Kok Wah 1266 Tham Kok Wah M 21:02:09
14 13 1222 Jimie Seow Chu Keng 1222 Jimie Seow Chu Keng M 22:08:38
15 14 1306 Yeo Kim Hong 1306 Yeo Kim Hong M 22:19:24
16 2 1004 Lim Siok Har 1004 Lim Siok Har F 22:25:14
17 15 1136 Lee Chun Howe 1136 Lee Chun Howe M 22:35:30
18 16 1164 Lim Jyh Hann 1164 Lim Jyh Hann M 22:42:58
19 17 1167 Soo Choo Yu 1167 Soo Choo Yu M 22:46:18
20 3 1011 Wong Li Li 1011 Wong Li Li F 23:07:41
21 18 1223 Chai Min Fooi 1223 Chai Min Fooi M 23:12:40
22 4 1014 Lim Siao Ai 1014 Lim Siao Ai F 23:18:53
23 19 1315 Choo Jin Beng 1315 Choo Jin Beng M 23:24:04
24 20 1121 Boo Teck Chin 1121 Boo Teck Chin M 23:26:40
25 5 1021 Tan Hong Ping 1021 Tan Hong Ping F 23:29:44
26 21 1295 Herve Huguenot 1295 Herve Huguenot M 23:32:33
27 6 1025 Fazlia Hanim Ab Hamid 1025 Fazlia Hanim Ab Hamid F 23:34:56
28 22 1243 Stephen Wiseman 1243 Stephen Wiseman M 23:35:43
29 23 1108 David Paul Nicholson 1108 David Paul Nicholson M 23:35:54
30 24 1120 Poh Choo Teong 1120 Poh Choo Teong M 23:36:11
31 25 1245 Irumagawa Hodaka 1245 Irumagawa Hodaka M 23:55:04
32 26 1244 Sjaak Kuin 1244 Sjaak Kuin M 23:55:46
33 27 1249 Azhari Aziz 1249 Azhari Aziz M 23:56:40
34 28 1193 Arijanto Basuki 1193 Arijanto Basuki M 24:03:51
35 29 1307 Mohamad Padzli Mohamed Yazit 1307 Mohamad Padzli Mohamed Yazit M 24:24:02
36 30 1132 Koh Hong Tai 1132 Koh Hong Tai M 24:44:47
37 31 1119 Lai Seng Sin 1119 Lai Seng Sin M 24:48:35
38 32 1195 See Huong Wen 1195 See Huong Wen M 24:49:49
39 33 1258 Ahmad Noor Aizat Bin Mad Yusof 1258 Ahmad Noor Aizat Bin Mad Yusof M 25:09:50
40 34 1115 Khairul Izwan Saruddin 1115 Khairul Izwan Saruddin M 25:12:13
41 35 1209 Mohamad Zul Hazman Bin Razali 1209 Mohamad Zul Hazman Bin Razali M 25:12:16
42 7 1035 Puteri Norsharina Bt Abd Aziz 1035 Puteri Norsharina Bt Abd Aziz F 25:21:52
43 36 1103 Young Choon Wai 1103 Young Choon Wai M 25:21:54
44 37 1137 Low Swee Guan 1137 Low Swee Guan M 25:23:15
45 38 1170 Misai Misai 1170 Misai Misai M 25:40:21
46 39 1110 Wong Choon Hou 1110 Wong Choon Hou M 25:40:23
47 40 1148 Chan Chong Siong 1148 Chan Chong Siong M 25:43:23
48 41 1176 Chiah Swee Choon 1176 Chiah Swee Choon M 25:50:18
49 8 1022 Chau Kah Yee 1022 Chau Kah Yee F 25:51:16
50 42 1102 Muhammad Norazizuddin Bin M Nor 1102 Muhammad Norazizuddin Bin M Nor M 25:51:25
51 43 1230 Masafumi Yamamoto 1230 Masafumi Yamamoto M 25:52:29
52 44 1302 Muhammad Bin Teppo 1302 Muhammad Bin Teppo M 25:54:51
53 45 1019 Kong Wai Keong 1019 Kong Wai Keong M 25:59:56
54 46 1172 Ng Tze Shen 1172 Ng Tze Shen M 26:05:04
55 47 1175 Tay Poh Chye 1175 Tay Poh Chye M 26:16:28
56 9 1039 Lu Yuan 1039 Lu Yuan F 26:16:46
57 48 1268 Abdul Rahman Bin Bullah 1268 Abdul Rahman Bin Bullah M 26:16:52
58 49 1217 Mohamad Hafiz Bin Aridin 1217 Mohamad Hafiz Bin Aridin M 26:18:26
59 50 1274 Ahmad Azri Zainal 1274 Ahmad Azri Zainal M 26:26:41
60 51 1220 Saiful Iswadi Bin Ahmad 1220 Saiful Iswadi Bin Ahmad M 26:26:48
61 52 1237 Mohd. Hazwan Bin Yasin 1237 Mohd. Hazwan Bin Yasin M 26:28:26
62 53 1319 Ali Ajis Rasil 1319 Ali Ajis Rasil M 26:31:43
63 54 1216 Bernhard Thinschmidt 1216 Bernhard Thinschmidt M 26:34:48
64 55 1207 Saiful Mazril Othman 1207 Saiful Mazril Othman M 26:35:38
65 56 1196 Sazli Osman 1196 Sazli Osman M 26:35:39
66 10 1018 Jefferlyn Castillano 1018 Jefferlyn Castillano F 26:46:38
67 57 1177 Tiou Leng Tiong 1177 Tiou Leng Tiong M 26:54:32
68 58 1118 Lee Eng Tong 1118 Lee Eng Tong M 26:54:35
69 59 1161 Ng Se Wei 1161 Ng Se Wei M 26:54:41
70 60 1289 Ng Cho Tat 1289 Ng Cho Tat M 26:54:45
71 61 1125 Wong Shoon Hooi 1125 Wong Shoon Hooi M 26:56:10
72 62 1208 Lau Chee Kin 1208 Lau Chee Kin M 26:56:47
73 63 1225 Abdullah Bin Mohamad Noor 1225 Abdullah Bin Mohamad Noor M 26:57:02
74 11 1020 Pang Yi Lian 1020 Pang Yi Lian F 27:01:51
75 64 1224 Leow Beng Hock 1224 Leow Beng Hock M 27:04:02
76 65 1205 Chung Chee Meng 1205 Chung Chee Meng M 27:04:14
77 66 1231 Yew Eng Sin 1231 Yew Eng Sin M 27:05:45
78 67 1135 Tuan Hafandi Bin Tuan Ismail 1135 Tuan Hafandi Bin Tuan Ismail M 27:07:53
79 68 1211 Ahmed Faiz Safwan Bin Ahmed Mahir 1211 Ahmed Faiz Safwan Bin Ahmed Mahir M 27:08:40
80 69 1314 Kitho Ng Kit Howe 1314 Kitho Ng Kit Howe M 27:11:10
81 70 1215 Lim Yew Hock 1215 Lim Yew Hock M 27:13:04
82 12 1013 Lye Chui Peng 1013 Lye Chui Peng F 27:15:08
83 71 1129 Mah Chee Weng 1129 Mah Chee Weng M 27:15:16
84 72 1155 Muhamad Nazri B Abdul Razak 1155 Muhamad Nazri B Abdul Razak M 27:15:35
85 73 1239 Ng Wee Heong 1239 Ng Wee Heong M 27:17:04
86 74 1212 Teh Kok Ooi 1212 Teh Kok Ooi M 27:17:13
87 75 1308 Richard Akol 1308 Richard Akol M 27:21:09
88 13 1036 Christine Ruth Salazar 1036 Christine Ruth Salazar F 27:21:13
89 76 1109 Lee Kong Nian 1109 Lee Kong Nian M 27:22:32
90 14 1001 Lim Pei Wah 1001 Lim Pei Wah F 27:22:34
91 77 1241 Yong Yoong Joon 1241 Yong Yoong Joon M 27:25:39
92 78 1142 Chin Saw Yong 1142 Chin Saw Yong M 27:30:29
93 79 1128 Ng Yeok Chian 1128 Ng Yeok Chian M 27:30:42
94 15 1032 Susie Lai 1032 Susie Lai F 27:34:25
95 80 1130 Lee Kah Seng 1130 Lee Kah Seng M 27:37:50
96 81 1219 Leong Wee Hong 1219 Leong Wee Hong M 27:38:48
97 82 1311 Muhammad Andri Bin Abdullah Zawawi 1311 Muhammad Andri Bin Abdullah Zawawi M 27:39:02
98 83 1146 Shahrul Ezam Bin Borhan 1146 Shahrul Ezam Bin Borhan M 27:39:07
99 84 1114 Lim Chee Kung 1114 Lim Chee Kung M 27:41:21
100 85 1301 Pok Manaf 1301 Pok Manaf M 27:41:36
101 86 1140 Tjokrosaputro Sukarto 1140 Tjokrosaputro Sukarto M 27:44:09
102 87 1178 Tham Chei Wai 1178 Tham Chei Wai M 27:44:52
103 88 1181 Ng Yung Hua 1181 Ng Yung Hua M 27:44:55
104 89 1179 Wong Wai Fon 1179 Wong Wai Fon M 27:45:00
105 90 1165 Chong Sze Shong 1165 Chong Sze Shong M 27:47:12
106 91 1134 Mohd Ikmal Bin Mansor 1134 Mohd Ikmal Bin Mansor M 27:50:45
107 92 1189 Mohammad Rolam Ahmad 1189 Mohammad Rolam Ahmad M 27:53:57
108 93 1104 Ng Yong Siang 1104 Ng Yong Siang M 28:06:35
109 94 1143 Woo Kok Meng 1143 Woo Kok Meng M 28:06:42
110 95 1112 Chen Yong Ning 1112 Chen Yong Ning M 28:06:59
111 96 1214 Vincent Teoh Soon Lee 1214 Vincent Teoh Soon Lee M 28:09:06
112 97 1174 Mohd Azizan Bin Ajak 1174 Mohd Azizan Bin Ajak M 28:11:54
113 16 1027 Linda Poong 1027 Linda Poong F 28:12:02
114 98 1117 Chuah Year Ooi 1117 Chuah Year Ooi M 28:14:00
115 99 1153 Mohd Redza B Mohd Nasir 1153 Mohd Redza B Mohd Nasir M 28:15:11
116 100 1145 Tsang Hing Kin 1145 Tsang Hing Kin M 28:16:00
117 101 1279 Lim Thean Seng 1279 Lim Thean Seng M 28:19:23
118 102 1296 Azali Bin Idris 1296 Azali Bin Idris M 28:22:45
119 17 1026 Poo Lai Kuen 1026 Poo Lai Kuen F 28:25:40
120 103 1218 Ong Soo Heng 1218 Ong Soo Heng M 28:30:06
121 18 1012 Tan Yan Sok 1012 Tan Yan Sok F 28:35:27
122 104 1257 Suhaili Bin Saidi 1257 Suhaili Bin Saidi M 28:35:40
123 105 1299 Mohamad Muzaffarshah Bin Ismail 1299 Mohamad Muzaffarshah Bin Ismail M 28:42:27
124 106 1293 Kanagasundram Ratha Krishnan 1293 Kanagasundram Ratha Krishnan M 28:43:11
125 107 1159 Ooi Boon Seong 1159 Ooi Boon Seong M 28:59:28
126 108 1131 Liew Kok Kin 1131 Liew Kok Kin M 28:59:52
127 109 1316 Muhammad Ubadillah Bin Abdul Aziz 1316 Muhammad Ubadillah Bin Abdul Aziz M 29:00:59
128 110 1260 Wang Lip Yong 1260 Wang Lip Yong M 29:05:44
129 111 1202 Yeoh Chin Ming 1202 Yeoh Chin Ming M 29:11:05
130 112 1126 Tan Chee Kuan 1126 Tan Chee Kuan M 29:11:09
131 19 1031 Christine Gautama 1031 Christine Gautama F 29:25:53
132 113 1228 Wong Kar Wah 1228 Wong Kar Wah M 29:27:14
133 114 1273 Nur Azhiem Bin Dzulkifli 1273 Nur Azhiem Bin Dzulkifli M 29:27:45
134 115 1285 Muhammad Sharqawi Bin Abu Bakar 1285 Muhammad Sharqawi Bin Abu Bakar M 29:28:19
135 116 1292 Mohamad Asri Bin Jumin 1292 Mohamad Asri Bin Jumin M 29:28:22
136 117 1252 Ibnu Rizal 1252 Ibnu Rizal M 29:28:47
137 118 1282 Ajan Shresth 1282 Ajan Shresth M 29:28:59
138 119 1204 Wee Choon How 1204 Wee Choon How M 29:33:23
139 120 1200 Chua Kaa Loon 1200 Chua Kaa Loon M 29:33:26
140 121 1156 Lu Liek Heng 1156 Lu Liek Heng M 29:33:47
141 122 1250 Khairil Anwar Bin Sapeia 1250 Khairil Anwar Bin Sapeia M 29:37:45
142 123 1278 Ong Swee Hor 1278 Ong Swee Hor M 29:40:25
143 124 1281 Kon Hiroya 1281 Kon Hiroya M 29:46:32
144 125 1236 Mohd Niza Bin Bakri 1236 Mohd Niza Bin Bakri M 29:53:19
145 126 1133 Mohd Azli 1133 Mohd Azli M 29:55:23