Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 164 Kristian Joergensen 164 Kristian Joergensen M 18:18:50
2 2 109 Kyle Redentor Antolin 109 Kyle Redentor Antolin M 20:43:37
3 3 123 Ruben Casim 123 Ruben Casim M 20:43:42
4 4 239 Don Santillan 239 Don Santillan M 21:30:54
5 5 226 Robert Watson 226 Robert Watson M 21:37:44
6 6 184 Marc Conrad Molina 184 Marc Conrad Molina M 21:37:51
7 7 234 George Killo 234 George Killo M 22:09:55
8 8 168 Jomel Lastimosa 168 Jomel Lastimosa M 22:10:05
9 9 147 Marvin Evasco 147 Marvin Evasco M 22:30:07
10 10 151 Joseph Gentoleo 151 Joseph Gentoleo M 23:45:41
11 11 243 Thomas Combisen 243 Thomas Combisen M 23:45:45
12 12 245 James Tellias 245 James Tellias M 24:52:16
13 13 159 Felmer Hiponia 159 Felmer Hiponia M 24:52:19
14 14 137 Reyman Delgado 137 Reyman Delgado M 25:31:07
15 15 107 Alfonso Jr. Ampalo 107 Alfonso Jr. Ampalo M 25:34:28
16 16 236 Danilo Macairap 236 Danilo Macairap M 25:54:38
17 1 174 Novena Manacnes 174 Novena Manacnes F 25:54:47
18 17 161 Dominic Jamisola 161 Dominic Jamisola M 26:11:27
19 18 128 Marco Cristobal 128 Marco Cristobal M 26:11:30
20 19 204 Mc Kearn Ricafort 204 Mc Kearn Ricafort M 26:11:33
21 20 114 Virgilio Jr. Beringa 114 Virgilio Jr. Beringa M 26:34:13
22 21 176 Mark Andrew Melgar 176 Mark Andrew Melgar M 27:03:09
23 22 242 Ronnel Valero 242 Ronnel Valero M 27:23:02
24 23 190 Christian Albert Pabatao 190 Christian Albert Pabatao M 27:38:27
25 24 195 Nephil Parel 195 Nephil Parel M 27:38:32
26 25 140 Bong Dizon 140 Bong Dizon M 27:38:38
27 26 194 Darryl Panado 194 Darryl Panado M 27:38:42
28 27 154 Rex Gonzales 154 Rex Gonzales M 27:47:07
29 28 116 Roi Jason Bonifacio 116 Roi Jason Bonifacio M 27:50:37
30 2 244 Maria Luisa Prado 244 Maria Luisa Prado F 27:50:39
31 29 205 Stuart Rooney 205 Stuart Rooney M 27:56:16
32 30 131 Jesse Daliling 131 Jesse Daliling M 28:56:59
33 31 139 Raymond Kenneth Dionisio 139 Raymond Kenneth Dionisio M 28:57:04
34 32 129 Werner Cruz 129 Werner Cruz M 28:57:08
35 33 233 Rod Gotos 233 Rod Gotos M 29:15:14
36 34 165 Tim Krier 165 Tim Krier M 29:15:17
37 35 177 Alfie Mendoza 177 Alfie Mendoza M 29:19:10
38 36 144 Kevin Criz Dungao 144 Kevin Criz Dungao M 29:22:05
39 37 124 Joel Catipay 124 Joel Catipay M 29:22:33
40 3 225 Cecille Wael 225 Cecille Wael F 29:23:23
41 38 212 Ryan Sanchez 212 Ryan Sanchez M 29:23:25
42 39 189 Allan Ordaniel 189 Allan Ordaniel M 29:24:43
43 40 162 Julius Kevin Japlit 162 Julius Kevin Japlit M 29:28:38
44 41 148 Rodolfo Jr. Gandol 148 Rodolfo Jr. Gandol M 29:28:40
45 42 167 Jon Las Bruce 167 Jon Las Bruce M 29:34:58
46 43 119 Jamewell Cabañog 119 Jamewell Cabañog M 29:35:23
47 44 108 Marvin Aniñon 108 Marvin Aniñon M 29:35:26
48 45 235 Jonnifer Lacanlale 235 Jonnifer Lacanlale M 29:35:54
49 46 113 Allan Bandiola 113 Allan Bandiola M 29:43:32
50 47 173 Julius Magnaye 173 Julius Magnaye M 29:43:55
51 48 160 Joel Ibanez 160 Joel Ibanez M 29:46:15
52 49 121 Ray Neil Caminong 121 Ray Neil Caminong M 29:49:25
53 50 206 Jed Rosell 206 Jed Rosell M 29:49:31
54 51 191 Darell Padolina 191 Darell Padolina M 30:20:20
55 52 188 Lope Noay 188 Lope Noay M 30:27:28
56 53 178 Raphael Mendoza 178 Raphael Mendoza M 30:29:13
57 54 203 Mark Anthony Redondo 203 Mark Anthony Redondo M 30:29:50
58 55 118 Brenie Bulso 118 Brenie Bulso M 30:41:51
59 56 110 Arnel Arboleda 110 Arnel Arboleda M 30:41:54
60 57 214 Raymond Sarmiento 214 Raymond Sarmiento M 30:45:55
61 4 207 Agustoralin Sabanal 207 Agustoralin Sabanal F 30:49:15
62 58 220 Arnel Tongac 220 Arnel Tongac M 30:49:19
63 59 134 James Philip De Jesus 134 James Philip De Jesus M 30:51:44
64 60 210 Teejay Yoshiumi Sakuma 210 Teejay Yoshiumi Sakuma M 30:51:47
65 61 187 Kit Howe Ng 187 Kit Howe Ng M 30:54:13
66 62 182 Randy Miranda 182 Randy Miranda M 30:57:28
67 5 186 Patricia Ann Morota 186 Patricia Ann Morota F 31:12:49
68 63 172 Toto Manie Jr. Magbanua 172 Toto Manie Jr. Magbanua M 31:12:59
69 6 200 Ann Jillian Pulanco 200 Ann Jillian Pulanco F 31:13:49
70 64 133 Rayel Daza 133 Rayel Daza M 31:22:53
71 65 208 Ysa Sabater 208 Ysa Sabater M 31:22:56
72 66 175 Jerriel Masilungan 175 Jerriel Masilungan M 31:22:59
73 67 185 Michael David Montemayor 185 Michael David Montemayor M 31:23:04
74 68 155 Salvador Guino-o 155 Salvador Guino-o M 31:24:45
75 69 224 Albert Villamayor 224 Albert Villamayor M 31:28:29
76 70 112 Manuel Jayson Iv Balancio 112 Manuel Jayson Iv Balancio M 31:37:07