Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 6163 Shingo Watanabe 6163 Shingo Watanabe M 14:33:38
2 2 6229 Evgenii Makarov 6229 Evgenii Makarov M 14:51:37
3 3 6201 Xiaoran Jiang 6201 Xiaoran Jiang M 15:20:58
4 4 6224 Emmanuel De Buchere 6224 Emmanuel De Buchere M 15:49:41
5 5 6286 Max Emilio Wolke 6286 Max Emilio Wolke M 16:01:13
6 6 6084 Andrei Maier 6084 Andrei Maier M 16:11:06
7 7 6006 Abimanyu Shunmugam 6006 Abimanyu Shunmugam M 16:24:50
8 8 6149 Weihao Ye 6149 Weihao Ye M 16:47:27
9 9 6231 Abdul Salam 6231 Abdul Salam M 17:19:47
10 1 6032 Foo Kam Miew 6032 Foo Kam Miew F 17:32:02
11 10 6212 Freda Adi Wardana 6212 Freda Adi Wardana M 17:45:03
12 2 6251 Gisela Gartmair 6251 Gisela Gartmair F 17:47:47
13 11 6252 Stuart Briggs 6252 Stuart Briggs M 17:47:51
14 12 6022 Mulyono Wijoyo 6022 Mulyono Wijoyo M 17:50:10
15 13 6028 Scott Pugh 6028 Scott Pugh M 17:56:30
16 14 6122 Harijadi Yung 6122 Harijadi Yung M 18:09:10
17 15 6099 Alan Jin Joo Toh 6099 Alan Jin Joo Toh M 18:16:02
18 16 6045 Marc Jimenez 6045 Marc Jimenez M 18:16:07
19 3 6209 Jinxia Pi 6209 Jinxia Pi F 18:16:21
20 17 6004 Damien Morel 6004 Damien Morel M 18:22:02
21 18 6063 Théo Orange 6063 Théo Orange M 18:22:07
22 19 6269 Youlong Kong 6269 Youlong Kong M 18:25:25
23 20 6015 Shengchieh Yu 6015 Shengchieh Yu M 18:25:41
24 4 6125 Sri Wahyuni 6125 Sri Wahyuni F 18:30:01
25 5 6189 Septiana Nia Swastika 6189 Septiana Nia Swastika F 18:38:45
26 21 6194 Kai Hua Chew 6194 Kai Hua Chew M 18:42:57
27 6 6196 Xinshuang Wei 6196 Xinshuang Wei F 18:43:03
28 22 6195 Jia Yao 6195 Jia Yao M 18:48:03
29 7 6202 Lin Jiang 6202 Lin Jiang F 18:48:47
30 23 6203 Shilei Xie 6203 Shilei Xie M 18:48:54
31 24 6100 Rabin Srisuttinun 6100 Rabin Srisuttinun M 18:52:09
32 8 6046 Hsiao Shiang Chong 6046 Hsiao Shiang Chong F 19:00:04
33 25 6095 Wira Wilantara 6095 Wira Wilantara M 19:01:33
34 26 6213 Kok Lin Chin 6213 Kok Lin Chin M 19:03:07
35 27 6132 Kim Hong Yeo 6132 Kim Hong Yeo M 19:07:57
36 28 6023 Harvey Cmg 6023 Harvey Cmg M 19:08:15
37 29 6233 Kean Hui Ng 6233 Kean Hui Ng M 19:12:23
38 30 6138 Hendra Tangkedatu 6138 Hendra Tangkedatu M 19:16:55
39 31 6200 Jiarui Yang 6200 Jiarui Yang M 19:19:57
40 32 6228 Wiedho Widiantoro 6228 Wiedho Widiantoro M 19:22:20
41 33 6158 Mohd Shukran Md Farid 6158 Mohd Shukran Md Farid M 19:22:26
42 34 6034 Achmad Fauzi Musthofa 6034 Achmad Fauzi Musthofa M 19:22:34
43 35 6036 Azmi Suhaili 6036 Azmi Suhaili M 19:24:47
44 36 6104 Mikha Muliawan Tanudjaja 6104 Mikha Muliawan Tanudjaja M 19:30:23
45 37 6281 Haris Wijaya Wijaya 6281 Haris Wijaya Wijaya M 19:32:20
46 38 6088 Fariz Yusriansyah 6088 Fariz Yusriansyah M 19:33:50
47 39 6086 Mohd Haidir Hamid 6086 Mohd Haidir Hamid M 19:37:13
48 40 6051 Mohd Syafiq Khairul Salleh 6051 Mohd Syafiq Khairul Salleh M 19:37:23
49 41 6073 Thanest Sartsirisombut 6073 Thanest Sartsirisombut M 19:45:21
50 42 6145 Nuttapong Dockjan 6145 Nuttapong Dockjan M 19:55:00