Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 A12023 Khairil Azri Mohd Khalid A12023 Khairil Azri Mohd Khalid M 11:55:23
2 2 A12016 Jin Wei Lim A12016 Jin Wei Lim M 11:43:43
3 3 A12011 Alan Supriyadi Bin Muryono A12011 Alan Supriyadi Bin Muryono M 11:50:52
4 4 A12026 Chong Siong Chan A12026 Chong Siong Chan M 11:54:16
5 5 A12021 Choon Hou Wong A12021 Choon Hou Wong M 11:45:35
6 6 A12018 Zhan Sheng Lee A12018 Zhan Sheng Lee M 11:44:05
7 7 A12022 Swee Choon Chiah A12022 Swee Choon Chiah M 11:52:29
8 8 A12005 Chee Foong Lee A12005 Chee Foong Lee M 11:15:05
9 9 A12020 Boon An Loo A12020 Boon An Loo M 11:39:37
10 10 A12012 Mohd Khairi Izdwan A12012 Mohd Khairi Izdwan M 11:23:03
11 11 A12002 Aaron Chin A12002 Aaron Chin M 10:16:36
12 12 A12006 Cheng Ming Chin A12006 Cheng Ming Chin M 10:19:15
13 13 A12024 Choon Wai Young A12024 Choon Wai Young M 7:20:22
14 14 A12027 Muhammad Sidqi Mat Kamil A12027 Muhammad Sidqi Mat Kamil M 11:39:47
15 15 A12025 Abdul Rahman Bin Bullah A12025 Abdul Rahman Bin Bullah M 6:34:40
16 16 A12001 Peng Soon Nicholas Yau A12001 Peng Soon Nicholas Yau M 6:57:37
17 17 A12009 Mun Hao Ng A12009 Mun Hao Ng M 7:31:43
18 18 A12015 Wai Chong Cheah A12015 Wai Chong Cheah M 7:59:55
19 19 A12019 Ching Kai Lee A12019 Ching Kai Lee M 8:39:40
20 20 A12013 Chee Hing Fok A12013 Chee Hing Fok M 9:12:47
21 21 A12003 Kok Meng Woo A12003 Kok Meng Woo M 9:14:24
22 22 A12008 Khim Leong Soon A12008 Khim Leong Soon M 9:54:51
23 23 A12004 Wan Hoe Choo A12004 Wan Hoe Choo M 10:47:16
24 24 A12007 Mohamad Tarmizi Bin Mohamad Ghani A12007 Mohamad Tarmizi Bin Mohamad Ghani M 11:06:37
25 25 A12014 Kin Onn Tang A12014 Kin Onn Tang M 9:48:55
26 26 A12010 Mohd Haffize Bin Basiron A12010 Mohd Haffize Bin Basiron M 10:57:13