Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 10108 JACOB GODWIN TAYLOR 10108 JACOB GODWIN TAYLOR 10km Philippines M 1:01:49.5
2 2 10053 MARK DAVE POLIQUIT 10053 MARK DAVE POLIQUIT 10km Philippines M 1:10:56.1
3 3 10024 CHARLES QUIDET 10024 CHARLES QUIDET 10km Philippines M 1:12:50.1
4 4 10141 Jan Christian Pacana. 10141 Jan Christian Pacana. 10km Philippines M 1:14:08.3
5 5 10052 LITO PATAYAN 10052 LITO PATAYAN 10km Philippines M 1:14:48.5
6 6 10064 CARMELITO CARANAY 10064 CARMELITO CARANAY 10km Philippines M 1:16:11.0
7 7 10041 Kenneth Taylor. 10041 Kenneth Taylor. 10km Philippines M 1:16:41.5
8 8 10089 ACE ALVAREZ 10089 ACE ALVAREZ 10km Philippines M 1:18:49.5
9 9 10037 Julius Damasing 10037 Julius Damasing 10km Philippines M 1:19:09.5
10 10 10224 Ravi Victorio. 10224 Ravi Victorio. 10km Philippines M 1:21:33.5
11 1 10110 BEBERLYN ALAGOS 10110 BEBERLYN ALAGOS 10km Philippines F 1:23:26.0
12 2 10218 MIKEE SANCHEZ 10218 MIKEE SANCHEZ 10km Philippines F 1:26:35.0
13 3 10098 JONA TIROL 10098 JONA TIROL 10km Philippines F 1:27:48.2
14 11 10112 ERNESTO JR. ALAGOS 10112 ERNESTO JR. ALAGOS 10km Philippines M 1:27:49.9
15 12 10195 SEBASTIAN CALLAO 10195 SEBASTIAN CALLAO 10km Philippines M 1:29:53.3
16 13 10004 APOLLO JOSE VALDEPEÑA 10004 APOLLO JOSE VALDEPEÑA 10km Philippines M 1:29:56.1
17 4 10111 MAE DECINA 10111 MAE DECINA 10km Philippines F 1:31:06.4
18 14 10038 Rodrigo Baculio 10038 Rodrigo Baculio 10km Philippines M 1:31:08.2
19 15 10099 ANDREW JANUBAS 10099 ANDREW JANUBAS 10km Philippines M 1:31:10.1
20 5 10066 JANNET LOFRANCO 10066 JANNET LOFRANCO 10km Philippines F 1:31:59.0
21 16 10131 Rizaldy Tabut 10131 Rizaldy Tabut 10km Philippines M 1:32:43.7
22 17 10003 NEL AGUSTIN TUPAS 10003 NEL AGUSTIN TUPAS 10km Philippines M 1:32:54.4
23 6 10061 IVY MELISTON 10061 IVY MELISTON 10km Philippines F 1:33:03.8
24 7 10026 CANDY GLENOGO 10026 CANDY GLENOGO 10km Philippines F 1:34:06.5
25 18 10097 ANTONIO HERNANDEZ 10097 ANTONIO HERNANDEZ 10km Philippines M 1:34:13.8
26 19 10209 ORLY AMENABAR 10209 ORLY AMENABAR 10km Philippines M 1:34:25.6
27 20 10127 KELVIN MIGUEl 10127 KELVIN MIGUEl 10km Philippines M 1:35:00.9
28 21 10200 GREGIE PAMAKID 10200 GREGIE PAMAKID 10km Philippines M 1:35:11.3
29 8 10035 CRYSTAL FLORIN 10035 CRYSTAL FLORIN 10km Philippines F 1:36:11.2
30 9 10068 JOCELYN BERMUDO 10068 JOCELYN BERMUDO 10km Philippines F 1:37:25.2
31 22 10207 ARAN JAMACA 10207 ARAN JAMACA 10km Philippines M 1:38:18.6
32 23 10025 TEDDY JR TORRES 10025 TEDDY JR TORRES 10km Philippines M 1:38:20.4
33 24 10091 JAYMARK BORRINAGA 10091 JAYMARK BORRINAGA 10km Philippines M 1:38:25.9
34 10 10216 DOMINIQUE ANN MANTILLA 10216 DOMINIQUE ANN MANTILLA 10km Philippines F 1:38:45.9
35 25 10217 FRANCISCO BINAYAO 10217 FRANCISCO BINAYAO 10km Philippines M 1:38:47.6
36 26 10020 RAYMARK SOMONTINA 10020 RAYMARK SOMONTINA 10km Philippines M 1:39:16.6
37 27 10095 RHYAN DESQUITADO 10095 RHYAN DESQUITADO 10km Philippines M 1:39:36.3
38 28 10012 LEONISO II PASA 10012 LEONISO II PASA 10km Philippines M 1:41:02.8
39 29 10183 James Leo Mayol 10183 James Leo Mayol 10km Philippines M 1:41:47.8
40 30 10102 IRNIL JOSEPH MUTIA 10102 IRNIL JOSEPH MUTIA 10km Philippines M 1:42:56.2
41 31 10028 JEREC DAME ASTILLO 10028 JEREC DAME ASTILLO 10km Philippines M 1:43:16.6
42 32 10132 NICOMEDES JR. DEBA LUCOS 10132 NICOMEDES JR. DEBA LUCOS 10km Philippines M 1:43:36.0
43 11 10211 ELENA PERALTA 10211 ELENA PERALTA 10km Philippines F 1:43:47.3
44 33 10051 JETUR ABRIGO 10051 JETUR ABRIGO 10km Philippines M 1:44:55.8
45 12 10067 SHERYL MAGDALENO 10067 SHERYL MAGDALENO 10km Philippines F 1:45:21.7
46 34 10177 Virgilio Jr Artajo 10177 Virgilio Jr Artajo 10km Philippines M 1:45:49.6
47 35 10176 Frederick Habaybay 10176 Frederick Habaybay 10km Philippines M 1:45:51.1
48 36 10182 Michael Espinosa 10182 Michael Espinosa 10km Philippines M 1:45:59.8
49 37 10184 Ramar Comeros 10184 Ramar Comeros 10km Philippines M 1:46:02.4
50 38 10181 Gleen Fuentes 10181 Gleen Fuentes 10km Philippines M 1:46:05.0
51 39 10103 ARJEL RANILE 10103 ARJEL RANILE 10km Philippines M 1:46:06.8
52 40 10087 PALMA BACOY 10087 PALMA BACOY 10km Philippines M 1:46:12.0
53 41 10114 ODELON TABOCLAON 10114 ODELON TABOCLAON 10km Philippines M 1:46:18.7
54 42 10164 Raelle Anthony Añana 10164 Raelle Anthony Añana 10km Philippines M 1:46:58.2
55 43 10169 Jason Jacob 10169 Jason Jacob 10km Philippines M 1:47:47.3
56 44 10096 JAMES PERATER 10096 JAMES PERATER 10km Philippines M 1:47:57.2
57 45 10027 STELLO OLANO 10027 STELLO OLANO 10km Philippines M 1:48:04.4
58 46 10047 ROCKY SILVER GACUSAN 10047 ROCKY SILVER GACUSAN 10km Philippines M 1:48:57.6
59 47 10152 Clark Kevin Ochia 10152 Clark Kevin Ochia 10km Philippines M 1:49:08.1
60 48 10001 DAN GAMAD 10001 DAN GAMAD 10km Philippines M 1:49:54.1
61 13 10008 GRETCHEN CAYETUNA 10008 GRETCHEN CAYETUNA 10km Philippines F 1:50:08.9
62 49 10145 JOSE ROMANO MIRA 10145 JOSE ROMANO MIRA 10km Philippines M 1:50:19.1
63 50 10056 JOFER VON CASABERDE 10056 JOFER VON CASABERDE 10km Philippines M 1:50:53.8
64 14 10137 JELIE ANN DAMASO 10137 JELIE ANN DAMASO 10km Philippines F 1:51:28.1
65 15 10065 CYNTHIA MOLINA 10065 CYNTHIA MOLINA 10km Philippines F 1:51:41.3
66 16 10077 RHEA JABIGUERO 10077 RHEA JABIGUERO 10km Philippines F 1:51:59.7
67 17 10076 SHARON ASENTISTA 10076 SHARON ASENTISTA 10km Philippines F 1:52:01.5
68 18 10199 GLADYS ASNE 10199 GLADYS ASNE 10km Philippines F 1:52:18.5
69 19 10157 Chona Ong 10157 Chona Ong 10km Philippines F 1:52:57.9
70 20 10136 JOY PLATIL 10136 JOY PLATIL 10km Philippines F 1:53:02.8
71 21 10138 RISHEL FULGENCIO 10138 RISHEL FULGENCIO 10km Philippines F 1:54:10.8
72 22 10210 Michelle Jinon 10210 Michelle Jinon 10km Philippines F 1:54:19.5
73 23 10142 JINGKY PEÑAFLORIDA 10142 JINGKY PEÑAFLORIDA 10km Philippines F 1:54:24.5
74 51 10190 Christopher Eric Gomez 10190 Christopher Eric Gomez 10km Philippines M 1:54:36.2
75 24 10189 Charmine Gomez 10189 Charmine Gomez 10km Philippines F 1:54:39.1
76 52 10072 RYAN GALAMITON 10072 RYAN GALAMITON 10km Philippines M 1:55:29.1
77 53 10172 ENRIQUE BERGAVERA 10172 ENRIQUE BERGAVERA 10km Philippines M 1:55:38.5
78 54 10085 DANMARL DAODAOANG 10085 DANMARL DAODAOANG 10km Philippines M 1:55:46.8
79 55 10155 Jude Albert Anana 10155 Jude Albert Anana 10km Philippines M 1:56:01.8
80 25 10156 Andrea Aurora Enteria 10156 Andrea Aurora Enteria 10km Philippines F 1:56:03.6
81 26 10175 Charmie Osorio 10175 Charmie Osorio 10km Philippines F 1:56:17.4
82 27 10029 MARLYN BANDIOLA 10029 MARLYN BANDIOLA 10km Philippines F 1:56:24.6
83 56 10129 EDGAR MICAYABAS 10129 EDGAR MICAYABAS 10km Philippines M 1:56:38.0
84 28 10166 Joanna Paula Roa 10166 Joanna Paula Roa 10km Philippines F 1:56:41.2
85 29 10135 GENEVIEVE ENGADA 10135 GENEVIEVE ENGADA 10km Philippines F 1:56:45.1
86 57 10124 JAMES TUMAMAK 10124 JAMES TUMAMAK 10km Philippines M 1:56:46.9
87 30 10192 Dahren Gay Echem 10192 Dahren Gay Echem 10km Philippines F 1:56:51.9
88 58 10193 Jezrel Phil Echem 10193 Jezrel Phil Echem 10km Philippines M 1:56:54.7
89 59 10120 RAY MARLON BUHAWE 10120 RAY MARLON BUHAWE 10km Philippines M 1:57:57.2
90 60 10021 JUNIEL GALARIO 10021 JUNIEL GALARIO 10km Philippines M 1:58:29.9
91 31 10214 Jarnelean Aytona 10214 Jarnelean Aytona 10km Philippines F 1:58:43.4
92 61 10033 JERRY DUMALAG 10033 JERRY DUMALAG 10km Philippines M 1:58:47.4
93 32 10034 FLORENCE MAYNOPAS 10034 FLORENCE MAYNOPAS 10km Philippines F 1:58:49.1
94 62 10018 JOMARI QUEBIC 10018 JOMARI QUEBIC 10km Philippines M 1:59:15.0
95 33 10042 JENA ANA GAMAD 10042 JENA ANA GAMAD 10km Philippines F 1:59:43.6
96 34 10036 MARRECON FLORIN 10036 MARRECON FLORIN 10km Philippines F 2:01:07.5
97 63 10159 HERALD CAMPUGAN 10159 HERALD CAMPUGAN 10km Philippines M 2:01:14.7
98 35 10093 EZEL RAGANDANG 10093 EZEL RAGANDANG 10km Philippines F 2:01:24.7
99 36 10092 JOY RAGANDANG 10092 JOY RAGANDANG 10km Philippines F 2:01:26.5
100 37 10187 ana morales 10187 ana morales 10km Philippines F 2:01:55.7
101 64 10086 KIRK SOTTO 10086 KIRK SOTTO 10km Philippines M 2:01:59.0
102 38 10162 Kristine Mae Calam 10162 Kristine Mae Calam 10km Philippines F 2:02:30.5
103 65 10163 Andrew Rey Arayan 10163 Andrew Rey Arayan 10km Philippines M 2:02:32.4
104 39 10084 JANINE CHRISTINE ABIDES 10084 JANINE CHRISTINE ABIDES 10km Philippines F 2:03:32.5
105 66 10151 Ren Olem 10151 Ren Olem 10km Philippines M 2:03:35.5
106 67 10194 Aiko Go 10194 Aiko Go 10km Philippines M 2:04:38.6
107 40 10147 Camille Marie Lopez 10147 Camille Marie Lopez 10km Philippines F 2:04:54.5
108 68 10149 Bart Karmichael Corpus 10149 Bart Karmichael Corpus 10km Philippines M 2:04:56.3
109 41 10148 Dianne Kristel Corpus 10148 Dianne Kristel Corpus 10km Philippines F 2:04:58.1
110 42 10107 KAYSSA LOU LAMPARENO 10107 KAYSSA LOU LAMPARENO 10km Philippines F 2:05:11.2
111 69 10063 BEN LUE BECERRO 10063 BEN LUE BECERRO 10km Philippines M 2:05:27.2
112 70 10070 MARKO GAMBOA 10070 MARKO GAMBOA 10km Philippines M 2:06:05.3
113 71 10069 PAUL HILARIO II GADDI 10069 PAUL HILARIO II GADDI 10km Philippines M 2:06:07.1
114 72 10088 EXZIEL ALVAREZ 10088 EXZIEL ALVAREZ 10km Philippines M 2:06:30.8
115 43 10144 JANELLE LEGASPI 10144 JANELLE LEGASPI 10km Philippines F 2:06:44.6
116 44 10073 ARLENE DIANE CRISOLOGO 10073 ARLENE DIANE CRISOLOGO 10km Philippines F 2:06:57.4
117 73 10060 JUNICE PUTI-AN 10060 JUNICE PUTI-AN 10km Philippines M 2:06:59.3
118 45 10075 DESAIREE CALAYCAY 10075 DESAIREE CALAYCAY 10km Philippines F 2:07:01.1
119 46 10019 AILEEN RANCES 10019 AILEEN RANCES 10km Philippines F 2:07:53.1
120 47 10126 SHIRLEY CHU 10126 SHIRLEY CHU 10km Philippines F 2:08:07.1
121 48 10023 MARY JOY TEVES 10023 MARY JOY TEVES 10km Philippines F 2:08:42.2
122 49 10007 ELLAINE BORRINAGA 10007 ELLAINE BORRINAGA 10km Philippines F 2:08:48.5
123 50 10044 CHIARA KRISTIA PADINIT 10044 CHIARA KRISTIA PADINIT 10km Philippines F 2:08:58.3
124 74 10043 GROVER JAMES ABELLA 10043 GROVER JAMES ABELLA 10km Philippines M 2:09:02.4
125 75 10170 Mark Trangia 10170 Mark Trangia 10km Philippines M 2:09:15.3
126 51 10140 JESSAMNE VARGAS 10140 JESSAMNE VARGAS 10km Philippines F 2:09:40.1
127 52 10143 IVY MAE AQUINO 10143 IVY MAE AQUINO 10km Philippines F 2:09:52.8
128 53 10180 Eleanor Co 10180 Eleanor Co 10km Philippines F 2:10:07.8
129 54 10223 Mariefa Gallo 10223 Mariefa Gallo 10km Philippines F 2:10:30.1
130 55 10030 MARY GIL MAHUSAY 10030 MARY GIL MAHUSAY 10km Philippines F 2:11:00.4
131 76 10146 Clint Guitarte 10146 Clint Guitarte 10km Philippines M 2:11:32.6
132 56 10171 Roxanne Marie Roa 10171 Roxanne Marie Roa 10km Philippines F 2:13:20.7
133 57 10011 JENNY JANE JUMAMOY 10011 JENNY JANE JUMAMOY 10km Philippines F 2:13:44.1
134 58 10071 JHANE ROSE ENCARGUEZ 10071 JHANE ROSE ENCARGUEZ 10km Philippines F 2:14:23.7
135 59 10113 GEMMA VILLALUNA 10113 GEMMA VILLALUNA 10km Philippines F 2:14:42.9
136 77 10208 CHARLS RYDE MANOS 10208 CHARLS RYDE MANOS 10km Philippines M 2:15:12.5
137 60 10134 MARY KASEL JOY RICARE 10134 MARY KASEL JOY RICARE 10km Philippines F 2:15:56.4
138 61 10117 CHRISTINE IRIS MACARAT 10117 CHRISTINE IRIS MACARAT 10km Philippines F 2:19:08.2
139 62 10032 JUVELYN CUEVAS 10032 JUVELYN CUEVAS 10km Philippines F 2:19:23.3
140 78 10031 AVELINO JR. CUEVAS 10031 AVELINO JR. CUEVAS 10km Philippines M 2:19:25.1
141 79 10080 NARCISO BUMALTAO 10080 NARCISO BUMALTAO 10km Philippines M 2:19:53.9
142 63 10017 XY-ZA MENDEZ 10017 XY-ZA MENDEZ 10km Philippines F 2:19:55.7
143 64 10016 MAUREEN PLAZA 10016 MAUREEN PLAZA 10km Philippines F 2:19:58.8
144 65 10002 LISA JANE ARANAS 10002 LISA JANE ARANAS 10km Philippines F 2:20:28.9
145 80 10083 ROLANDO OBEJERO 10083 ROLANDO OBEJERO 10km Philippines M 2:20:31.9
146 66 10082 MICHELLE ANDREA OBEJERO 10082 MICHELLE ANDREA OBEJERO 10km Philippines F 2:20:34.9
147 81 10121 KEINHARY BUHAWE 10121 KEINHARY BUHAWE 10km Philippines M 2:21:35.7
148 67 10122 JASMIN LOU BANSAG 10122 JASMIN LOU BANSAG 10km Philippines F 2:21:37.4
149 68 10133 RACHELLE CABUS 10133 RACHELLE CABUS 10km Philippines F 2:21:40.3
150 82 10119 JAMES MAGTRAYO 10119 JAMES MAGTRAYO 10km Philippines M 2:21:44.4
151 69 10174 Xelanne Bastasa 10174 Xelanne Bastasa 10km Philippines F 2:27:00.3
152 70 10173 Betsy Bienn Bacasmot 10173 Betsy Bienn Bacasmot 10km Philippines F 2:27:02.5
153 71 10167 Glory Joy Sameros 10167 Glory Joy Sameros 10km Philippines F 2:28:15.6
154 72 10150 Nory Manzano 10150 Nory Manzano 10km Philippines F 2:31:19.0
155 83 10010 POPE JOHN GARCIA 10010 POPE JOHN GARCIA 10km Philippines M 2:31:26.5
156 73 10188 Dianna Mijares 10188 Dianna Mijares 10km Philippines F 2:32:16.1
157 84 10022 LEVY JOHN CARIDO 10022 LEVY JOHN CARIDO 10km Philippines M 2:32:18.9
158 85 10222 Kyle Daphbe Upao 10222 Kyle Daphbe Upao 10km Philippines M 2:32:36.2
159 74 10212 Lanessa Cago 10212 Lanessa Cago 10km Philippines F 2:33:13.2
160 75 10123 MARDE LUZ LACUESTA 10123 MARDE LUZ LACUESTA 10km Philippines F 2:33:48.6
161 86 10045 JOSEPHUS GUIBONE 10045 JOSEPHUS GUIBONE 10km Philippines M 2:34:24.9
162 76 10046 CRISTINA GUIBONE 10046 CRISTINA GUIBONE 10km Philippines F 2:34:27.8
163 77 10198 ABIGAIL ANGCOS 10198 ABIGAIL ANGCOS 10km Philippines F 2:34:35.7
164 87 10154 Elviro Jr. Garcines 10154 Elviro Jr. Garcines 10km Philippines M 2:35:35.5
165 78 10153 Darlyn joy Garcines 10153 Darlyn joy Garcines 10km Philippines F 2:35:38.0
166 79 10130 MARIA VERNA DEVERA 10130 MARIA VERNA DEVERA 10km Philippines F 2:35:41.0
167 80 10139 VILMA AURITA 10139 VILMA AURITA 10km Philippines F 2:36:00.4
168 88 10178 Brian Balbuena 10178 Brian Balbuena 10km Philippines M 2:37:56.4
169 81 10104 MA.CHRISTIANA CARMELA DALANGIN 10104 MA.CHRISTIANA CARMELA DALANGIN 10km Philippines F 2:37:59.4
170 89 10168 IAN HENRY SY 10168 IAN HENRY SY 10km Philippines M 2:38:06.4
171 82 10105 EDELYN BALISTOY 10105 EDELYN BALISTOY 10km Philippines F 2:38:11.2
172 83 10054 CAROLINE JOY GO 10054 CAROLINE JOY GO 10km Philippines F 2:38:53.2
173 90 10055 PAUL JUNE LABATA 10055 PAUL JUNE LABATA 10km Philippines M 2:38:55.1
174 91 10079 ROMEO BACARRO 10079 ROMEO BACARRO 10km Philippines M 2:39:16.2
175 84 10005 LOWELYN VALDEPEÑA 10005 LOWELYN VALDEPEÑA 10km Philippines F 2:39:42.8
176 92 10074 GOMERSENDO RAUT 10074 GOMERSENDO RAUT 10km Philippines M 2:39:46.0
177 85 10078 RUBYLYN MAGSAYO 10078 RUBYLYN MAGSAYO 10km Philippines F 2:40:12.5
178 86 10081 MELANE RAUT 10081 MELANE RAUT 10km Philippines F 2:40:14.3
179 87 10213 Christy Membrive 10213 Christy Membrive 10km Philippines F 2:43:38.4
180 88 10179 andreas sideris 10179 andreas sideris 10km Philippines F 2:43:43.2
181 89 10039 CARLA RAVELO 10039 CARLA RAVELO 10km Philippines F 2:43:53.7
182 93 10040 DANTE RAVELO 10040 DANTE RAVELO 10km Philippines M 2:43:57.3
183 94 10165 Anthony Roa 10165 Anthony Roa 10km Philippines M 2:44:01.2
184 95 10202 PROCESO CORTEJOS 10202 PROCESO CORTEJOS 10km Philippines M 2:44:50.4
185 90 10201 CLEOFE CORTEJOS 10201 CLEOFE CORTEJOS 10km Philippines F 2:44:55.2
186 91 10220 Gladys Bonalos 10220 Gladys Bonalos 10km Philippines F 2:45:16.7
187 96 10160 jerald pahayac 10160 jerald pahayac 10km Philippines M 2:45:31.6
188 92 10158 sharlene Samillan 10158 sharlene Samillan 10km Philippines F 2:45:34.5
189 97 10094 CHICO CERA 10094 CHICO CERA 10km Philippines M 2:46:19.9
190 98 10090 DENNIS SERIÑA 10090 DENNIS SERIÑA 10km Philippines M 2:48:04.2
191 93 10204 ANGELIE NAVARRO 10204 ANGELIE NAVARRO 10km Philippines F 2:53:22.3
192 94 10205 GUIA GABUNI 10205 GUIA GABUNI 10km Philippines F 2:53:27.5
193 95 10206 ARHA TIMTIM 10206 ARHA TIMTIM 10km Philippines F 2:53:30.4
194 99 10116 AUGUSTUS GALENDEZ 10116 AUGUSTUS GALENDEZ 10km Philippines M 2:55:36.7
195 100 10115 DARRYL ACOSTA 10115 DARRYL ACOSTA 10km Philippines M 2:55:39.7
196 96 10186 may abesamis 10186 may abesamis 10km Philippines F 2:57:00.2
197 97 10185 Helen gabrillo 10185 Helen gabrillo 10km Philippines F 2:57:08.0
198 101 10196 BIMBO UY 10196 BIMBO UY 10km Philippines M 2:59:12.3
199 102 10197 SERGIO YAP 10197 SERGIO YAP 10km Philippines M 2:59:18.2
200 103 10225 Harvey Santiago 10225 Harvey Santiago 10km Philippines M 2:59:23.1
201 98 10161 Arian Gudmalin 10161 Arian Gudmalin 10km Philippines F 2:59:44.2
202 99 10100 DULCE UYANGURIN 10100 DULCE UYANGURIN 10km Philippines F 3:02:19.4
203 100 10101 MARIA ESTRELLA REDILLAS 10101 MARIA ESTRELLA REDILLAS 10km Philippines F 3:02:22.4
204 101 10009 JELA MAGTO 10009 JELA MAGTO 10km Philippines F 3:14:02.3
205 104 10191 Louis Andrew Akut 10191 Louis Andrew Akut 10km Philippines M 3:14:06.3
206 102 10057 MILAFLOR MAAGAD 10057 MILAFLOR MAAGAD 10km Philippines F 3:24:32.0
207 105 10125 WIENSIIR DUCA 10125 WIENSIIR DUCA 10km Philippines M 3:34:21.8
208 103 10221 Ruthcini Marie Callao 10221 Ruthcini Marie Callao 10km Philippines F 3:34:23.8
209 104 10062 MELODI TAN 10062 MELODI TAN 10km Philippines F 3:38:07.5
210 105 10058 EZRA MAAGAD 10058 EZRA MAAGAD 10km Philippines F 3:48:25.8
211 106 10059 ASTAIRE MAAGAD 10059 ASTAIRE MAAGAD 10km Philippines M 3:48:31.0