Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 5114 RETSAN LUCIO 5114 RETSAN LUCIO 5km Philippines M 27:52.3
2 2 5117 JUPITER CORONA 5117 JUPITER CORONA 5km Philippines M 27:58.3
3 3 5115 JEFFREY DAMASING 5115 JEFFREY DAMASING 5km Philippines M 39:07.0
4 4 5044 GABRIEL MADROÑAL 5044 GABRIEL MADROÑAL 5km Philippines M 39:14.4
5 5 5018 BRYAN LIM LO SUY 5018 BRYAN LIM LO SUY 5km Philippines M 39:29.5
6 6 5072 RALPH CARCALLAS 5072 RALPH CARCALLAS 5km Philippines M 40:34.1
7 7 5080 RICK RALSTOM GLOBIO 5080 RICK RALSTOM GLOBIO 5km Philippines M 40:53.4
8 8 5062 GILCRIS TOLEDO 5062 GILCRIS TOLEDO 5km Philippines M 41:46.2
9 9 5123 Joseph Daniel Boy. 5123 Joseph Daniel Boy. 5km Philippines M 41:52.3
10 1 5016 MELDA PATAYAN 5016 MELDA PATAYAN 5km Philippines F 42:29.3
11 2 5038 MYTHA CUBERO 5038 MYTHA CUBERO 5km Philippines F 42:31.2
12 3 5055 FE GARCIA 5055 FE GARCIA 5km Philippines F 42:48.4
13 4 5056 CEILO COBO 5056 CEILO COBO 5km Philippines F 42:51.8
14 5 5017 SHARMAINE LIM LO SUY 5017 SHARMAINE LIM LO SUY 5km Philippines F 42:53.5
15 10 5034 JIMMY PALCO 5034 JIMMY PALCO 5km Philippines M 43:26.0
16 6 5049 PIA ANGELICA MAYOL 5049 PIA ANGELICA MAYOL 5km Philippines F 43:47.6
17 7 5118 Luzminda Bolanio 5118 Luzminda Bolanio 5km Philippines F 43:54.9
18 11 5076 ROD VINCENT BORROMEO 5076 ROD VINCENT BORROMEO 5km Philippines M 43:57.8
19 12 5088 Eric Pagaling 5088 Eric Pagaling 5km Philippines M 44:59.0
20 8 5035 ROBETH CHARISSE CAGAANAN 5035 ROBETH CHARISSE CAGAANAN 5km Philippines F 45:01.9
21 9 5125 Loreen Bacorro 5125 Loreen Bacorro 5km Philippines F 45:05.8
22 13 5102 Ismael Bacorro 5102 Ismael Bacorro 5km Philippines M 45:07.4
23 10 5013 MARILYN REZON 5013 MARILYN REZON 5km Philippines F 45:13.1
24 11 5026 GRACE MARIE BAYOC 5026 GRACE MARIE BAYOC 5km Philippines F 45:16.6
25 12 5033 SHIELA MAE TOLEDO 5033 SHIELA MAE TOLEDO 5km Philippines F 46:25.9
26 14 5126 Noel Braceleno 5126 Noel Braceleno 5km Philippines M 47:01.5
27 15 5036 King John Sotomil 5036 King John Sotomil 5km Philippines M 47:13.9
28 13 5090 Sheila Magcanta 5090 Sheila Magcanta 5km Philippines F 47:26.5
29 14 5089 Celeste Pagaling 5089 Celeste Pagaling 5km Philippines F 49:13.5
30 15 5100 Jeddah Quino 5100 Jeddah Quino 5km Philippines F 49:34.0
31 16 5071 JONAINAH UGSIMAR 5071 JONAINAH UGSIMAR 5km Philippines F 49:48.0
32 16 5099 Randy Coming 5099 Randy Coming 5km Philippines M 49:56.3
33 17 5073 KRIZZA CABATINGAN 5073 KRIZZA CABATINGAN 5km Philippines F 50:23.6
34 18 5053 IVY CLAIRE LIÑAN 5053 IVY CLAIRE LIÑAN 5km Philippines F 50:33.1
35 19 5092 Paola Nica Beja 5092 Paola Nica Beja 5km Philippines F 50:55.8
36 20 5021 MA.ANGELIKA BEATRIZ FLORES 5021 MA.ANGELIKA BEATRIZ FLORES 5km Philippines F 51:02.0
37 17 5019 JERRY KASIM 5019 JERRY KASIM 5km Philippines M 51:05.8
38 21 5020 MA. ANNIKA LOUISE FLORES 5020 MA. ANNIKA LOUISE FLORES 5km Philippines F 51:18.6
39 22 5081 CARMEL PENANG 5081 CARMEL PENANG 5km Philippines F 51:39.7
40 18 5106 Fernando Eduria 5106 Fernando Eduria 5km Philippines M 52:01.3
41 23 5052 JANE HONORIDEZ 5052 JANE HONORIDEZ 5km Philippines F 52:18.2
42 24 5051 JOSE HONORIDEZ 5051 JOSE HONORIDEZ 5km Philippines F 52:21.0
43 19 5024 JOVIT ABADAY 5024 JOVIT ABADAY 5km Philippines M 52:22.8
44 25 5037 XYZA MARTINA CABUGAO 5037 XYZA MARTINA CABUGAO 5km Philippines F 52:25.6
45 26 5077 SHARON FLORES 5077 SHARON FLORES 5km Philippines F 52:33.9
46 27 5105 Monina Eduria 5105 Monina Eduria 5km Philippines F 52:44.6
47 28 5087 Ira Pelin 5087 Ira Pelin 5km Philippines F 53:00.6
48 29 5094 Ria Lyn Serenado 5094 Ria Lyn Serenado 5km Philippines F 53:02.4
49 30 5054 LANNY REALISTA 5054 LANNY REALISTA 5km Philippines F 54:03.7
50 31 5061 AIRAH NERI 5061 AIRAH NERI 5km Philippines F 54:25.5
51 32 5064 LOTLOT ARROYO 5064 LOTLOT ARROYO 5km Philippines F 54:47.3
52 33 5103 Rhizza Leilani L Garcia 5103 Rhizza Leilani L Garcia 5km Philippines F 55:07.4
53 20 5085 JOSEPH VILLANIL 5085 JOSEPH VILLANIL 5km Philippines M 55:27.7
54 34 5086 JANESSA MAE VILLANIL 5086 JANESSA MAE VILLANIL 5km Philippines F 55:30.6
55 35 5007 MERLE TORAYNO 5007 MERLE TORAYNO 5km Philippines F 55:33.6
56 36 5124 Ma Lourdes Boy. 5124 Ma Lourdes Boy. 5km Philippines F 56:12.6
57 21 5066 JUNE RAY ACEBEDO 5066 JUNE RAY ACEBEDO 5km Philippines M 56:37.9
58 22 5010 SAM HANNA 5010 SAM HANNA 5km Philippines M 57:11.4
59 37 5127 Mariel Cantilla 5127 Mariel Cantilla 5km Philippines F 57:24.7
60 38 5104 LUCILLE MANZANO 5104 LUCILLE MANZANO 5km Philippines F 57:41.4
61 23 5109 Kris Buntag 5109 Kris Buntag 5km Philippines M 57:44.3
62 39 5098 Julaica Casia 5098 Julaica Casia 5km Philippines F 57:53.9
63 24 5093 Rodolfo, Jr. Marba 5093 Rodolfo, Jr. Marba 5km Philippines M 57:55.6
64 40 5048 SIXIE ROZZ PENASO 5048 SIXIE ROZZ PENASO 5km Philippines F 58:27.1
65 41 5015 HANNAH MAE CHRISTINE NAPITAN 5015 HANNAH MAE CHRISTINE NAPITAN 5km Philippines F 58:28.8
66 42 5003 JUDITH DARA BOY 5003 JUDITH DARA BOY 5km Philippines F 1:00:23.1
67 43 5025 CLAUDINE CLAUDEL 5025 CLAUDINE CLAUDEL 5km Philippines F 1:00:52.4
68 44 5028 JANINE LASTIMOSA 5028 JANINE LASTIMOSA 5km Philippines F 1:00:54.2
69 45 5027 NEPTALI WARGUEZ 5027 NEPTALI WARGUEZ 5km Philippines F 1:00:56.0
70 25 5002 NATHANIEL AMIGLEO 5002 NATHANIEL AMIGLEO 5km Philippines M 1:02:30.3
71 46 5009 KAYLANI VERGARA 5009 KAYLANI VERGARA 5km Philippines F 1:02:32.1
72 26 5008 JESUS ALFONSO VERGARA 5008 JESUS ALFONSO VERGARA 5km Philippines M 1:02:34.9
73 27 5023 RANNEL FLORES 5023 RANNEL FLORES 5km Philippines M 1:02:47.7
74 47 5022 ROWENA FLORES 5022 ROWENA FLORES 5km Philippines F 1:02:50.6
75 48 5074 JANICE EBDAO 5074 JANICE EBDAO 5km Philippines F 1:02:56.2
76 28 5075 LORAINE MAE MACAPUNDAG 5075 LORAINE MAE MACAPUNDAG 5km Philippines M 1:02:58.9
77 49 5119 Eva Jean Haloot 5119 Eva Jean Haloot 5km Philippines F 1:03:54.9
78 50 5001 AMOR AMIGLEO 5001 AMOR AMIGLEO 5km Philippines F 1:04:46.0
79 51 5040 JONNETTE ESTEVES 5040 JONNETTE ESTEVES 5km Philippines F 1:05:06.3
80 52 5041 ANGELLIE FAYE SALE 5041 ANGELLIE FAYE SALE 5km Philippines F 1:05:16.5
81 53 5050 APRIL AWITIN 5050 APRIL AWITIN 5km Philippines F 1:05:27.2
82 29 5039 KISMET PATRICK ONG 5039 KISMET PATRICK ONG 5km Philippines M 1:05:45.3
83 54 5078 SITTIE LOMONDOT 5078 SITTIE LOMONDOT 5km Philippines F 1:07:12.1
84 55 5082 ARMI SEVILLE 5082 ARMI SEVILLE 5km Philippines F 1:07:16.9
85 56 5107 pamela wooton 5107 pamela wooton 5km Philippines F 1:07:49.0
86 57 5060 CLAIRE MARIE ARRO 5060 CLAIRE MARIE ARRO 5km Philippines F 1:07:55.3
87 30 5059 JEFRED ARRO 5059 JEFRED ARRO 5km Philippines M 1:07:56.9
88 58 5043 RACHEL AKUT 5043 RACHEL AKUT 5km Philippines F 1:08:01.0
89 59 5120 Michelle Millana 5120 Michelle Millana 5km Philippines F 1:08:13.2
90 31 5111 WINWORTH GEEON SALCEDO 5111 WINWORTH GEEON SALCEDO 5km Philippines M 1:08:15.0
91 60 5042 HELEN AGULAY 5042 HELEN AGULAY 5km Philippines F 1:08:22.1
92 32 5067 WEN REAY CLOUD SACAYLE 5067 WEN REAY CLOUD SACAYLE 5km Philippines M 1:08:28.7
93 61 5110 MIKAELA JEANEL SOBIONO 5110 MIKAELA JEANEL SOBIONO 5km Philippines F 1:08:41.7
94 33 5112 BERNARD ORVILLE BARNUEVO 5112 BERNARD ORVILLE BARNUEVO 5km Philippines M 1:09:26.2
95 62 5057 MELGEN SARRA 5057 MELGEN SARRA 5km Philippines F 1:09:32.3
96 63 5014 LEONISA TAN MALACK 5014 LEONISA TAN MALACK 5km Philippines F 1:11:06.8
97 64 5012 MARY JOY MEMORACION 5012 MARY JOY MEMORACION 5km Philippines F 1:11:09.7
98 34 5069 CLINT AGUSTIN TIMONES 5069 CLINT AGUSTIN TIMONES 5km Philippines M 1:11:25.7
99 35 5070 PHILIP CEASAR PALAMINE 5070 PHILIP CEASAR PALAMINE 5km Philippines M 1:11:28.5
100 36 5101 John Paul Palamine 5101 John Paul Palamine 5km Philippines M 1:11:31.4
101 37 5063 NIKKI FORD TION 5063 NIKKI FORD TION 5km Philippines M 1:11:50.7
102 65 5108 Girlie Sauro 5108 Girlie Sauro 5km Philippines F 1:14:21.0
103 38 5091 Kristian Oliver Ligaray 5091 Kristian Oliver Ligaray 5km Philippines M 1:16:56.5
104 66 5047 LORELEI DAVIS 5047 LORELEI DAVIS 5km Philippines F 1:19:20.9
105 67 5046 ANN PALERMO 5046 ANN PALERMO 5km Philippines F 1:19:23.9
106 68 5079 JEAN MURADA 5079 JEAN MURADA 5km Philippines F 1:22:59.2
107 69 5096 Joanne Anana 5096 Joanne Anana 5km Philippines F 1:23:14.5
108 70 5097 Xelene Ashley Anana 5097 Xelene Ashley Anana 5km Philippines F 1:23:17.4
109 39 5095 Raymund Antonio Anana 5095 Raymund Antonio Anana 5km Philippines M 1:23:19.1
110 71 5005 MARJORIE PIOS 5005 MARJORIE PIOS 5km Philippines F 1:23:56.0
111 72 5006 EMMA PUTALAN 5006 EMMA PUTALAN 5km Philippines F 1:24:01.0
112 40 5068 YAYETTE CLARIN 5068 YAYETTE CLARIN 5km Philippines M 1:24:03.9
113 41 5122 TRACY EDURIA 5122 TRACY EDURIA 5km Philippines M 1:26:59.7
114 42 5121 KAYCE EDURIA 5121 KAYCE EDURIA 5km Philippines M 1:27:02.5