Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 101 Anastasia Budiasih 101 Anastasia Budiasih Indonesia F 10:47:47
2 102 Mario Montung 102 Mario Montung Indonesia M 3:37:41
3 103 Wahyudi . 103 Wahyudi . Indonesia M 4:17:52
4 104 Mayo Falmonti 104 Mayo Falmonti Indonesia M 8:35:25
5 105 Septian Yudiansyah 105 Septian Yudiansyah Indonesia M 11:56:10
6 106 Hidayat Vertical 106 Hidayat Vertical Indonesia M
7 107 Dendi Dwitiandi 107 Dendi Dwitiandi Indonesia M 7:43:31
8 108 Eko Marsudiono 108 Eko Marsudiono Indonesia M 13:55:22
9 109 Nurul Wulandari 109 Nurul Wulandari Indonesia F 11:37:58
10 110 sabar bawang 110 sabar bawang Indonesia M 3:48:19
12 112 Glennaldy Lucas 112 Glennaldy Lucas Indonesia M 6:36:57
13 113 imam murtaqi 113 imam murtaqi Indonesia M 3:39:44
14 114 christian Tjiptohudijono 114 christian Tjiptohudijono Indonesia M 10:18:54
15 115 Novita Wulandari 115 Novita Wulandari Indonesia F 4:36:37
16 116 Irwan dadoh 116 Irwan dadoh Indonesia M 8:33:27
17 117 FIKRI AUDI YAZID 117 FIKRI AUDI YAZID Indonesia M
18 118 Shindy Patricia 118 Shindy Patricia Indonesia F 3:17:49
20 120 Asri Kori Khaeranisa 120 Asri Kori Khaeranisa Indonesia F 8:31:47
21 121 Dian Pradina 121 Dian Pradina Indonesia F 4:03:53
22 122 Kristian Natanael 122 Kristian Natanael Indonesia M 2:47:53
23 123 Bayu Ristanto 123 Bayu Ristanto Indonesia M 2:57:34
24 124 freda adiwardana 124 freda adiwardana Indonesia M 2:48:28
26 126 Yuni Noor Hayati 126 Yuni Noor Hayati Indonesia F 4:11:44
27 127 Hammam Aulia 127 Hammam Aulia Indonesia M 6:47:43
28 128 Yohanes Ngatiman 128 Yohanes Ngatiman Indonesia M 8:52:58
29 129 Umi Rukofoh 129 Umi Rukofoh Indonesia F 10:13:37
30 130 Lukman Sugianto 130 Lukman Sugianto Indonesia M 6:55:11
31 131 Ferry Aprijanto 131 Ferry Aprijanto Indonesia M 6:24:52
33 133 Ririn Herawati 133 Ririn Herawati Indonesia F 5:39:25
34 134 Sweally Wacono 134 Sweally Wacono Indonesia M 5:51:26
35 135 Nino Agung 135 Nino Agung Indonesia M 5:21:12
36 136 Dani Chika 136 Dani Chika Indonesia M 3:46:02
37 137 Vita Mahaswari 137 Vita Mahaswari Indonesia F 11:55:52
38 138 Ivan Adinata 138 Ivan Adinata Indonesia M 7:57:54
39 139 Mykhailo Pavliuk 139 Mykhailo Pavliuk Indonesia M 2:44:47
40 140 Rizki Yogotama 140 Rizki Yogotama Indonesia M 9:03:23
41 141 Iwin Harahap 141 Iwin Harahap Indonesia M
43 143 Ajakin Lari 143 Ajakin Lari Indonesia M 4:00:41
44 144 Tjie Lei 144 Tjie Lei Indonesia F 10:22:42
45 145 Lailika Rifda 145 Lailika Rifda Indonesia F 3:54:02
46 146 Sobiri Haerudin 146 Sobiri Haerudin Indonesia M 2:51:19
47 147 Niko Kusuma 147 Niko Kusuma Indonesia M 12:22:18
48 148 Bambang Edy Suparyanto 148 Bambang Edy Suparyanto Indonesia M 12:23:20
49 149 Fran Yannu 149 Fran Yannu Indonesia M 10:02:19
50 150 Indah Junita 150 Indah Junita Indonesia F 9:29:24
51 151 Muhamad Muhlisin 151 Muhamad Muhlisin Indonesia M
52 152 Nadine Jasim 152 Nadine Jasim Indonesia F 5:39:44
53 153 Yulisto Widodo 153 Yulisto Widodo Indonesia M 5:30:58
54 154 Rachmat Ferdie 154 Rachmat Ferdie Indonesia M 5:30:42
55 155 Petr Hurtik 155 Petr Hurtik czech M
56 156 Taufiq Nurhidayat 156 Taufiq Nurhidayat Indonesia M 6:45:54
57 157 Jennifer Pernia 157 Jennifer Pernia Indonesia F 4:59:11
58 158 Bayu Handono 158 Bayu Handono Indonesia M 8:04:52
59 159 Mo Ikhwan 159 Mo Ikhwan Indonesia M 3:08:08
60 160 Fandi Ho 160 Fandi Ho Indonesia M 6:57:41