Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 101 Anastasia Budiasih 101 Anastasia Budiasih Indonesia F 12:44:16
2 102 Mario Montung 102 Mario Montung Indonesia M 6:11:25
3 103 Wahyudi . 103 Wahyudi . Indonesia M
4 104 Mayo Falmonti 104 Mayo Falmonti Indonesia M 17:40:50
5 105 Septian Yudiansyah 105 Septian Yudiansyah Indonesia M 9:55:40
6 106 Hidayat Vertical 106 Hidayat Vertical Indonesia M
7 107 Dendi Dwitiandi 107 Dendi Dwitiandi Indonesia M 9:35:32
8 108 Eko Marsudiono 108 Eko Marsudiono Indonesia M 12:48:09
9 109 Nurul Wulandari 109 Nurul Wulandari Indonesia F 13:52:25
10 110 sabar bawang 110 sabar bawang Indonesia M 4:30:01
11 111 muhammad hilmy 111 muhammad hilmy Indonesia M
12 112 Glennaldy Lucas 112 Glennaldy Lucas Indonesia M 9:53:02
13 113 imam murtaqi 113 imam murtaqi Indonesia M 4:01:38
14 114 christian Tjiptohudijono 114 christian Tjiptohudijono Indonesia M 6:46:49
15 115 Novita Wulandari 115 Novita Wulandari Indonesia F 5:27:54
16 116 Irwan dadoh 116 Irwan dadoh Indonesia M 11:55:12
17 117 FIKRI AUDI YAZID 117 FIKRI AUDI YAZID Indonesia M
18 118 Shindy Patricia 118 Shindy Patricia Indonesia F 5:40:07
19 119 Sri Agus Budi Santoso 119 Sri Agus Budi Santoso Indonesia M
20 120 Asri Kori Khaeranisa 120 Asri Kori Khaeranisa Indonesia F 6:18:34
21 121 Dian Pradina 121 Dian Pradina Indonesia F 5:08:26
22 122 Kristian Natanael 122 Kristian Natanael Indonesia M 6:46:09
23 123 Bayu Ristanto 123 Bayu Ristanto Indonesia M 3:40:20
24 124 freda adiwardana 124 freda adiwardana Indonesia M 3:47:08
25 125 Edy Ruslyanto 125 Edy Ruslyanto Indonesia M
26 126 Yuni Noor Hayati 126 Yuni Noor Hayati Indonesia F 4:24:09
27 127 Hammam Aulia 127 Hammam Aulia Indonesia M
28 128 Yohanes Ngatiman 128 Yohanes Ngatiman Indonesia M 5:30:22
29 129 Umi Rukofoh 129 Umi Rukofoh Indonesia F 9:38:15
30 130 Lukman Sugianto 130 Lukman Sugianto Indonesia M 8:14:44
31 131 Ferry Aprijanto 131 Ferry Aprijanto Indonesia M 6:41:45
32 132 Singwanto Oetomo 132 Singwanto Oetomo Indonesia M
33 133 Ririn Herawati 133 Ririn Herawati Indonesia F 5:34:29
34 134 Sweally Wacono 134 Sweally Wacono Indonesia M 6:00:53
35 135 Nino Agung 135 Nino Agung Indonesia M 19:09:32
36 136 Dani Chika 136 Dani Chika Indonesia M 7:01:33
37 137 Vita Mahaswari 137 Vita Mahaswari Indonesia F 7:18:14
38 138 Ivan Adinata 138 Ivan Adinata Indonesia M 8:04:24
39 139 Mykhailo Pavliuk 139 Mykhailo Pavliuk Indonesia M 3:17:05
40 140 Rizki Yogotama 140 Rizki Yogotama Indonesia M 12:48:56
41 141 Iwin Harahap 141 Iwin Harahap Indonesia M 15:01:20
42 142 Theresia Tri Mardiningsih 142 Theresia Tri Mardiningsih Indonesia F
43 143 Ajakin Lari 143 Ajakin Lari Indonesia M 5:16:21
44 144 Tjie Melly 144 Tjie Melly Indonesia F 6:28:09
45 145 Lailika Rifda 145 Lailika Rifda Indonesia F 4:27:59
46 146 Sobiri Haerudin 146 Sobiri Haerudin Indonesia M 3:26:08
47 147 Niko Kusuma 147 Niko Kusuma Indonesia M 9:29:31
48 148 Bambang Edy Suparyanto 148 Bambang Edy Suparyanto Indonesia M 8:32:25
49 149 Fran Yannu 149 Fran Yannu Indonesia M 16:22:17
50 150 Indah Junita 150 Indah Junita Indonesia F 11:55:22
51 151 Muhamad Muhlisin 151 Muhamad Muhlisin Indonesia M 1:21:36
52 152 Nadine Jasim 152 Nadine Jasim Indonesia F 6:44:25
53 153 Yulistyo Widodo 153 Yulistyo Widodo Indonesia M 6:36:24
54 154 Rachmat Ferdie 154 Rachmat Ferdie Indonesia M 4:22:55
55 155 Petr Hurtik 155 Petr Hurtik czech M 23:37:18
56 156 Taufiq NurHidayat 156 Taufiq NurHidayat Indonesia M 5:22:21
57 157 Jennifer Pernia 157 Jennifer Pernia Indonesia F 7:11:25
58 158 Bayu Handono 158 Bayu Handono Indonesia M 8:24:11
59 159 Mo Ikhwan 159 Mo Ikhwan Indonesia M 3:50:00
60 160 Fandi Ho 160 Fandi Ho Indonesia M 7:44:51
61 161 Azjar Jhon Raghozt 161 Azjar Jhon Raghozt Indonesia M