Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 17052 Jason Apolinario 17052 Jason Apolinario M 1:51:28.2
2 2 17109 Reynan Caminoy 17109 Reynan Caminoy M 1:54:17.4
3 3 17151 Henry Joe Cotillon 17151 Henry Joe Cotillon M 2:02:24.6
4 4 17158 Andrew Chinalpan 17158 Andrew Chinalpan M 2:03:53.4
5 5 17049 Freud Audrey Agarrado 17049 Freud Audrey Agarrado M 2:09:13.6
6 6 17074 Brian Sapinosa 17074 Brian Sapinosa M 2:23:43.2
7 7 17056 Nestor Jr. Magdato 17056 Nestor Jr. Magdato M 2:28:05.0
8 8 17010 Ryan Pinuela , 17010 Ryan Pinuela , M 2:33:46.4
9 1 17095 Shiela May Lim 17095 Shiela May Lim F 2:38:19.6
10 9 17077 Serjoe Orven Gutierrez 17077 Serjoe Orven Gutierrez M 2:39:18.4
11 10 17147 James Nufable 17147 James Nufable M 2:39:30.6
12 11 17101 Troy Michael Pedroso 17101 Troy Michael Pedroso M 2:40:05.1
13 12 17054 Rogin Diaz 17054 Rogin Diaz M 2:40:40.8
14 13 17065 Federico Escarmoso 17065 Federico Escarmoso M 2:41:44.8
15 14 17100 Fermar Lovilla 17100 Fermar Lovilla M 2:42:15.9
16 15 17114 Ely rey Ortigas 17114 Ely rey Ortigas M 2:44:51.9
17 16 17102 Ian Irvin Casuyon 17102 Ian Irvin Casuyon M 2:46:37.1
18 2 17016 Alexis Escara 17016 Alexis Escara F 2:49:53.3
19 17 17126 Ralph Vincent Colmo 17126 Ralph Vincent Colmo M 2:51:42.3
20 18 17044 Vincent Celestial 17044 Vincent Celestial M 2:51:46.2
21 3 17152 Marizka juliano 17152 Marizka juliano F 2:52:17.5
22 19 17128 John Vincent Manzan 17128 John Vincent Manzan M 2:52:55.3
23 20 17045 Reuben Palma 17045 Reuben Palma M 2:54:46.1
24 21 17111 Shun Plondaya 17111 Shun Plondaya M 2:55:06.3
25 22 17064 Lorenz Escarmoso 17064 Lorenz Escarmoso M 2:56:28.8
26 23 17122 Paulo Inigo Natino 17122 Paulo Inigo Natino M 2:56:34.6
27 24 17071 Nae Jr. Hubero 17071 Nae Jr. Hubero M 2:57:29.3
28 25 17057 Jericho John Bico 17057 Jericho John Bico M 2:58:12.3
29 26 17027 Denmark Prayco 17027 Denmark Prayco M 2:58:15.3
30 27 17096 Razelo Surmaco 17096 Razelo Surmaco M 2:58:22.7
31 28 17155 Val Nosares 17155 Val Nosares M 2:58:36.1
32 29 17075 John Justin Pareja 17075 John Justin Pareja M 2:59:00.0
33 4 17088 Kathrine Junalyn Reyes 17088 Kathrine Junalyn Reyes F 2:59:10.5
34 5 17081 MARY MECHILDE MONTANO 17081 MARY MECHILDE MONTANO F 2:59:35.9
35 6 17038 Lani Uy 17038 Lani Uy F 2:59:57.1
36 30 17066 Jaypee Gabiano 17066 Jaypee Gabiano M 3:00:41.9
37 31 17087 Cyril Ilustre 17087 Cyril Ilustre M 3:01:51.8
38 32 17127 Niño De Oro 17127 Niño De Oro M 3:02:08.4
39 33 17008 ALEXANDER BALSOMO 17008 ALEXANDER BALSOMO M 3:03:15.7
40 7 17080 WELLA HATTON 17080 WELLA HATTON F 3:03:38.4
41 34 17113 John Oliver Neguinto 17113 John Oliver Neguinto M 3:04:14.3
42 35 17098 Marvin Cober 17098 Marvin Cober M 3:04:42.9
43 36 17146 Jereme Belo 17146 Jereme Belo M 3:05:50.9
44 8 17094 Jean Alanan 17094 Jean Alanan F 3:06:22.2
45 37 17105 Rosslin John Robles 17105 Rosslin John Robles M 3:08:16.7
46 38 17093 Stephen Levi Capati 17093 Stephen Levi Capati M 3:08:49.6
47 9 17078 EDA MAY PATALAGSA 17078 EDA MAY PATALAGSA F 3:09:31.0
48 10 17079 MARITCHIEL RECUERDO 17079 MARITCHIEL RECUERDO F 3:09:39.3
49 39 17144 Antoine Mark Otico 17144 Antoine Mark Otico M 3:09:51.6
50 11 17026 Mary Grace Otian 17026 Mary Grace Otian F 3:10:53.5
51 40 17138 Lloyd Singgo 17138 Lloyd Singgo M 3:12:17.5
52 12 17067 Kimberly Famorcan 17067 Kimberly Famorcan F 3:12:25.4
53 13 17092 Martina Louise Gonzales 17092 Martina Louise Gonzales F 3:12:47.6
54 41 17121 Red Galache 17121 Red Galache M 3:13:29.5
55 42 17139 Archie Hernaez 17139 Archie Hernaez M 3:14:43.8
56 14 17022 Aira Joy Padilla 17022 Aira Joy Padilla F 3:18:11.8
57 43 17013 JAN CARLO NEODAMA 17013 JAN CARLO NEODAMA M 3:18:52.0
58 15 17097 Leonisa Salgado 17097 Leonisa Salgado F 3:20:18.1
59 16 17060 HAZEL JOY COMPRA 17060 HAZEL JOY COMPRA F 3:20:22.7
60 17 17159 Angelica Nebril 17159 Angelica Nebril F 3:21:19.7
61 18 17050 Annalyn Samuelde 17050 Annalyn Samuelde F 3:21:35.5
62 19 17062 AIKA MARIE ASCALON 17062 AIKA MARIE ASCALON F 3:21:38.1
63 44 17082 PAOLO PICCIO 17082 PAOLO PICCIO M 3:22:49.5
64 45 17091 Richard Manalo 17091 Richard Manalo M 3:24:44.0
65 46 17112 Dollete Dumago 17112 Dollete Dumago M 3:24:46.7
66 47 17072 Rizalito Nulada 17072 Rizalito Nulada M 3:24:49.4
67 48 17073 Krestian Juanico 17073 Krestian Juanico M 3:25:55.3
68 49 17069 Earl Conrad Amboy 17069 Earl Conrad Amboy M 3:26:59.4
69 20 17076 Czarina Go 17076 Czarina Go F 3:27:04.7
70 21 17140 Estella Joy Monterde 17140 Estella Joy Monterde F 3:27:21.4
71 22 17053 Imee Joy Barrera 17053 Imee Joy Barrera F 3:28:01.6
72 50 17090 Julius Encargues 17090 Julius Encargues M 3:28:05.2
73 51 17063 JOCHICO JASON 17063 JOCHICO JASON M 3:28:31.6
74 23 17003 CHARISH ANN BRILLANTES 17003 CHARISH ANN BRILLANTES F 3:30:07.7
75 24 17154 Summer Abugan 17154 Summer Abugan F 3:32:00.6
76 25 17029 Ariel Dableo 17029 Ariel Dableo F 3:33:58.7
77 52 17142 John Rene Nuñez 17142 John Rene Nuñez M 3:36:09.9
78 26 17015 MA. GLIZZA FILLARO 17015 MA. GLIZZA FILLARO F 3:36:31.8
79 27 17129 Rhoda Faye Vista 17129 Rhoda Faye Vista F 3:36:49.2
80 28 17039 Lemie Garcia 17039 Lemie Garcia F 3:37:45.5
81 53 17036 Dexter Archie Dumol 17036 Dexter Archie Dumol M 3:37:50.6
82 54 17107 Marc Ymel Jocson 17107 Marc Ymel Jocson M 3:39:30.1
83 29 17068 Jocelyn Ceniza 17068 Jocelyn Ceniza F 3:40:20.4
84 55 17083 SHEIG MAQUIRANG 17083 SHEIG MAQUIRANG M 3:41:10.5
85 56 17084 MARVEN BORROMEO 17084 MARVEN BORROMEO M 3:41:54.0
86 30 17133 Crystal Dawn Parreño 17133 Crystal Dawn Parreño F 3:42:06.7
87 57 17070 Wyndel Terne 17070 Wyndel Terne M 3:42:21.8
88 58 17099 Rosel Ponce Saga 17099 Rosel Ponce Saga M 3:43:00.4
89 59 17007 PETER PAUL ALCAZAREN 17007 PETER PAUL ALCAZAREN M 3:45:16.7
90 60 17023 Dyck Andre Robles 17023 Dyck Andre Robles M 3:46:33.9
91 61 17119 STAN MIG CONDEZ 17119 STAN MIG CONDEZ M 3:47:18.2
92 62 17030 Pablito Jr. Asmod 17030 Pablito Jr. Asmod M 3:47:59.7
93 31 17021 Keycee Shyn Tigres 17021 Keycee Shyn Tigres F 3:49:55.8
94 63 17018 Jeffryl Caligdong 17018 Jeffryl Caligdong M 3:50:08.3
95 32 17115 Jenny Goodroe 17115 Jenny Goodroe F 3:56:32.3
96 64 17124 Nicanor Jr. de los Santos 17124 Nicanor Jr. de los Santos M 3:57:03.3
97 33 17125 Jirelen Fernandez 17125 Jirelen Fernandez F 3:57:11.7
98 65 17025 John Kristopher Lee 17025 John Kristopher Lee M 3:57:20.6
99 66 17009 EUGENIO III ALCALEN 17009 EUGENIO III ALCALEN M 3:59:26.4
100 34 17085 Ma. Sharon Anzures 17085 Ma. Sharon Anzures F 4:00:22.5
101 67 17149 John Roel Hilario 17149 John Roel Hilario M 4:00:47.9
102 35 17148 Desiree Verano 17148 Desiree Verano F 4:01:10.9
103 36 17150 FERLIN GRACE TABLIGAN 17150 FERLIN GRACE TABLIGAN F 4:01:15.7
104 37 17116 CHE CONDEZ 17116 CHE CONDEZ F 4:01:47.8
105 38 17117 JANE CLAIRE REY 17117 JANE CLAIRE REY F 4:02:06.0
106 68 17131 Romeo Montealto 17131 Romeo Montealto M 4:04:32.9
107 39 17132 Abegail Abraham 17132 Abegail Abraham F 4:04:36.9
108 40 17033 Coleen Glaiza Torres 17033 Coleen Glaiza Torres F 4:05:09.2
109 41 17034 Marjorie Bregondo 17034 Marjorie Bregondo F 4:05:13.3
110 42 17118 MAE LYNN TORDECILLAS 17118 MAE LYNN TORDECILLAS F 4:05:46.9
111 69 17055 Vondee Chua 17055 Vondee Chua M 4:09:02.6
112 70 17051 Mitzi Pasaporte 17051 Mitzi Pasaporte M 4:09:29.4
113 71 17035 Ryan Pinuela 17035 Ryan Pinuela M 4:09:45.4
114 43 17006 INAH MICHELLE NEROSA 17006 INAH MICHELLE NEROSA F 4:12:00.7
115 44 17024 Elaine Maghanoy 17024 Elaine Maghanoy F 4:18:50.7
116 72 17014 PATRICK SAGE MANINGO 17014 PATRICK SAGE MANINGO M 4:20:20.9
117 73 17012 REMY JR NOBLEZA 17012 REMY JR NOBLEZA M 4:20:30.9
118 74 17002 PAUL CHRISTOPHER LIM 17002 PAUL CHRISTOPHER LIM M 4:21:16.6
119 45 17143 Shiela Olid 17143 Shiela Olid F 4:21:50.1
120 75 17059 Christian RODRIGUEZ 17059 Christian RODRIGUEZ M 4:31:57.5
121 76 17011 JAN ROBERT MATULAC 17011 JAN ROBERT MATULAC M 4:32:40.3
122 46 17089 Jenny Malones 17089 Jenny Malones F 4:32:47.5
123 77 17106 Paul John Jamantoc 17106 Paul John Jamantoc M 4:34:07.2
124 47 17108 Kate Jezelle Villanueva 17108 Kate Jezelle Villanueva F 4:34:11.3
125 78 17120 Jofred Martinez 17120 Jofred Martinez M 4:42:21.7
126 79 17058 ALFONSO FEDEREZ 17058 ALFONSO FEDEREZ M 4:42:55.4
127 48 17028 Zinnia Mared Ordaniel 17028 Zinnia Mared Ordaniel F 4:45:31.2
128 80 17110 Matthew Rodolfo Ignacio 17110 Matthew Rodolfo Ignacio M 4:53:00.7
129 49 17020 Tarah Rose Alenton 17020 Tarah Rose Alenton F 4:53:24.3
130 81 17145 Edrose Poblacion 17145 Edrose Poblacion M 4:53:42.5