Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 32010 JOEBERT ELMAGUIN 32010 JOEBERT ELMAGUIN M 3:41:03.9
2 2 32022 Larry Apolinario 32022 Larry Apolinario M 3:42:46.6
3 3 32042 RENE JOHN ELLO 32042 RENE JOHN ELLO M 3:50:09.3
4 4 32053 Dave Emberga 32053 Dave Emberga M 4:22:07.9
5 5 32038 Ernie Cober 32038 Ernie Cober M 4:30:35.1
6 6 32052 Daniel Arceno 32052 Daniel Arceno M 4:33:14.7
7 7 32024 Ariel Jay Tagon 32024 Ariel Jay Tagon M 4:56:37.9
8 8 32028 Mark Kevin Andres 32028 Mark Kevin Andres M 5:55:32.8
9 9 32025 Edmer Orcena 32025 Edmer Orcena M 5:59:43.5
10 10 32009 PAULO ALBARACIN 32009 PAULO ALBARACIN M 6:02:49.8
11 11 32031 NEIL ENCARNACION 32031 NEIL ENCARNACION M 6:14:25.9
12 12 32011 Jerson Defensor 32011 Jerson Defensor M 6:14:32.4
13 1 32015 Genebabe Escantilla 32015 Genebabe Escantilla F 6:22:15.5
14 13 32049 Jaff Jucaban 32049 Jaff Jucaban M 6:30:55.3
15 2 32039 Ednelyn Lopez 32039 Ednelyn Lopez F 6:42:45.9
16 14 32017 MARK ANTHONY AGANA 32017 MARK ANTHONY AGANA M 6:42:55.2
17 3 32018 ELLA MAE ABAY 32018 ELLA MAE ABAY F 6:46:40.9
18 15 32019 VIRGIL REBOTON 32019 VIRGIL REBOTON M 6:46:50.5
19 16 32005 JINNO ENCARNACION 32005 JINNO ENCARNACION M 6:49:16.6
20 17 32043 BILLY JOHN DE LEON 32043 BILLY JOHN DE LEON M 7:11:02.6
21 18 32006 STEVEN CABABASAY 32006 STEVEN CABABASAY M 7:15:31.5
22 4 32032 MARIELLE GERONIMO 32032 MARIELLE GERONIMO F 7:16:15.2
23 19 32033 JOSE ROY BAYADOG 32033 JOSE ROY BAYADOG M 7:22:12.4
24 20 32023 Jonathan Sulit 32023 Jonathan Sulit M 7:36:22.7
25 21 32007 JEIVILLE GAMBALAN 32007 JEIVILLE GAMBALAN M 7:39:35.4
26 22 32001 ARDYL SORONGON 32001 ARDYL SORONGON M 7:40:43.5
27 23 32003 VICENT OSIMCO 32003 VICENT OSIMCO M 7:43:42.9
28 24 32036 Franz Patricio 32036 Franz Patricio M 8:05:00.0
29 25 32026 Ronald Rillo 32026 Ronald Rillo M 8:05:21.0
30 26 32029 Louie John Palomo 32029 Louie John Palomo M 8:05:42.4
31 27 32047 Renato Ilangos 32047 Renato Ilangos M 8:05:50.8
32 5 32030 Mavie Joy Mallorca 32030 Mavie Joy Mallorca F 8:06:02.6
33 6 32013 Michelle Espiritu 32013 Michelle Espiritu F 8:06:10.9
34 28 32021 JOHN ARLAN CANATOY 32021 JOHN ARLAN CANATOY M 8:06:27.0
35 29 32027 Jee Marie Ann Espeja 32027 Jee Marie Ann Espeja M 8:06:30.9
36 30 32044 Vincent Villaruz 32044 Vincent Villaruz M 8:07:55.5
37 31 32037 Yul Tupas 32037 Yul Tupas M 8:08:05.2
38 32 32020 DOMINADOR III CANATOY 32020 DOMINADOR III CANATOY M 8:08:16.1
39 33 32035 Reyleo Gaspar II Plaza 32035 Reyleo Gaspar II Plaza M 8:16:08.5
40 7 32034 Ana Marie Martinez 32034 Ana Marie Martinez F 8:19:36.6
41 34 32002 JOHN VEY ESTANOL 32002 JOHN VEY ESTANOL M 8:26:28.6
42 35 32040 Jamolo Edden 32040 Jamolo Edden M 8:39:14.7
43 8 32048 Amihan Faith Tantiado 32048 Amihan Faith Tantiado F 8:55:01.6