Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 3025 PETER SCHWENKEL 3025 PETER SCHWENKEL 35km Men M 5:10:27
2 2 3026 MARTIN VAN ZANDWIJK 3026 MARTIN VAN ZANDWIJK 35km Men M 5:29:21
3 3 3005 MUHAMMAD RAYDI KOTO CHAM 3005 MUHAMMAD RAYDI KOTO CHAM 35km Men M 5:45:45
4 4 3003 MOHAMAD NAZRIN MOHAMAD SHAKIR 3003 MOHAMAD NAZRIN MOHAMAD SHAKIR 35km Men M 5:50:02
5 5 3013 XIAOQI LI 3013 XIAOQI LI 35km Men M 5:54:48
6 6 3027 MARKUS HAENY 3027 MARKUS HAENY 35km Men M 6:02:05
7 7 3038 HOLGER HOUMANN HOLDENSEN 3038 HOLGER HOUMANN HOLDENSEN 35km Men M 6:04:01
8 8 3051 NEIL FITZGERALD 3051 NEIL FITZGERALD 35km Men M 6:05:53
9 9 3072 LEE HWA LIANG 3072 LEE HWA LIANG 35km Men M 6:08:07
10 10 3039 KANNAN KANDASAMY 3039 KANNAN KANDASAMY 35km Men M 6:16:25
11 1 3575 Norhaini Bte Mohd Jaffar 3575 Norhaini Bte Mohd Jaffar 35km Women F 6:17:45
12 11 3054 YEO KIM HONG 3054 YEO KIM HONG 35km Men M 6:23:02
13 12 3048 ANDY BOURKE 3048 ANDY BOURKE 35km Men M 6:23:33
14 2 3556 VICKI ZHU 3556 VICKI ZHU 35km Women F 6:23:42
15 13 3059 TOH SENG MENG 3059 TOH SENG MENG 35km Men M 6:41:42
16 14 3036 ENG HUP BOH 3036 ENG HUP BOH 35km Men M 6:43:32
17 15 3020 MOHAMAD SYARIN HUSAINI B MD SHAARI 3020 MOHAMAD SYARIN HUSAINI B MD SHAARI 35km Men M 6:56:53
18 3 3563 ANG YEE MEI 3563 ANG YEE MEI 35km Women F 7:00:17
19 16 3028 MICHAEL JANSEN 3028 MICHAEL JANSEN 35km Men M 7:01:19
20 17 3047 JIMMICAL LONGUYUH 3047 JIMMICAL LONGUYUH 35km Men M 7:04:36
21 18 3043 ONG KIAN TIONG 3043 ONG KIAN TIONG 35km Men M 7:06:57
22 19 3062 AUGUSTINE CHIN 3062 AUGUSTINE CHIN 35km Men M 7:17:11
23 20 3015 HARITHAH MOHD YAZIZ 3015 HARITHAH MOHD YAZIZ 35km Men M 7:18:16
24 21 3031 LYBAERT BRAM 3031 LYBAERT BRAM 35km Men M 7:19:00
25 22 3017 SAMSON YONG 3017 SAMSON YONG 35km Men M 7:24:31
26 23 3067 ZAINOL BIN ZAKARIA 3067 ZAINOL BIN ZAKARIA 35km Men M 7:36:14
27 24 3001 Hamzah Abu Kasim 3001 Hamzah Abu Kasim 35km Men M 7:36:23
28 25 3055 LIM TECK CHYE 3055 LIM TECK CHYE 35km Men M 7:36:34
29 4 3585 TAN CHEN LIAN 3585 TAN CHEN LIAN 35km Women F 7:37:02
30 5 3591 LEE CHIN CHIN 3591 LEE CHIN CHIN 35km Women F 7:42:25
31 26 3006 YOGENDREN 3006 YOGENDREN 35km Men M 7:46:14
32 27 3008 MOHD YUSRIN BIN BADROON 3008 MOHD YUSRIN BIN BADROON 35km Men M 7:48:04
33 6 3578 TAN LEE LEE 3578 TAN LEE LEE 35km Women F 7:48:10
34 28 3012 ABA BIN AMRAN 3012 ABA BIN AMRAN 35km Men M 7:53:31
35 7 3593 Thow Yoke Yuen 3593 Thow Yoke Yuen 35km Women F 7:54:39
36 29 3037 YONG YEW CHUN, ALBER 3037 YONG YEW CHUN, ALBER 35km Men M 7:55:25
37 8 3587 TRACY SIM WEI FOON 3587 TRACY SIM WEI FOON 35km Women F 7:55:34
38 30 3063 LIM BENG TECK 3063 LIM BENG TECK 35km Men M 7:59:35
39 31 3022 SOON YU PIN 3022 SOON YU PIN 35km Men M 8:01:08
40 32 3052 KURT JAN B LEMAIRE 3052 KURT JAN B LEMAIRE 35km Men M 8:01:16
41 33 3068 CHAN SECK KONG 3068 CHAN SECK KONG 35km Men M 8:04:54
42 34 3056 YOW PING AIK 3056 YOW PING AIK 35km Men M 8:07:02
43 35 3021 AHMAD FAIZ BIN ISMAIL 3021 AHMAD FAIZ BIN ISMAIL 35km Men M 8:09:56
44 36 3002 Mohd Arfif Yusoff 3002 Mohd Arfif Yusoff 35km Men M 8:10:51
45 9 3566 GLADYS ANG B.Y. 3566 GLADYS ANG B.Y. 35km Women F 8:15:57
46 37 3071 Mel Proudlock 3071 Mel Proudlock 35km Men M 8:16:06
47 38 3069 JOHNFY LEW 3069 JOHNFY LEW 35km Men M 8:20:18
48 10 3553 GOH CHIEN LING JEMAINE 3553 GOH CHIEN LING JEMAINE 35km Women F 8:24:06
49 11 3583 KOH SOK MOI 3583 KOH SOK MOI 35km Women F 8:25:05
50 12 3584 GONG WAI CHOO 3584 GONG WAI CHOO 35km Women F 8:30:49
51 39 3064 LEONG KOK HOONG 3064 LEONG KOK HOONG 35km Men M 8:34:25
52 40 3016 WONG WAI SENG 3016 WONG WAI SENG 35km Men M 8:35:59
53 13 3552 RABIATULADAWIAH BT ABI JAMRAH 3552 RABIATULADAWIAH BT ABI JAMRAH 35km Women F 8:36:35
54 41 3023 HASHIM BIN JOHAN 3023 HASHIM BIN JOHAN 35km Men M 8:36:41
55 14 3577 EVIE QUAH BEE LIN 3577 EVIE QUAH BEE LIN 35km Women F 8:40:45
56 42 3009 ROSLAN BIN MOHAMED YUSOF 3009 ROSLAN BIN MOHAMED YUSOF 35km Men M 8:46:54
57 43 3018 CHONG CHUEN YONG 3018 CHONG CHUEN YONG 35km Men M 8:48:27
58 15 3551 WINIFRED LOH SHI JIE 3551 WINIFRED LOH SHI JIE 35km Women F 8:48:40
59 44 3019 SAIFULLAH MUZAKIR BIN YUSOP 3019 SAIFULLAH MUZAKIR BIN YUSOP 35km Men M 8:55:06
60 16 3590 ZURIAHATI MOHD YUNOS 3590 ZURIAHATI MOHD YUNOS 35km Women F 8:58:46
61 45 3035 LEONG JING SHEN 3035 LEONG JING SHEN 35km Men M 8:58:53
62 46 3044 TOE WILLIAM BANATI 3044 TOE WILLIAM BANATI 35km Men M 9:01:10
63 47 3070 KHING KIM HOCK 3070 KHING KIM HOCK 35km Men M 9:02:02
64 17 3554 TAN PEI CHEE 3554 TAN PEI CHEE 35km Women F 9:06:59
65 48 3057 KOH WAI MUN JAMES 3057 KOH WAI MUN JAMES 35km Men M 9:07:15
66 49 3065 DANIEL LIM 3065 DANIEL LIM 35km Men M 9:08:40
67 50 3029 MOHD ABDULLAH LASIMIN 3029 MOHD ABDULLAH LASIMIN 35km Men M 9:09:18
68 51 3061 KOSDIMAN SARAMAN 3061 KOSDIMAN SARAMAN 35km Men M 9:10:05
69 18 3569 HASLINDA BINTE HASSAN 3569 HASLINDA BINTE HASSAN 35km Women F 9:18:17
70 52 3004 STEFAN SELVARAJOO 3004 STEFAN SELVARAJOO 35km Men M 9:20:36
71 19 3568 LAI TANGLIN 3568 LAI TANGLIN 35km Women F 9:20:47
72 20 3574 YONG MEILING ASHLEY 3574 YONG MEILING ASHLEY 35km Women F 9:22:08
73 53 3046 GOH CHUAN HUA 3046 GOH CHUAN HUA 35km Men M 9:22:55
74 54 3034 SUHENDRA BIN ABDUL LATIF 3034 SUHENDRA BIN ABDUL LATIF 35km Men M 9:23:05
75 21 3576 Hamisah Ahmad Sairan 3576 Hamisah Ahmad Sairan 35km Women F 9:23:08
76 55 3011 RAZIF BIN A.RAHMAN 3011 RAZIF BIN A.RAHMAN 35km Men M 9:24:02
77 22 3581 VI VIEN KOAY 3581 VI VIEN KOAY 35km Women F 9:24:25
78 56 3030 SAIFUL RASHID 3030 SAIFUL RASHID 35km Men M 9:24:53
79 57 3007 FADZRUL AZUAN 3007 FADZRUL AZUAN 35km Men M 9:25:31
80 23 3588 TAN HONG LAN 3588 TAN HONG LAN 35km Women F 9:29:42
81 24 3571 FADZILAH MOHAMED 3571 FADZILAH MOHAMED 35km Women F 9:42:31
82 25 3570 RAJA NURUL ADILA RAJA DZULKIFLI 3570 RAJA NURUL ADILA RAJA DZULKIFLI 35km Women F 9:43:19
83 26 3557 NUR NADYA MOHAMAD NASIP 3557 NUR NADYA MOHAMAD NASIP 35km Women F 9:43:41
84 58 3042 CLIFFORD ADRIAN SIMON 3042 CLIFFORD ADRIAN SIMON 35km Men M 9:47:00
85 59 3040 HUI SIEW WAH 3040 HUI SIEW WAH 35km Men M 9:48:22
86 60 3032 Akmal Azran Akmal Aziz 3032 Akmal Azran Akmal Aziz 35km Men M 9:49:52
87 27 3559 SITI FATIHAH BINTI AHMAD 3559 SITI FATIHAH BINTI AHMAD 35km Women F 9:49:59
88 61 3024 ZULKARNAIN BIN MASROM 3024 ZULKARNAIN BIN MASROM 35km Men M 9:52:08