Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 5025 YUSOF BIN ABDUL MANAN 5025 YUSOF BIN ABDUL MANAN 50km Men M 7:44:11.6
2 2 5050 KOH KIAN TI 5050 KOH KIAN TI 50km Men M 7:50:53.2
3 3 5082 Yannick Duppich 5082 Yannick Duppich 50km Men M 8:34:45.7
5 5 5027 ONG WEI KEONG 5027 ONG WEI KEONG 50km Men M 9:16:49.7
6 6 5060 YIM HENG FATT 5060 YIM HENG FATT 50km Men M 9:29:58.6
7 7 5012 OH JIN HENG 5012 OH JIN HENG 50km Men M 9:31:14.9
8 8 5069 LIEW THO FATT 5069 LIEW THO FATT 50km Men M 9:32:49.3
9 9 5034 KHAIRUL AZHAR MUHD 5034 KHAIRUL AZHAR MUHD 50km Men M 9:57:23.5
10 10 5051 ROGER CHOO JIN BENG 5051 ROGER CHOO JIN BENG 50km Men M 9:59:18.5
11 1 5521 Jasmine Goh Mei Ling 5521 Jasmine Goh Mei Ling 50km Women F 10:02:11.2
12 11 5013 MAN KOK FAI 5013 MAN KOK FAI 50km Men M 10:04:48.8
13 12 5042 NG KAR HOE 5042 NG KAR HOE 50km Men M 10:14:53.8
14 13 5022 LIM CHIN TAT 5022 LIM CHIN TAT 50km Men M 10:46:01.9
15 14 5010 HUNG KHAR SIANG 5010 HUNG KHAR SIANG 50km Men M 10:46:07.2
16 15 5028 MOHAMAD ZULHARITH SHAHRUL BIN YUSDIN 5028 MOHAMAD ZULHARITH SHAHRUL BIN YUSDIN 50km Men M 10:55:19.4
17 16 5076 GOH LIAN BOON 5076 GOH LIAN BOON 50km Men M 11:04:47.4
18 17 5061 PEK WEE HAUR 5061 PEK WEE HAUR 50km Men M 11:06:45.1
19 2 5516 ANNIE TEO 5516 ANNIE TEO 50km Women F 11:07:28.9
20 18 5062 TAN TAT HONG 5062 TAN TAT HONG 50km Men M 11:11:44.7
21 19 5067 THAM KOK WAH 5067 THAM KOK WAH 50km Men M 11:13:51.8
22 20 5073 WILHELMUS GERARDUS HENRICUS VAN VLIET 5073 WILHELMUS GERARDUS HENRICUS VAN VLIET 50km Men M 11:29:51.0
23 21 5077 JOSEPH BIN SANDUNGAN 5077 JOSEPH BIN SANDUNGAN 50km Men M 11:31:43.2
24 3 5513 TAN HONG PING 5513 TAN HONG PING 50km Women F 11:34:53.6
25 22 5006 ONG ANRONG AARON 5006 ONG ANRONG AARON 50km Men M 11:41:13.5
26 23 5081 Lim Swee Kwang 5081 Lim Swee Kwang 50km Men M 11:41:21.0
27 24 5018 RAHUL KUMAR 5018 RAHUL KUMAR 50km Men M 11:44:37.6
28 25 5029 WONG KOK ERN 5029 WONG KOK ERN 50km Men M 11:47:48.9
29 26 5044 EKHMAN FARIS MAHMUD 5044 EKHMAN FARIS MAHMUD 50km Men M 11:50:12.0
30 27 5080 JONATHAN SUERTE 5080 JONATHAN SUERTE 50km Men M 12:03:05.7
31 28 5058 LIONG CHIAN MIN 5058 LIONG CHIAN MIN 50km Men M 12:07:29.7
32 29 5057 CHONG EE HOW 5057 CHONG EE HOW 50km Men M 12:12:37.0
33 30 5041 MOHD HAFIZAL NORDIN 5041 MOHD HAFIZAL NORDIN 50km Men M 12:14:38.3
34 31 5047 DALLAN CHEAH 5047 DALLAN CHEAH 50km Men M 12:21:29.8
35 32 5064 FRANCIS LOW AH BEE 5064 FRANCIS LOW AH BEE 50km Men M 12:31:50.4
36 33 5054 DAVID KHOO CHONG BENG 5054 DAVID KHOO CHONG BENG 50km Men M 12:36:07.1
37 34 5036 NORKHAIRIL BIN MOHAMAD 5036 NORKHAIRIL BIN MOHAMAD 50km Men M 12:36:12.5
38 4 5501 NUR AMAANI BINTI RAZILAN 5501 NUR AMAANI BINTI RAZILAN 50km Women F 12:37:31.5
39 5 5505 LIM PEI WAH 5505 LIM PEI WAH 50km Women F 12:43:05.7
40 35 5048 YAP YIK YEE 5048 YAP YIK YEE 50km Men M 12:52:34.7
41 36 5046 MOHD HARRIS BIN SADI 5046 MOHD HARRIS BIN SADI 50km Men M 12:56:26.9
42 37 5063 LEAN TEIK CHOOI 5063 LEAN TEIK CHOOI 50km Men M 12:56:31.6
43 6 5519 LAW WAI THING 5519 LAW WAI THING 50km Women F 12:58:33.1
44 7 5509 SERIWATI ZAIROZI BINTI GHAZI 5509 SERIWATI ZAIROZI BINTI GHAZI 50km Women F 13:01:33.9
45 38 5017 SUHERI JOHANSHAH 5017 SUHERI JOHANSHAH 50km Men M 13:02:43.5
46 39 5021 LEE KONG NIAN 5021 LEE KONG NIAN 50km Men M 13:00:25
47 8 5508 BRENDA FONG 5508 BRENDA FONG 50km Women F 13:08:29.1
48 40 5049 LEE KAY LIAN 5049 LEE KAY LIAN 50km Men M 13:08:55.6
49 41 5026 SWAPNIL BHOSALE 5026 SWAPNIL BHOSALE 50km Men M 13:12:57.1
50 42 5071 JAZMI MOHAMMAD BIN AHMAD SUHAIMY 5071 JAZMI MOHAMMAD BIN AHMAD SUHAIMY 50km Men M 13:18:05.1
51 43 5002 Alif Abd Jalil 5002 Alif Abd Jalil 50km Men M 13:18:15.0
52 44 5001 Mohd Sofee Wahit 5001 Mohd Sofee Wahit 50km Men M 13:18:27.3
53 9 5502 XIAOYUN ZENG 5502 XIAOYUN ZENG 50km Women F 13:25:04.5
54 10 5510 MIMI TAN 5510 MIMI TAN 50km Women F 13:45:37.8
55 11 5512 LOW WAN LEE 5512 LOW WAN LEE 50km Women F 13:45:43.7
56 12 5507 Claris Loke 5507 Claris Loke 50km Women F 13:46:02.4
57 45 5024 LOH KUANG HWANG 5024 LOH KUANG HWANG 50km Men M 13:50:14.2
58 46 5059 NG WEE HEONG 5059 NG WEE HEONG 50km Men M 13:51:17.3
59 47 5014 TENGKU MOHD AZMI BIN TENGKU MANSOR 5014 TENGKU MOHD AZMI BIN TENGKU MANSOR 50km Men M 13:51:31.8
60 48 5040 WILL BROOKS 5040 WILL BROOKS 50km Men M 12:40:20.7