Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 M001 Manolito Divina M001 Manolito Divina M 10:21:52
2 2 50126 Arief Wismoyono 50126 Arief Wismoyono M 11:21:25
3 3 50128 James Tellias 50128 James Tellias M 11:21:26
4 4 M006 Kristian Joergensen M006 Kristian Joergensen M 11:56:27
5 5 M002 Jan Nilsen M002 Jan Nilsen M 11:56:28
6 6 50136 Miguelito Carranza 50136 Miguelito Carranza M 12:21:03
7 7 50135 Louie Ganayan 50135 Louie Ganayan M 12:43:53
8 8 50064 Russell Allen Ventura 50064 Russell Allen Ventura M 12:53:41
9 9 M004 Mark Bryan Grey M004 Mark Bryan Grey M 12:56:49
10 10 50004 Aleksis Capili 50004 Aleksis Capili M 13:12:04
11 1 50103 Sandi Menchi Abahan 50103 Sandi Menchi Abahan F 13:41:10
12 11 M010 Jerome Bautista M010 Jerome Bautista M 13:52:41
13 12 50109 Ernani Occiano 50109 Ernani Occiano M 13:54:11
14 13 50130 Arneil John Mercado 50130 Arneil John Mercado M 13:54:12
15 14 50131 Ahlecks Lacsama 50131 Ahlecks Lacsama M 14:07:48
16 15 50049 Jomel Lastimosa 50049 Jomel Lastimosa M 14:07:51
17 16 50017 Ruben Casim 50017 Ruben Casim M 14:07:56
18 17 50097 Riezel Cabanig 50097 Riezel Cabanig M 14:08:59
19 2 F01 Maria Josephine Liao F01 Maria Josephine Liao F 14:13:24
20 18 50025 Marvin Evasco 50025 Marvin Evasco M 14:33:42
21 19 50005 Kyle Antolin 50005 Kyle Antolin M 14:49:53
22 20 50142 Retzel Orquiza 50142 Retzel Orquiza M 14:50:32
23 21 50138 Iolaire Mckinnon 50138 Iolaire Mckinnon M 15:12:59
24 22 50110 Timm Phillips 50110 Timm Phillips M 15:33:57
25 23 50101 Sugar Ray Vicmudo 50101 Sugar Ray Vicmudo M 15:42:30
26 24 50057 Angelo Emmanuel Herana 50057 Angelo Emmanuel Herana M 15:42:35
27 25 50063 Christian Pabatao 50063 Christian Pabatao M 15:50:16
28 26 50100 Darryl Panado 50100 Darryl Panado M 15:51:15
29 3 50099 Cherry Chung 50099 Cherry Chung F 15:55:15
30 27 50143 Ivan Buyayo 50143 Ivan Buyayo M 15:55:27
31 28 50067 Arnold Banaay 50067 Arnold Banaay M 15:55:32
32 29 M007 Aldean Philip Lim M007 Aldean Philip Lim M 15:59:41
33 30 50003 Razif Yahya 50003 Razif Yahya M 16:12:24
34 31 50133 Mark Itol 50133 Mark Itol M 16:13:24
35 32 50043 Joel Simsiman 50043 Joel Simsiman M 16:16:58
36 33 50006 Jasper Paolo Duran 50006 Jasper Paolo Duran M 16:17:01
37 4 50122 Diorella Cerujano 50122 Diorella Cerujano F 16:17:04
38 34 50027 Jeshryl Aranzaso 50027 Jeshryl Aranzaso M 16:19:17
39 35 50118 Rodolfo Gandol 50118 Rodolfo Gandol M 16:20:28
40 36 50084 Joseph Sibal 50084 Joseph Sibal M 16:25:27
41 37 50069 Roi Jason Bonifacio 50069 Roi Jason Bonifacio M 16:35:40
42 38 50105 Dennis Lopez 50105 Dennis Lopez M 16:40:06
43 39 50132 Simon Pavel Miranda 50132 Simon Pavel Miranda M 16:40:10
44 40 50121 Manie Jr Magbanua 50121 Manie Jr Magbanua M 16:40:21
45 41 50011 Jesse Daliling 50011 Jesse Daliling M 16:40:57
46 42 50035 Rolando Pimentel 50035 Rolando Pimentel M 16:42:13
47 43 50014 Joel Catipay 50014 Joel Catipay M 16:44:22
48 44 50094 Windell Patagoc 50094 Windell Patagoc M 16:44:46
49 45 50095 Marc Conrad Molina 50095 Marc Conrad Molina M 16:48:01
50 46 50107 Werner Cruz 50107 Werner Cruz M 16:48:04
51 47 50023 Dominic Jamisola 50023 Dominic Jamisola M 16:48:34
52 48 50012 Reymar Mercado 50012 Reymar Mercado M 16:49:11
53 49 50040 Randy Pagdilao 50040 Randy Pagdilao M 16:50:28
54 50 50034 Rommel Patron 50034 Rommel Patron M 16:50:31
55 51 50044 John Mark Isidro 50044 John Mark Isidro M 16:53:04
56 5 F004 Daphne Rose Codilla F004 Daphne Rose Codilla F 16:54:48
57 52 50007 Joel Ibanez 50007 Joel Ibanez M 16:55:51
58 6 F007 Rizzalyn Damaso F007 Rizzalyn Damaso F 16:58:56
59 53 50039 Tim Tuscano 50039 Tim Tuscano M 16:59:54
60 54 50008 Paolo Aquino 50008 Paolo Aquino M 17:02:43
61 55 50002 Alfred Delos Reyes 50002 Alfred Delos Reyes M 17:02:44
62 56 50068 Randy Miranda 50068 Randy Miranda M 17:02:48
63 57 50108 Edzel Drilo 50108 Edzel Drilo M 17:02:59
64 58 50078 Rex Gonzales 50078 Rex Gonzales M 17:03:26
65 59 50113 Alex Yap 50113 Alex Yap M 17:05:17
66 60 50137 Armando Dennis De Las Alas 50137 Armando Dennis De Las Alas M 17:06:42
67 61 50074 Nicholas Barrowclough 50074 Nicholas Barrowclough M 17:07:40
68 62 50071 Edwin Fernandez 50071 Edwin Fernandez M 17:13:30
69 63 50019 Gerald Valguna 50019 Gerald Valguna M 17:15:00
70 64 50114 David Tan 50114 David Tan M 17:16:26
71 65 50015 Arnold Solis 50015 Arnold Solis M 17:17:51
72 66 50141 George Javier 50141 George Javier M 17:19:20
73 67 50054 Ronald Rei Declarador 50054 Ronald Rei Declarador M 17:20:13
74 68 50086 Rodney Cabahug 50086 Rodney Cabahug M 17:20:14
75 69 50058 Jordan Laus 50058 Jordan Laus M 17:23:09
76 70 50102 Leo Año 50102 Leo Año M 17:23:38
77 7 50076 Alexandria Ahongon 50076 Alexandria Ahongon F 17:24:16
78 71 50127 Mohamad Huzairi Shah Mohd Hussin 50127 Mohamad Huzairi Shah Mohd Hussin M 17:24:33
79 72 50038 Arwin Sta. Clara 50038 Arwin Sta. Clara M 17:24:36
80 73 50026 Edmund Cura 50026 Edmund Cura M 17:24:38
81 74 50111 Darell Padolina 50111 Darell Padolina M 17:28:09
82 75 50059 Alfonso Ampalo Jr. 50059 Alfonso Ampalo Jr. M 17:29:23
83 76 50010 Neil De Leon 50010 Neil De Leon M 17:30:21
84 77 50073 Michael Montevirgen 50073 Michael Montevirgen M 17:30:25
85 78 50123 Brenie Bulso 50123 Brenie Bulso M 17:35:41
86 8 F005 Mary Gold Dela Cruz F005 Mary Gold Dela Cruz F 17:37:33
87 79 50055 Allan Gregor Bulos 50055 Allan Gregor Bulos M 17:37:35
88 80 50065 Francis Evan Singson 50065 Francis Evan Singson M 17:42:16
89 81 50046 Marlon Gangan 50046 Marlon Gangan M 17:42:18
90 82 50062 Jeffrey Salera 50062 Jeffrey Salera M 17:45:12
91 83 50079 Glenn Magnayon 50079 Glenn Magnayon M 17:48:48
92 84 50001 Cj Paran 50001 Cj Paran M 17:51:09
93 85 50117 Jayson Tabudlo 50117 Jayson Tabudlo M 17:51:57
94 86 50061 Richard Anania 50061 Richard Anania M 17:52:18
95 87 50024 Rone Milan 50024 Rone Milan M 17:54:34
96 88 50033 Rex See 50033 Rex See M 17:56:34
97 89 50106 George Dolores 50106 George Dolores M 17:56:41
98 9 50029 Mary Grace Calicdan 50029 Mary Grace Calicdan F 17:56:43
99 10 50104 Cheryl Bihag 50104 Cheryl Bihag F 17:58:27