Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 60047 Joseph Gentoleo 60047 Joseph Gentoleo M 8:51:10
2 2 60039 Roland Wangwang 60039 Roland Wangwang M 8:56:40
3 3 60016 Drexel Dino 60016 Drexel Dino M 8:56:41
4 4 60032 Alison Tellias 60032 Alison Tellias M 9:03:20
5 1 60053 Prudence Chakas 60053 Prudence Chakas F 11:09:04
6 5 60024 Jomar Buclay 60024 Jomar Buclay M 11:10:22
7 6 60041 David Osorio 60041 David Osorio M 11:10:25
8 7 60038 Richard Akol 60038 Richard Akol M 11:31:58
9 8 60051 Climson Fangasan 60051 Climson Fangasan M 11:53:39
10 2 60015 Judith Paula Bellosillo 60015 Judith Paula Bellosillo F 11:53:50
11 9 60049 Don Antonio Marcelo Santillan 60049 Don Antonio Marcelo Santillan M 11:55:23
12 10 60013 Benedict Ngo 60013 Benedict Ngo M 12:19:11
13 11 60040 Ryan Sanchez 60040 Ryan Sanchez M 12:19:55
14 12 60025 Sepbirt Awisan 60025 Sepbirt Awisan M 12:43:51
15 13 60006 Jordan Dacanay 60006 Jordan Dacanay M 12:43:56
16 14 60002 Julius Magnaye 60002 Julius Magnaye M 12:56:11
17 15 60017 Alford Mallory Sumagui 60017 Alford Mallory Sumagui M 13:17:02
18 3 60043 Chiara Rica Tolentino 60043 Chiara Rica Tolentino F 13:43:15
19 16 60012 Darryl John Pagcaliwagan 60012 Darryl John Pagcaliwagan M 13:51:24
20 17 60023 Edgardo Formento Jr 60023 Edgardo Formento Jr M 14:03:46
21 18 60048 Carlo Gonzalez 60048 Carlo Gonzalez M 14:19:41
22 19 60003 Frederick Peñalosa 60003 Frederick Peñalosa M 14:19:45
23 4 60005 Ro Anne Jervoso 60005 Ro Anne Jervoso F 14:23:34
24 20 60050 Timothy Joseph Balonglong 60050 Timothy Joseph Balonglong M 14:38:05
25 21 60034 Monday Klaus Gimeno 60034 Monday Klaus Gimeno M 14:38:23
26 22 60033 Rogelio Espe 60033 Rogelio Espe M 14:38:50
27 23 60035 Jerwin Mariano 60035 Jerwin Mariano M 14:42:40
28 24 60011 Arthur Duque Ii 60011 Arthur Duque Ii M 14:43:27
29 25 60004 Nino Edison Guerra 60004 Nino Edison Guerra M 14:43:38
30 26 60042 Allan Macaraig 60042 Allan Macaraig M 14:44:28
31 27 60018 Marcelinnius Dumlao 60018 Marcelinnius Dumlao M 14:46:30
32 5 60029 Cleo Gevero 60029 Cleo Gevero F 14:53:45
33 28 60009 James Philip De Jesus 60009 James Philip De Jesus M 15:10:40
34 29 60037 Arjay Santos 60037 Arjay Santos M 15:22:50
35 30 60008 Erick Tria 60008 Erick Tria M 15:40:15
36 31 60031 Raymond Sarmiento 60031 Raymond Sarmiento M 15:40:16
37 32 60014 Emmanuel Corpuz 60014 Emmanuel Corpuz M 15:40:17
38 33 60022 Nazri Abu Bakar 60022 Nazri Abu Bakar M 15:40:19
39 6 60036 Tin Salazar 60036 Tin Salazar F 15:40:31
40 7 60030 Ma. Gina Cabizares 60030 Ma. Gina Cabizares F 15:44:16
41 8 60020 Syarlina Syazliza Saaid 60020 Syarlina Syazliza Saaid F 15:54:46