Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 10017 Liew Joon Kien 10017 Liew Joon Kien M 10:58:19
2 2 10073 Alexander Chung Kwei Ming 10073 Alexander Chung Kwei Ming M 11:58:36
3 1 10055 Melissa Ann Loke 10055 Melissa Ann Loke F 12:01:10
4 3 10085 Abdul Rahman Bullah 10085 Abdul Rahman Bullah M 12:11:20
5 4 10084 Liew Tho Fatt 10084 Liew Tho Fatt M 12:35:05
6 5 10042 Khoo Kay Hao 10042 Khoo Kay Hao M 12:41:33
7 6 10062 Abhinav Jha 10062 Abhinav Jha M 12:42:25
8 7 10003 Colin Hang Min Kwang 10003 Colin Hang Min Kwang M 12:43:24
9 8 10034 Mohd Hazwan Abdullah 10034 Mohd Hazwan Abdullah M 13:47:28
10 9 10089 Dzul - Izwan Siri-ee 10089 Dzul - Izwan Siri-ee M 13:48:07
11 10 10002 Azhari Aziz 10002 Azhari Aziz M 13:48:57
12 2 10079 Marjilah Rebid 10079 Marjilah Rebid F 13:51:18
13 11 10071 Mohd Ishak Bin Amran 10071 Mohd Ishak Bin Amran M 14:06:02
14 3 10046 Maulina Bueng 10046 Maulina Bueng F 14:06:40
15 4 10086 Jing Lee 10086 Jing Lee F 14:15:40
16 5 10020 Jacquelyn John 10020 Jacquelyn John F 14:43:19
17 12 10067 Shahrul Hazwan Saiful Rethuan 10067 Shahrul Hazwan Saiful Rethuan M 14:52:31
18 13 10015 Mohd Azizan Ajak 10015 Mohd Azizan Ajak M 15:14:54
19 14 10048 Raymond Lim 10048 Raymond Lim M 15:15:19
20 15 10051 Victor Lim 10051 Victor Lim M 15:21:15
21 16 10063 Wong Choon Hou 10063 Wong Choon Hou M 15:59:12
22 17 10050 Chee Keat Yong 10050 Chee Keat Yong M 15:59:43
23 6 10022 Choo Leechan 10022 Choo Leechan F 16:22:58
24 18 10083 Hong Tai Koh 10083 Hong Tai Koh M 16:25:37
25 7 10011 Susie Lai 10011 Susie Lai F 16:28:00
26 8 10019 Celeste Teo Lian Geok 10019 Celeste Teo Lian Geok F 16:32:30
27 19 10059 Chong Shin Hin 10059 Chong Shin Hin M 16:32:58
28 20 10043 Abdullah Mohamad Noor 10043 Abdullah Mohamad Noor M 16:34:39
29 21 10021 Didit Awalludin Muryono 10021 Didit Awalludin Muryono M 16:40:22
30 22 10030 Harith Bong Abdullah 10030 Harith Bong Abdullah M 16:52:56
31 23 10074 Epistola Matius Matius 10074 Epistola Matius Matius M 17:12:01
32 24 10005 Teo Chee Jun 10005 Teo Chee Jun M 17:12:09
33 25 10080 Suhaili Saidi 10080 Suhaili Saidi M 17:12:15
34 26 10053 Dunstan Alfonsius Baya 10053 Dunstan Alfonsius Baya M 17:16:13
35 27 10056 Philip Lim Chee Rong 10056 Philip Lim Chee Rong M 17:16:24
36 28 10041 Muhamad Razman Abdul Razak 10041 Muhamad Razman Abdul Razak M 17:22:31
37 29 10025 Chee Ming Soo 10025 Chee Ming Soo M 17:41:33
38 30 10037 Kean Peng Tan 10037 Kean Peng Tan M 17:41:35
39 31 10060 Shahrul Ezam Borhan 10060 Shahrul Ezam Borhan M 18:12:50
40 32 10010 Dolhadi Sahat 10010 Dolhadi Sahat M 18:32:17
41 33 10033 Mohd Aszlan Mat Muda 10033 Mohd Aszlan Mat Muda M 19:01:42
42 34 10006 Mohammad Fadzli 10006 Mohammad Fadzli M 19:02:51
43 9 10013 Man Yen Chin 10013 Man Yen Chin F 19:03:05
44 35 10077 Suzeyman Aqilah 10077 Suzeyman Aqilah M 19:06:58
45 36 10008 Muhammad Ali Hj Hamran 10008 Muhammad Ali Hj Hamran M 19:07:00
46 37 10087 Matnarudin Ibrahim 10087 Matnarudin Ibrahim M 19:07:02
47 38 10036 Felix Anak Entri 10036 Felix Anak Entri M 19:27:52
48 39 10012 Mohamad Hamdani 10012 Mohamad Hamdani M 19:27:54
49 10 10031 Wilbinah Bahoi 10031 Wilbinah Bahoi F 19:30:04
50 40 10027 Julian Bin Umpol 10027 Julian Bin Umpol M 19:30:10
51 41 10039 Alfred Lai 10039 Alfred Lai M 19:30:22
52 42 10049 Sidqi Kamil 10049 Sidqi Kamil M 19:31:04
53 43 10072 Hamdan Udin 10072 Hamdan Udin M 19:31:25
54 44 10009 Ahmad Faridzam Tokijan 10009 Ahmad Faridzam Tokijan M 19:32:37
55 45 10004 Abdul Rahim Mohtar 10004 Abdul Rahim Mohtar M 19:32:48
56 46 10001 Callistus Pauzi Mokhtar 10001 Callistus Pauzi Mokhtar M 19:33:49
57 47 10028 Chin Woei Chien 10028 Chin Woei Chien M 19:34:51
58 48 10069 Abdullah Zulfikar 10069 Abdullah Zulfikar M 19:37:49
59 49 10082 Mazrul Zahar Bin Mohd 10082 Mazrul Zahar Bin Mohd M 19:48:28
60 11 10065 Bernardine Chin 10065 Bernardine Chin F 19:48:37
61 50 10078 Awal Fitri Abdul Hamid 10078 Awal Fitri Abdul Hamid M 19:48:48
62 12 10014 Dorothy Mei Yee Cheong 10014 Dorothy Mei Yee Cheong F 19:55:23
63 51 10007 Chng Eng Aun 10007 Chng Eng Aun M 19:57:10
64 52 10052 Adams Faizul Boniface Kevin 10052 Adams Faizul Boniface Kevin M 19:57:13
65 53 10029 Ahmad Fadhli Hashim 10029 Ahmad Fadhli Hashim M 19:57:17
66 54 10016 Hazlami Rosdi 10016 Hazlami Rosdi M 20:04:57
67 13 10064 Cheah Ying Foong 10064 Cheah Ying Foong F 20:09:15
68 55 10045 Mark Jinmin 10045 Mark Jinmin M 20:29:17