Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 5057 Lim Jyh Hann 5057 Lim Jyh Hann M 4:50:39
2 2 5050 Saiful Bahtiar Suhaili 5050 Saiful Bahtiar Suhaili M 5:09:01
3 3 5006 Lai Vun Ted 5006 Lai Vun Ted M 5:29:08
4 4 5085 Nurshareezaman Mohamed 5085 Nurshareezaman Mohamed M 5:40:37
5 5 5005 Liew Yui Wui 5005 Liew Yui Wui M 5:41:27
6 6 5096 Ahmad Ahsan Hj Ibrahim 5096 Ahmad Ahsan Hj Ibrahim M 5:47:09
7 7 5080 Ashari Osman 5080 Ashari Osman M 6:15:33
8 1 5049 Noraida Mohd Yusup 5049 Noraida Mohd Yusup F 6:27:13
9 8 5028 Zaidi Wasli 5028 Zaidi Wasli M 6:32:38
10 9 5095 Leonel Ker 5095 Leonel Ker M 6:34:37
11 10 5040 Rodolfo Jr Sebastian 5040 Rodolfo Jr Sebastian M 6:36:35
12 11 5053 Ki Xan Tsai 5053 Ki Xan Tsai M 7:03:26
13 2 5021 Annliza Alexander Alibar 5021 Annliza Alexander Alibar F 7:04:10
14 12 5052 Yau Yin Keong Michael 5052 Yau Yin Keong Michael M 7:04:17
15 13 5074 Dzul Husni 5074 Dzul Husni M 7:04:36
16 14 5002 Muhammad Nurulhaq Bin Abdul Rahim 5002 Muhammad Nurulhaq Bin Abdul Rahim M 7:07:03
17 15 5026 Abdul Fairuz Izhar Abd Jaffar 5026 Abdul Fairuz Izhar Abd Jaffar M 7:07:08
18 3 5010 Jennana Johnson 5010 Jennana Johnson F 7:09:03
19 16 5020 Mukhriz Anuar 5020 Mukhriz Anuar M 7:10:53
20 17 5037 Leonard Sia Ai Fang 5037 Leonard Sia Ai Fang M 7:20:20
21 18 5059 Awang Basuandi Awang Ahmad 5059 Awang Basuandi Awang Ahmad M 7:21:03
22 19 5072 Syahreezal Kamaruddin 5072 Syahreezal Kamaruddin M 7:28:24
23 4 5045 Haryati Mamora 5045 Haryati Mamora F 7:28:49
24 20 5004 Mohd Hisyammieddy Esa 5004 Mohd Hisyammieddy Esa M 7:29:01
25 21 5014 Danny Asmara Rahman 5014 Danny Asmara Rahman M 7:29:38
26 22 5069 Hasri Baie 5069 Hasri Baie M 7:33:39
27 5 5025 Caroline Chien 5025 Caroline Chien F 7:34:07
28 23 5017 Eric Lee Ong Huat 5017 Eric Lee Ong Huat M 7:37:01
29 24 5068 Romualdus Rainer Mijin 5068 Romualdus Rainer Mijin M 7:40:59
30 25 5056 Jensen Carlo Bin Valentine 5056 Jensen Carlo Bin Valentine M 7:43:45
31 26 5008 Mohd Hasari Hamzah 5008 Mohd Hasari Hamzah M 7:44:35
32 27 5033 Aznel Mohd Hashim 5033 Aznel Mohd Hashim M 7:53:31
33 6 5027 Josephine Teo Fung Chen 5027 Josephine Teo Fung Chen F 7:55:20
34 7 5032 Wong Kwee Eng 5032 Wong Kwee Eng F 7:55:47
35 28 5046 Kuok Leong Luk 5046 Kuok Leong Luk M 8:05:27
36 29 5075 Kelvindiran Ularkanazan 5075 Kelvindiran Ularkanazan M 8:06:33
37 30 5036 Liew Nyit Chun 5036 Liew Nyit Chun M 8:06:36
38 8 5064 Siti Ruziah Abdul Wahed 5064 Siti Ruziah Abdul Wahed F 8:07:09
39 9 5076 Angela Chong 5076 Angela Chong F 8:10:48
40 10 5019 Fiffy Tiffney Rapieng 5019 Fiffy Tiffney Rapieng F 8:17:15
41 31 5067 William Clinton Thomas Jitom 5067 William Clinton Thomas Jitom M 8:17:18
42 32 5007 Azrul Nizam Azlam 5007 Azrul Nizam Azlam M 8:22:12
43 33 5022 Ag Ku Muhammad Nadzril Ag Ku Osman 5022 Ag Ku Muhammad Nadzril Ag Ku Osman M 8:22:15
44 34 5015 Shanmuga Pillai Supramaniam 5015 Shanmuga Pillai Supramaniam M 8:23:31
45 35 5070 Soon Vui Khiong 5070 Soon Vui Khiong M 8:23:36
46 36 5083 Poh Kiat Phua 5083 Poh Kiat Phua M 8:24:30
47 11 5082 Mi Chin Chong 5082 Mi Chin Chong F 8:29:03
48 37 5093 Jasmin Bin Hj Jefrey Jasmin 5093 Jasmin Bin Hj Jefrey Jasmin M 8:32:01
49 38 5078 Peter Chang Chung Meng 5078 Peter Chang Chung Meng M 8:35:45
50 39 5012 Mohd Haziq Shukor 5012 Mohd Haziq Shukor M 8:42:40
51 12 5048 Norhafiza Binti Mohd Yusoff 5048 Norhafiza Binti Mohd Yusoff F 8:43:15
52 13 5090 Kelly Ang 5090 Kelly Ang F 8:45:08
53 14 5003 Radiah Kalia Abdullah 5003 Radiah Kalia Abdullah F 8:45:11
54 40 5018 Ching Sze Kuek 5018 Ching Sze Kuek M 8:54:23
55 41 5087 Pek Benggay 5087 Pek Benggay M 8:54:26
56 15 5016 Annell Aisyah Ibrahim 5016 Annell Aisyah Ibrahim F 8:56:42
57 16 5001 Azieziah Abdul Rahman 5001 Azieziah Abdul Rahman F 8:56:54
58 42 5041 Boo Ho Voon 5041 Boo Ho Voon M 9:00:31
59 43 5042 Patrick Law Pong Hing 5042 Patrick Law Pong Hing M 9:00:36
60 44 5073 Cassidy Morris 5073 Cassidy Morris M 9:05:55
61 17 5011 Asimah Suni 5011 Asimah Suni F 9:08:47
62 45 5024 Nur'rasyidin Mohamad Amin 5024 Nur'rasyidin Mohamad Amin M 9:08:48
63 46 5098 Tamida Bin Da'di 5098 Tamida Bin Da'di M 9:09:54
64 18 5081 Dolrina Miseng 5081 Dolrina Miseng F 9:10:27
65 19 5030 Ramlah Abdul Rahim 5030 Ramlah Abdul Rahim F 9:10:30
66 20 5023 Sabariah Abd Rahman 5023 Sabariah Abd Rahman F 9:18:15
67 47 5094 Johan Effendy Jedin 5094 Johan Effendy Jedin M 9:18:57
68 48 5063 Ahmad Afif Isa 5063 Ahmad Afif Isa M 9:25:06
69 49 5097 Ang Yow 5097 Ang Yow M 9:27:53
70 50 5044 Fabian Soo Gui Jin 5044 Fabian Soo Gui Jin M 9:28:00
71 21 5062 Emmy Hossain 5062 Emmy Hossain F 9:28:28
72 22 5089 Foong Suk Yee 5089 Foong Suk Yee F 9:29:13
73 51 5038 Abdullah Bin Aidit 5038 Abdullah Bin Aidit M 9:33:58
74 52 5060 Chow Khee Phang 5060 Chow Khee Phang M 9:37:36
75 53 5061 Ricardo Precones 5061 Ricardo Precones M 9:49:25
76 23 5039 Gun Geok Moi 5039 Gun Geok Moi F 9:53:38
77 24 5084 Hanny Ou Mui Sing Ou Mui Sing 5084 Hanny Ou Mui Sing Ou Mui Sing F 9:54:00
78 25 5066 Sumayyah Mustafa 5066 Sumayyah Mustafa F 10:00:04
79 26 5054 Lili Lee 5054 Lili Lee F 10:00:09
80 54 5035 Ahmad Nazrul Hisham Mohamad Nasir 5035 Ahmad Nazrul Hisham Mohamad Nasir M 10:00:12
81 55 5086 Arif Fahmi Mohammad 5086 Arif Fahmi Mohammad M 10:00:13
82 56 5058 Ong Boon Kheng 5058 Ong Boon Kheng M 10:13:56
83 27 5047 Cecilia Jong Siew Jang 5047 Cecilia Jong Siew Jang F 11:21:01
84 57 5043 Daniel Joseph Ajaw 5043 Daniel Joseph Ajaw M 11:21:09