Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 1049 ERIC KOH KIAN TI 1049 ERIC KOH KIAN TI 100km M 21:13:28
2 2 1081 KEONG 1081 KEONG 100km M 23:07:53
3 3 1116 RAHMAN 1116 RAHMAN 100km M 23:26:02
4 1 1502 NG SONG HIANG 1502 NG SONG HIANG 100km F 24:20:06
5 4 1099 FREDERIC 1099 FREDERIC 100km M 24:53:52
6 5 1073 MUHAMMAD RAYDI KOTO CHAM 1073 MUHAMMAD RAYDI KOTO CHAM 100km M 25:00:24
7 6 1070 OH JIN HENG 1070 OH JIN HENG 100km M 25:03:49
8 7 1103 WEN SHAN 1103 WEN SHAN 100km M 25:04:14
9 8 1059 LIEW THO FATT 1059 LIEW THO FATT 100km M 26:08:48
10 9 1021 FOO WU CHUAN 1021 FOO WU CHUAN 100km M 26:09:01
11 10 1048 YIM HENG FATT 1048 YIM HENG FATT 100km M 27:02:01
12 11 1106 ING HAUR 1106 ING HAUR 100km M 27:18:24
13 12 1028 LEE CHUN HOWE 1028 LEE CHUN HOWE 100km M 27:19:54
14 2 1522 LAW LAY ENG 1522 LAW LAY ENG 100km F 27:20:24
15 13 1010 TAKASHI UEDA 1010 TAKASHI UEDA 100km M 27:20:53
16 14 1077 LIANG HWA LEE 1077 LIANG HWA LEE 100km M 27:44:49
17 15 1131 LSM 1131 LSM 100km M 27:45:50
18 16 1120 JEE SAL TAK 1120 JEE SAL TAK 100km M 27:50:46
19 17 1044 WILLIAM LESMANA 1044 WILLIAM LESMANA 100km M 28:34:10
20 18 1108 TAN EAM POON 1108 TAN EAM POON 100km M 28:42:29
21 19 1113 KITHO NG 1113 KITHO NG 100km M 28:47:53
22 20 1036 BEN LEE 1036 BEN LEE 100km M 28:48:09
23 21 1129 LAU SAY NIONG 1129 LAU SAY NIONG 100km M 28:54:57
24 22 1124 SHAH MOHAMAD 1124 SHAH MOHAMAD 100km M 28:55:04
25 23 1063 LIM JYH HANN 1063 LIM JYH HANN 100km M 28:55:10
26 24 1125 HONG NGUYEN 1125 HONG NGUYEN 100km M 29:01:55
27 25 1126 CANH NGUYEN 1126 CANH NGUYEN 100km M 30:11:04
28 26 1078 ALAN TAI SEN KIONG 1078 ALAN TAI SEN KIONG 100km M 30:34:11
29 27 1025 HEW CHEE KOON 1025 HEW CHEE KOON 100km M 30:34:22
30 28 1072 WON DIK SWEE 1072 WON DIK SWEE 100km M 30:39:31
31 29 1055 GOH KWANG AIK 1055 GOH KWANG AIK 100km M 30:41:59
32 3 1512 KHOO LEAN CHEE 1512 KHOO LEAN CHEE 100km F 30:49:52
33 30 1022 LEAN TEIK CHOOI 1022 LEAN TEIK CHOOI 100km M 30:50:13
34 31 1091 AJAI_HILEXS 1091 AJAI_HILEXS 100km M 31:17:43
35 32 1133 TUAN HAFANDI BIN TUAN ISMAIL 1133 TUAN HAFANDI BIN TUAN ISMAIL 100km M 31:17:43
36 4 1508 LELA NAX 1508 LELA NAX 100km F 31:27:25
37 33 1122 PAPA KHASYI 1122 PAPA KHASYI 100km M 31:27:44
38 34 1092 SHORNE LIM 1092 SHORNE LIM 100km M 31:44:18
39 35 1056 WONG CHING SOON 1056 WONG CHING SOON 100km M 31:44:25
40 36 1138 YOW MUN KEAT 1138 YOW MUN KEAT 100km M 31:44:35
41 37 1135 HO CHIAP HOOI 1135 HO CHIAP HOOI 100km M 31:54:08
42 38 1023 ONG TECK WOOI 1023 ONG TECK WOOI 100km M 32:00:39
43 39 1117 GOH LIAN BOON, WILSON 1117 GOH LIAN BOON, WILSON 100km M 32:18:47
44 40 1033 LAI FONG SANG 1033 LAI FONG SANG 100km M 32:23:13
45 5 1519 CHERYL 1519 CHERYL 100km F 32:40:18
46 41 1020 WONG MIN FUNG 1020 WONG MIN FUNG 100km M 32:51:24
47 42 1038 LIM KEE MING 1038 LIM KEE MING 100km M 32:51:28
48 43 1002 ERROL THEODOR RINSCHE 1002 ERROL THEODOR RINSCHE 100km M 33:07:32
49 44 1051 TEO BENG SEON 1051 TEO BENG SEON 100km M 33:10:26
50 6 1515 ELAINE PANG 1515 ELAINE PANG 100km F 33:39:56
51 45 1037 TAN WENG CHUAN 1037 TAN WENG CHUAN 100km M 33:57:57
52 46 1012 LIEW CHIN WAH 1012 LIEW CHIN WAH 100km M 33:59:12
53 47 1043 OOI BOONSEONG 1043 OOI BOONSEONG 100km M 34:09:26
54 48 1027 MUHAMMAD AB RAHMAN 1027 MUHAMMAD AB RAHMAN 100km M 34:16:22
55 49 1069 SHAHIR AMAN 1069 SHAHIR AMAN 100km M 34:16:54
56 50 1080 LIM JOON BING 1080 LIM JOON BING 100km M 34:37:13