Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 2118 Chapron Romain 2118 Chapron Romain 20km M 2:57:31
2 2 2100 CHEANG CHENG TAN 2100 CHEANG CHENG TAN 20km M 3:00:36
3 3 2107 MUELLER CHRISTOPH 2107 MUELLER CHRISTOPH 20km M 3:09:58
4 4 2081 BENG HIN YEOH 2081 BENG HIN YEOH 20km M 3:33:38
5 5 2064 UMPLEBY NICHOLAS 2064 UMPLEBY NICHOLAS 20km M 3:34:39
6 6 2053 Wai Bin Loke 2053 Wai Bin Loke 20km M 3:37:03
7 7 2101 KHAY CHOOI LEE 2101 KHAY CHOOI LEE 20km M 3:39:59
8 8 2059 Siao Hsean Liew 2059 Siao Hsean Liew 20km M 3:43:42
9 9 2090 MAJID BIN JAMIL ABDUL 2090 MAJID BIN JAMIL ABDUL 20km M 3:43:58
10 10 2088 ABD MURAD AZWAN 2088 ABD MURAD AZWAN 20km M 3:45:29
11 1 2561 MILDRED PADMINI THIRUSELVI 2561 MILDRED PADMINI THIRUSELVI 20km F 3:45:49
12 2 2562 DERMEL ROSA 2562 DERMEL ROSA 20km F 3:52:06
13 11 2063 CHENG HOONG TAN 2063 CHENG HOONG TAN 20km M 3:52:40
14 3 2525 Santina Russo Teresa 2525 Santina Russo Teresa 20km F 3:53:12
15 4 2528 Knol Karlijn 2528 Knol Karlijn 20km F 3:53:24
16 12 2052 Chun Yeen Tung 2052 Chun Yeen Tung 20km M 3:53:45
17 13 2046 Morsid Zulhilmi Muhammad 2046 Morsid Zulhilmi Muhammad 20km M 3:59:30
18 14 2120 Brooks Will 2120 Brooks Will 20km M 3:59:42
19 15 2126 Mohamad Faiz Bin Tazuri 2126 Mohamad Faiz Bin Tazuri 20km M 4:01:30
20 16 2050 Fikri Ismail Nabil 2050 Fikri Ismail Nabil 20km M 4:02:30
21 17 2051 Bin Saadon Shari 2051 Bin Saadon Shari 20km M 4:04:01
22 5 2509 Houmann Holdensen Lone 2509 Houmann Holdensen Lone 20km F 4:04:29
23 6 2518 Santana Luciana 2518 Santana Luciana 20km F 4:06:17
24 18 2084 FITRY BIN HAMIZI MUHAMMAD 2084 FITRY BIN HAMIZI MUHAMMAD 20km M 4:06:23
25 7 2557 BR ABI JAMRAH RABIATULADAWIAH 2557 BR ABI JAMRAH RABIATULADAWIAH 20km F 4:08:54
26 19 2072 JIN TECK LIM 2072 JIN TECK LIM 20km M 4:10:28
27 8 2537 YIAW SAMMY 2537 YIAW SAMMY 20km F 4:11:01
28 20 2003 Bastiaan Hofman Wouter 2003 Bastiaan Hofman Wouter 20km M 4:12:12
29 9 2575 Vivian Tang 2575 Vivian Tang 20km F 4:13:34
30 21 2089 SYUKUR BIN SULAIMAN MUHAMMAD 2089 SYUKUR BIN SULAIMAN MUHAMMAD 20km M 4:13:40
31 22 2097 Lazlo Bernath 2097 Lazlo Bernath 20km M 4:14:04
32 23 2121 Visser Bart 2121 Visser Bart 20km M 4:16:59
33 24 2105 HORNFELDT MARTIN 2105 HORNFELDT MARTIN 20km M 4:19:03
34 25 2078 TOWSE MARTIN 2078 TOWSE MARTIN 20km M 4:20:55
35 26 2125 Wan Mohd Sobri Bin Mohamed Samsa 2125 Wan Mohd Sobri Bin Mohamed Samsa 20km M 4:22:03
36 27 2067 KHAR HON WONG 2067 KHAR HON WONG 20km M 4:22:17
37 28 2122 Gereald Kenric Li Wei Cheng 2122 Gereald Kenric Li Wei Cheng 20km M 4:23:46
38 29 2062 KIRISAWA AKIRA 2062 KIRISAWA AKIRA 20km M 4:24:11
39 30 2119 JIN HIN CHOO 2119 JIN HIN CHOO 20km M 4:24:33
40 31 2115 Bin Ahmad Syazwan 2115 Bin Ahmad Syazwan 20km M 4:24:40
41 10 2551 SHY MING TEE 2551 SHY MING TEE 20km F 4:26:12
42 32 2124 Hafiz Meah Ghouse Meah 2124 Hafiz Meah Ghouse Meah 20km M 4:28:10
43 11 2531 Hui Ching Tan 2531 Hui Ching Tan 20km F 4:28:29
44 33 2039 Lyon Nathan 2039 Lyon Nathan 20km M 4:28:38
45 34 2045 Fei Yun Ng 2045 Fei Yun Ng 20km M 4:28:44
46 35 2108 MC MANUS CONOR 2108 MC MANUS CONOR 20km M 4:31:31
47 12 2570 Poh Hoon Chuah 2570 Poh Hoon Chuah 20km F 4:32:15
48 13 2553 SEOW KAREN 2553 SEOW KAREN 20km F 4:34:20
49 36 2037 Kok Ping Choo 2037 Kok Ping Choo 20km M 4:34:39
50 14 2505 Esther Shan Lin Hor 2505 Esther Shan Lin Hor 20km F 4:37:12
51 37 2114 Ridzuan Bin Abdullah Mohd 2114 Ridzuan Bin Abdullah Mohd 20km M 4:37:24
52 38 2104 CORMAN CHAD 2104 CORMAN CHAD 20km M 4:37:52
53 39 2116 Nguyen Minh 2116 Nguyen Minh 20km M 4:38:38
54 40 2117 Ong Danny 2117 Ong Danny 20km M 4:39:13
55 15 2547 TING LING GOAY 2547 TING LING GOAY 20km F 4:39:37
56 41 2111 Ariffin Afif 2111 Ariffin Afif 20km M 4:40:00
57 42 2091 LOO POI MING KELVIN 2091 LOO POI MING KELVIN 20km M 4:41:41
58 43 2024 Guan Sin Hng 2024 Guan Sin Hng 20km M 4:45:31
59 16 2550 SHY SHAN TEE 2550 SHY SHAN TEE 20km F 4:45:38
60 44 2005 Wen Liang Ooi 2005 Wen Liang Ooi 20km M 4:45:58
61 45 2040 Gin Ghee Tan 2040 Gin Ghee Tan 20km M 4:49:50
62 17 2568 Liew Huey-Ern Serene 2568 Liew Huey-Ern Serene 20km F 4:49:55
63 46 2035 Mooikuan Lim 2035 Mooikuan Lim 20km M 4:50:00
64 47 2032 Mus Muslim 2032 Mus Muslim 20km M 4:50:05
65 48 2087 BIN AHMAD YAAKOB 2087 BIN AHMAD YAAKOB 20km M 4:50:13
66 49 2083 TAN LYN FOONG AARON 2083 TAN LYN FOONG AARON 20km M 4:52:31
67 18 2520 Lai Peng Soo 2520 Lai Peng Soo 20km F 4:52:57
68 19 2541 CHAMPENDAL ANNE 2541 CHAMPENDAL ANNE 20km F 4:56:15
69 20 2545 NAUJOK WEN 2545 NAUJOK WEN 20km F 4:56:18
70 21 2536 YOKE CHOO FONG 2536 YOKE CHOO FONG 20km F 4:58:19
71 50 2019 Boon How Ooi 2019 Boon How Ooi 20km M 4:58:26
72 51 2093 CHOR SENG PH'ng 2093 CHOR SENG PH'ng 20km M 5:04:33
73 22 2519 Syazwani Binti Muhamad Isa Izzaty 2519 Syazwani Binti Muhamad Isa Izzaty 20km F 5:10:53
74 52 2002 Yu Ter Lee 2002 Yu Ter Lee 20km M 5:11:44
75 23 2574 Kendra Byrd 2574 Kendra Byrd 20km F 5:16:44
76 53 2034 Haedee Faizal 2034 Haedee Faizal 20km M 5:17:49
77 24 2516 Fong Heng Lim 2516 Fong Heng Lim 20km F 5:18:20
78 25 2564 Sara Higgins Natalie 2564 Sara Higgins Natalie 20km F 5:18:41
79 54 2023 Chin Pheng Lee 2023 Chin Pheng Lee 20km M 5:19:13
80 26 2534 SIEW KIM TAI 2534 SIEW KIM TAI 20km F 5:21:43
81 55 2127 Mohammad Azhar S Merican 2127 Mohammad Azhar S Merican 20km M 5:22:45
82 56 2016 Allinson Stephen 2016 Allinson Stephen 20km M 5:23:57
83 57 2102 KAH BOON LOW 2102 KAH BOON LOW 20km M 5:24:01
84 58 2010 Ewe Teik Chin 2010 Ewe Teik Chin 20km M 5:26:49
85 59 2047 Lye Aik Cheah 2047 Lye Aik Cheah 20km M 5:27:31
86 27 2506 Kian Shin Tan 2506 Kian Shin Tan 20km F 5:27:34
87 60 2036 Bin Zakaria Ibrahim 2036 Bin Zakaria Ibrahim 20km M 5:27:57
88 61 2027 Yew Cheong Kuan 2027 Yew Cheong Kuan 20km M 5:29:30
89 62 2025 Fairuz Putra Abd Razak Mohd 2025 Fairuz Putra Abd Razak Mohd 20km M 5:31:12
90 63 2080 CHIN ALEC 2080 CHIN ALEC 20km M 5:31:53
91 64 2082 YAP KHIM TAN 2082 YAP KHIM TAN 20km M 5:31:58
92 65 2006 Jian Ping Woo 2006 Jian Ping Woo 20km M 5:32:04
93 66 2095 MUHAMMAD BIN MOHAMMAD THAHIRRUDIN NUR 2095 MUHAMMAD BIN MOHAMMAD THAHIRRUDIN NUR 20km M 5:39:07
94 67 2096 KOK SENG LAI 2096 KOK SENG LAI 20km M 5:39:11
95 68 2098 HERPERS GIJS 2098 HERPERS GIJS 20km M 5:40:17
96 69 2066 SAIFUL ISKANDAR BIN WAN WAN 2066 SAIFUL ISKANDAR BIN WAN WAN 20km M 5:43:33
97 70 2069 GOH EDMUND 2069 GOH EDMUND 20km M 5:44:10
98 28 2535 SIEW HONG TAI 2535 SIEW HONG TAI 20km F 5:44:21
99 29 2563 MONG WEI OOI 2563 MONG WEI OOI 20km F 5:49:14
100 71 2043 Sam Koay 2043 Sam Koay 20km M 5:49:31
101 72 2021 Anis Khairul 2021 Anis Khairul 20km M 5:50:43
102 30 2572 Rosmawarni Binti Roslan 2572 Rosmawarni Binti Roslan 20km F 5:50:57
103 73 2055 Wei Yang Chan 2055 Wei Yang Chan 20km M 5:51:04
104 74 2071 GOH DENNIS 2071 GOH DENNIS 20km M 5:52:41
105 31 2523 Binti Mohd Yusoff Norhafiza 2523 Binti Mohd Yusoff Norhafiza 20km F 5:54:00
106 32 2544 POH HOON LIM 2544 POH HOON LIM 20km F 5:56:27
107 75 2015 Swee Wah Wong 2015 Swee Wah Wong 20km M 5:57:11
108 76 2128 Kim Hoe Ong 2128 Kim Hoe Ong 20km M 5:57:16
109 33 2546 KART AYE 2546 KART AYE 20km F 5:58:25
110 77 2065 SOON HEE TOH 2065 SOON HEE TOH 20km M 5:59:12
111 78 2058 Jeremy Ng 2058 Jeremy Ng 20km M 6:03:36
112 34 2513 Teik Much Jia Ho 2513 Teik Much Jia Ho 20km F 6:04:15
113 35 2532 TAN VELYN 2532 TAN VELYN 20km F 6:04:23
114 36 2543 SOK HOON LUA 2543 SOK HOON LUA 20km F 6:05:32
115 37 2522 Yeow Lai Khoo 2522 Yeow Lai Khoo 20km F 6:06:17
116 38 2538 EE MAE LEE 2538 EE MAE LEE 20km F 6:06:43
117 39 2503 Farah Hanun Abdul Iehram Nur 2503 Farah Hanun Abdul Iehram Nur 20km F 6:06:49
118 79 2001 Md Rodi Rozaidi 2001 Md Rodi Rozaidi 20km M 6:11:41
119 80 2068 LIP SING CHAI 2068 LIP SING CHAI 20km M 6:13:01
120 81 2011 Roshidi Idris Mohd 2011 Roshidi Idris Mohd 20km M 6:13:36
121 82 2075 BOON TEIK TAN 2075 BOON TEIK TAN 20km M 6:14:11
122 40 2539 BOAY CHENG CH'ng 2539 BOAY CHENG CH'ng 20km F 6:14:59
123 83 2094 ZHI QIAN WONG 2094 ZHI QIAN WONG 20km M 6:15:08
124 41 2566 Hui Ling Yeoh 2566 Hui Ling Yeoh 20km F 6:15:13
125 84 2007 Vincent Tham 2007 Vincent Tham 20km M 6:16:04
126 42 2521 Cheong Sook Wai Elaine 2521 Cheong Sook Wai Elaine 20km F 6:16:11
127 85 2073 LIANG HUAT LIM 2073 LIANG HUAT LIM 20km M 6:17:12
128 43 2571 Yeang Seok Wan Ow 2571 Yeang Seok Wan Ow 20km F 6:17:33
129 86 2008 Jasni Bin Omar Mohd 2008 Jasni Bin Omar Mohd 20km M 6:18:32
130 87 2038 Fook Weng Wong 2038 Fook Weng Wong 20km M 6:21:56
131 44 2502 Len Far Chong 2502 Len Far Chong 20km F 6:23:35
132 45 2501 Kuan Yee Ba 2501 Kuan Yee Ba 20km F 6:23:39
133 88 2044 Lern Li Lee 2044 Lern Li Lee 20km M 6:25:18
134 89 2018 Aatif Bin Ali Mokhtar Mohd 2018 Aatif Bin Ali Mokhtar Mohd 20km M 6:27:01
135 90 2012 Faisal Che Far Che 2012 Faisal Che Far Che 20km M 6:27:05
136 91 2103 LIH YEH KOU 2103 LIH YEH KOU 20km M 6:29:06
137 92 2092 SHEN-HOEI YEOH 2092 SHEN-HOEI YEOH 20km M 6:29:40
138 93 2013 Tan Soon Teong Jerry 2013 Tan Soon Teong Jerry 20km M 6:29:45
139 46 2548 KUDYAKOVA ADELYA 2548 KUDYAKOVA ADELYA 20km F 6:33:20
140 94 2031 Chin Lee Oo 2031 Chin Lee Oo 20km M 6:34:01
141 95 2009 Ridzuan Ahmad Walid Mohd 2009 Ridzuan Ahmad Walid Mohd 20km M 6:34:52
142 96 2086 CHOON HAW GOH 2086 CHOON HAW GOH 20km M 6:37:56
143 97 2017 Hilmi Bin Md Hizir Mohd 2017 Hilmi Bin Md Hizir Mohd 20km M 6:38:35
144 47 2555 BINTI MAT YACOB NOOREZZATI 2555 BINTI MAT YACOB NOOREZZATI 20km F 6:46:37
145 98 2113 Shahrul Nizam Bin Mohd Mohd 2113 Shahrul Nizam Bin Mohd Mohd 20km M 6:50:40
146 99 2123 Tan Chin Yap 2123 Tan Chin Yap 20km M 6:51:42
147 48 2527 Lyon Ruth 2527 Lyon Ruth 20km F 6:52:39
148 100 2106 MOHD ADNIN BIN WAN WAN 2106 MOHD ADNIN BIN WAN WAN 20km M 6:56:04
149 101 2049 Chek Keong Ng 2049 Chek Keong Ng 20km M 6:59:12
150 49 2526 Chin Hiar Lim 2526 Chin Hiar Lim 20km F 6:59:15
151 50 2565 Guan Lean Yeoh 2565 Guan Lean Yeoh 20km F 6:59:55