Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 4077 WONG JACK 4077 WONG JACK 40km M 6:43:40
2 2 4056 Houmann Holdensen Holger 4056 Houmann Holdensen Holger 40km M 7:09:47
3 3 4082 ECKLE THOMAS 4082 ECKLE THOMAS 40km M 7:09:50
4 4 4031 Neramit Chan 4031 Neramit Chan 40km M 7:26:07
5 1 4519 LIM YI XIN MELISSA 4519 LIM YI XIN MELISSA 40km F 7:27:06
6 5 4105 Nunez Jalos Arnaldo 4105 Nunez Jalos Arnaldo 40km M 7:27:45
7 2 4518 CHAU MEI LEUNG 4518 CHAU MEI LEUNG 40km F 7:28:27
8 6 4081 NAZMIE BIN AHMAD MURAD AHMAD 4081 NAZMIE BIN AHMAD MURAD AHMAD 40km M 7:56:15
9 7 4037 Wong Kar Kuan Kevin 4037 Wong Kar Kuan Kevin 40km M 7:59:17
10 3 4517 SEK LING CHEW 4517 SEK LING CHEW 40km F 8:01:33
11 8 4101 Nazri Abdul Razak Muhamad 4101 Nazri Abdul Razak Muhamad 40km M 8:18:31
12 4 4502 Ng Elsa 4502 Ng Elsa 40km F 8:24:50
13 9 4076 AFIFI BIN ROMLI NURUL 4076 AFIFI BIN ROMLI NURUL 40km M 8:28:24
14 5 4530 Wong Zoe 4530 Wong Zoe 40km F 8:30:38
15 10 4096 Hamizan Bin Ahmad Hamdi Ahmad 4096 Hamizan Bin Ahmad Hamdi Ahmad 40km M 8:37:53
16 11 4069 LOH SAM 4069 LOH SAM 40km M 8:40:45
17 12 4001 Gaijandren Rajandren R 4001 Gaijandren Rajandren R 40km M 8:47:21
18 13 4012 Peng Kheong Leong 4012 Peng Kheong Leong 40km M 8:47:55
19 14 4024 Koay Gregory 4024 Koay Gregory 40km M 8:49:00
20 15 4065 MOHAMMAD BIN AHMAD SUHAIMY JAZMI 4065 MOHAMMAD BIN AHMAD SUHAIMY JAZMI 40km M 8:53:04
21 6 4527 Tran Hienka 4527 Tran Hienka 40km F 8:53:34
22 16 4098 SHAIFUL AMRY BIN YUNUS MOHAMAD 4098 SHAIFUL AMRY BIN YUNUS MOHAMAD 40km M 8:59:24
23 17 4014 Teik Yen Ko 4014 Teik Yen Ko 40km M 9:04:48
24 18 4062 HIRAKAWA MASATO 4062 HIRAKAWA MASATO 40km M 9:09:50
25 7 4513 Joo Chin Goh 4513 Joo Chin Goh 40km F 9:10:42
26 19 4063 NOR AMIR BIN MUHAMAD AMIN MOHD 4063 NOR AMIR BIN MUHAMAD AMIN MOHD 40km M 9:13:21
27 20 4095 Chin Choon Lee 4095 Chin Choon Lee 40km M 9:14:24
28 21 4099 Lai Hoo Chua 4099 Lai Hoo Chua 40km M 9:14:31
29 8 4503 Mei Ling Tan 4503 Mei Ling Tan 40km F 9:19:29
30 22 4041 Chong Siong Chan 4041 Chong Siong Chan 40km M 9:20:03
31 9 4528 Nga Li Leung Alice 4528 Nga Li Leung Alice 40km F 9:23:53
32 23 4060 Meng Wooi Teoh 4060 Meng Wooi Teoh 40km M 9:25:08
33 10 4509 Hao Yun Khor 4509 Hao Yun Khor 40km F 9:28:21
34 24 4009 Hai Leong Chong 4009 Hai Leong Chong 40km M 9:29:42
35 11 4507 Ai Li Cheong 4507 Ai Li Cheong 40km F 9:29:51
36 25 4057 Siu Keung Ho 4057 Siu Keung Ho 40km M 9:31:57
37 26 4104 KIN ON CHANG 4104 KIN ON CHANG 40km M 9:32:01
38 27 4087 CHEE KUEN SIU 4087 CHEE KUEN SIU 40km M 9:32:06
39 28 4093 Jannatun Naim Bin Mohd Noor Mohammad 4093 Jannatun Naim Bin Mohd Noor Mohammad 40km M 9:33:54
40 29 4103 Peng Ang Khoo 4103 Peng Ang Khoo 40km M 9:40:06
41 30 4090 Bigbang Qupi 4090 Bigbang Qupi 40km M 9:40:46
42 31 4021 Paidathally Apparao 4021 Paidathally Apparao 40km M 9:41:49
43 32 4094 Hong Khim Chua 4094 Hong Khim Chua 40km M 9:45:34
44 33 4080 HANIF BIN ABDUL HALIM MUHAMAD 4080 HANIF BIN ABDUL HALIM MUHAMAD 40km M 9:52:00
45 34 4007 Kim Tat Yeoh 4007 Kim Tat Yeoh 40km M 9:53:22
46 35 4111 Yong Guan Heng 4111 Yong Guan Heng 40km M 9:53:28
47 36 4030 Cheah Sin Tan 4030 Cheah Sin Tan 40km M 9:56:24
48 37 4092 Law Leslie 4092 Law Leslie 40km M 9:57:00
49 38 4100 CHEE KEAT YONG 4100 CHEE KEAT YONG 40km M 10:07:33
50 12 4531 Lim Grace 4531 Lim Grace 40km F 10:09:25
51 39 4027 Sean Hooi Chang 4027 Sean Hooi Chang 40km M 10:10:11
52 40 4075 WOOI CHEM NG 4075 WOOI CHEM NG 40km M 10:17:18
53 41 4047 Azzam Zulkifli Mohd 4047 Azzam Zulkifli Mohd 40km M 10:22:11
54 13 4501 Ya Wen Yang 4501 Ya Wen Yang 40km F 10:24:14
55 42 4107 Anuarruddin Bin Azmilumur Muhammad 4107 Anuarruddin Bin Azmilumur Muhammad 40km M 10:25:13
56 43 4061 Boon Tat Teo 4061 Boon Tat Teo 40km M 10:27:20
57 44 4043 Chuah Jin Yong Dylan 4043 Chuah Jin Yong Dylan 40km M 10:28:01
58 45 4052 Quo Yow Lai 4052 Quo Yow Lai 40km M 10:28:07
59 46 4008 Nen Pah Teik Su 4008 Nen Pah Teik Su 40km M 10:32:39
60 47 4073 JASNI JAYRYAN 4073 JASNI JAYRYAN 40km M 10:33:35
61 48 4049 In Chian Teoh 4049 In Chian Teoh 40km M 10:39:28
62 49 4045 Keat Keat Leong 4045 Keat Keat Leong 40km M 10:42:04
63 50 4029 Lee Hau Chern 4029 Lee Hau Chern 40km M 10:46:54
64 51 4034 Sum Yee Leong 4034 Sum Yee Leong 40km M 10:47:12
65 14 4520 ONG TZE HUI KATHLEEN 4520 ONG TZE HUI KATHLEEN 40km F 10:47:28
66 52 4106 Swee Guan Low 4106 Swee Guan Low 40km M 10:52:45
67 53 4011 (Raymond) Kao Chai Liang 4011 (Raymond) Kao Chai Liang 40km M 10:54:33
68 54 4003 Soon Ming Chen 4003 Soon Ming Chen 40km M 11:00:36
69 55 4110 Lim Ju san 4110 Lim Ju san 40km M 11:01:55
70 56 4083 FIRUZ BIN HAMZAH MUHAMMAD 4083 FIRUZ BIN HAMZAH MUHAMMAD 40km M 11:08:30
71 57 4039 Yoke Man Chan 4039 Yoke Man Chan 40km M 11:11:33
72 58 4036 Jaw Woei Tan 4036 Jaw Woei Tan 40km M 11:15:59
73 59 4046 Sani Sahrizam 4046 Sani Sahrizam 40km M 11:16:28
74 60 4108 Bin And Hisham Muhammad Fazzre 4108 Bin And Hisham Muhammad Fazzre 40km M 11:16:36
75 61 4040 Hun Kiong Lai 4040 Hun Kiong Lai 40km M 11:18:06
76 62 4097 Soon Wei Ang 4097 Soon Wei Ang 40km M 11:18:18
77 15 4522 ONG TZE CHIN JEAN 4522 ONG TZE CHIN JEAN 40km F 11:19:47
78 63 4035 Yew Keong Woon 4035 Yew Keong Woon 40km M 11:21:07
79 16 4529 Cheng Kin Keh 4529 Cheng Kin Keh 40km F 11:25:23
80 64 4044 Swee Guan Lee 4044 Swee Guan Lee 40km M 11:27:12
81 65 4086 TATT TATT TEH 4086 TATT TATT TEH 40km M 11:27:17
82 17 4526 MOHD JANNES NORZALIZA 4526 MOHD JANNES NORZALIZA 40km F 11:27:33
83 18 4510 Izzah Mohammad Azmi Noorul 4510 Izzah Mohammad Azmi Noorul 40km F 11:29:33
84 66 4091 Tek Liang Chong 4091 Tek Liang Chong 40km M 11:32:17
85 19 4521 CHOO YIN SOON 4521 CHOO YIN SOON 40km F 11:32:35
86 67 4033 Meng Loy Choo 4033 Meng Loy Choo 40km M 11:32:40
87 68 4004 See Tong Lim 4004 See Tong Lim 40km M 11:33:28
88 69 4025 Jing Shen Leong 4025 Jing Shen Leong 40km M 11:33:54
89 70 4088 A/L BUDAN MURGAN 4088 A/L BUDAN MURGAN 40km M 11:34:21
90 71 4013 Suffian Sabri Muhammad 4013 Suffian Sabri Muhammad 40km M 11:37:41
91 72 4102 Kean Tek Lee 4102 Kean Tek Lee 40km M 11:38:59
92 73 4055 Choon Kheng Lee 4055 Choon Kheng Lee 40km M 11:39:02
93 74 4068 NIZAM BIN YUNUS AHMAD 4068 NIZAM BIN YUNUS AHMAD 40km M 11:42:25
94 75 4112 Suhaimi Saiputdin 4112 Suhaimi Saiputdin 40km M 11:42:31
95 76 4064 FIRDAUS BIN MOHD ISA MOHD 4064 FIRDAUS BIN MOHD ISA MOHD 40km M 11:42:34
96 77 4074 CHUAN HAO LU 4074 CHUAN HAO LU 40km M 11:47:14
97 78 4020 Fuaaz Hashim Mohd Fuaaz Mohd 4020 Fuaaz Hashim Mohd Fuaaz Mohd 40km M 11:47:25
98 79 4059 Bin Mohd Dhulkeef Helmizan 4059 Bin Mohd Dhulkeef Helmizan 40km M 11:48:42
99 20 4512 Poi Wong Sun 4512 Poi Wong Sun 40km F 11:51:04
100 80 4010 Heng Yong Chin 4010 Heng Yong Chin 40km M 11:51:23
101 81 4051 Wei Teh Ee 4051 Wei Teh Ee 40km M 11:54:02
102 82 4109 Farish Bin Ahlal 4109 Farish Bin Ahlal 40km M 11:55:24
103 83 4006 Zaid Bin Zakaria Muhammad 4006 Zaid Bin Zakaria Muhammad 40km M 11:55:39
104 84 4058 Boo Leong Khoo 4058 Boo Leong Khoo 40km M 11:59:39